
Walter Bruce Willis (born March 19, 1955) is a retired American actor. His career began on the off-Broadway stage in the 1970s, and he then achieved fame with a leading role on the comedy-drama series “Moonlighting” (1985–1989). He went on to appear ...
166
Total Movies
5
Languages
6.3
Avg Rating (TMDB)
N/A
Highest Grossing

Close Up
2012
🇺🇸 English

Armageddon: Target Earth
1998
🇺🇸 English

Bruce Willis : les secrets d'une icône
2025
FR

Emma and Bruce Willis: The Unexpected Journey – A Diane Sawyer Special
2025
🇺🇸 English

The Hip Hop Project
2006
🇺🇸 English

Pulp Fiction
1994
🇺🇸 English

Bruce Willis, l'indestructible
2020
FR

Tony Bennett Celebrates 90
2016
🇺🇸 English

Inferno: The Making of 'The Expendables'
2010
🇺🇸 English

Seriously... Phil Collins
1990
🇺🇸 English

A Guru Comes
1980
DE

The Sixth Sense
1999
🇺🇸 English
| Year ↓ | Movie | IMDb | Box Office | Availability |
|---|---|---|---|---|
| 2025 | Bruce Willis : les secrets d'une icône | ⭐ 8.5 | - | Theaters/TBA |
| 2025 | Emma and Bruce Willis: The Unexpected Journey – A Diane Sawyer Special | ⭐ 8.5 | - | Theaters/TBA |
| 2023 | Sly | ⭐ 7.219 | - | Theaters/TBA |
| 2023 | The Randall Scandal: Love, Loathing, and Vanderpump | ⭐ 5.5 | - | Theaters/TBA |
| 2023 | Assassin | ⭐ 5.12 | - | Theaters/TBA |
| 2023 | Detective Knight: Independence | ⭐ 5.3 | - | Theaters/TBA |
| 2022 | Detective Knight: Redemption | ⭐ 5.351 | - | Theaters/TBA |
| 2022 | Paradise City | ⭐ 5.47 | - | Theaters/TBA |
| 2022 | Detective Knight: Rogue | ⭐ 6.008 | - | Theaters/TBA |
| 2022 | Wire Room | ⭐ 6.078 | - | Theaters/TBA |
| 2022 | Wrong Place | ⭐ 4.348 | - | Theaters/TBA |
| 2022 | White Elephant | ⭐ 5.837 | - | Theaters/TBA |
| 2022 | Vendetta | ⭐ 6.063 | - | Theaters/TBA |
| 2022 | Corrective Measures | ⭐ 5.05 | - | Theaters/TBA |
| 2022 | Fortress: Sniper's Eye | ⭐ 5.219 | - | Theaters/TBA |
| 2022 | A Day to Die | ⭐ 5.699 | - | Theaters/TBA |
| 2022 | Gasoline Alley | ⭐ 4.909 | - | Theaters/TBA |
| 2022 | American Siege | ⭐ 5.341 | - | Theaters/TBA |
| 2021 | Fortress | ⭐ 5.657 | - | Theaters/TBA |
| 2021 | Deadlock | ⭐ 5.247 | - | Theaters/TBA |
| 2021 | Apex | ⭐ 5.15 | - | Theaters/TBA |
| 2021 | Survive the Game | ⭐ 5.29 | - | Theaters/TBA |
| 2021 | Midnight in the Switchgrass | ⭐ 5.808 | - | Theaters/TBA |
| 2021 | Out of Death | ⭐ 5.362 | - | Theaters/TBA |
| 2021 | Cosmic Sin | ⭐ 3.997 | - | Theaters/TBA |
| 2021 | Quentin Tarantino: From a Movie Buff to a Hollywood Legend | ⭐ 5 | - | Theaters/TBA |
| 2020 | Breach | ⭐ 4.177 | - | Theaters/TBA |
| 2020 | Bruce Willis, l'indestructible | ⭐ 8.125 | - | Theaters/TBA |
| 2020 | Hard Kill | ⭐ 5 | - | Theaters/TBA |
| 2020 | Survive the Night | ⭐ 4.83 | - | Theaters/TBA |
| 2019 | Trauma Center | ⭐ 5.5 | - | Theaters/TBA |
| 2019 | Motherless Brooklyn | ⭐ 6.697 | - | Theaters/TBA |
| 2019 | 10 Minutes Gone | ⭐ 5.214 | - | Theaters/TBA |
| 2019 | Between Two Ferns: The Movie | ⭐ 5.927 | - | Theaters/TBA |
| 2019 | The Lego Movie 2: The Second Part | ⭐ 6.656 | - | Theaters/TBA |
| 2019 | Glass | ⭐ 6.665 | - | Theaters/TBA |
| 2018 | Air Strike | ⭐ 5.076 | - | Theaters/TBA |
| 2018 | Reprisal | ⭐ 5.209 | - | Theaters/TBA |
| 2018 | Comedy Central Roast of Bruce Willis | ⭐ 6.565 | - | Theaters/TBA |
| 2018 | Death Wish | ⭐ 6.233 | - | Theaters/TBA |
| 2018 | Acts of Violence | ⭐ 5.592 | - | Theaters/TBA |
| 2017 | The Rolling Stones: From the Vault - Sticky Fingers Live at the Fonda Theatre 2015 | ⭐ 7.8 | - | Theaters/TBA |
| 2017 | First Kill | ⭐ 5.647 | - | Theaters/TBA |
| 2017 | Once Upon a Time in Venice | ⭐ 5.236 | - | Theaters/TBA |
| 2017 | John Travolta, le miraculé d'Hollywood | ⭐ 7.3 | - | Theaters/TBA |
| 2017 | Split | ⭐ 7.34 | - | Theaters/TBA |
| 2016 | Tony Bennett Celebrates 90 | ⭐ 8 | - | Theaters/TBA |
| 2016 | Precious Cargo | ⭐ 5.11 | - | Theaters/TBA |
| 2016 | Marauders | ⭐ 5.843 | - | Theaters/TBA |
| 2015 | Extraction | ⭐ 4.542 | - | Theaters/TBA |
| 2015 | Rock the Kasbah | ⭐ 5.394 | - | Theaters/TBA |
| 2015 | Exploring the Set of 'Moonrise Kingdom' | ⭐ 6.1 | - | Theaters/TBA |
| 2015 | Vice | ⭐ 4.359 | - | Theaters/TBA |
| 2014 | The Prince | ⭐ 4.929 | - | Theaters/TBA |
| 2014 | Sin City: A Dame to Kill For | ⭐ 6.402 | - | Theaters/TBA |
| 2014 | Altman | ⭐ 6.7 | - | Theaters/TBA |
| 2013 | RED 2 | ⭐ 6.5 | - | Theaters/TBA |
| 2013 | G.I. Joe: Retaliation | ⭐ 5.651 | - | Theaters/TBA |
| 2013 | Bruce Willis: Why the Legend Never Dies | ⭐ 5.9 | - | Theaters/TBA |
| 2013 | A Good Day to Die Hard | ⭐ 5.3 | - | Theaters/TBA |
| 2012 | B.B. King: The Life of Riley | ⭐ 6.9 | - | Theaters/TBA |
| 2012 | Close Up | ⭐ 9.5 | - | Theaters/TBA |
| 2012 | Looper | ⭐ 6.909 | - | Theaters/TBA |
| 2012 | Fire with Fire | ⭐ 5.7 | - | Theaters/TBA |
| 2012 | The Expendables 2 | ⭐ 6.353 | - | Theaters/TBA |
| 2012 | Lay the Favorite | ⭐ 5.238 | - | Theaters/TBA |
| 2012 | Moonrise Kingdom | ⭐ 7.7 | - | Theaters/TBA |
| 2012 | The Cold Light of Day | ⭐ 5.388 | - | Theaters/TBA |
| 2012 | Final Cut: Ladies and Gentlemen | ⭐ 7.5 | - | Theaters/TBA |
| 2011 | Catch.44 | ⭐ 5.046 | - | Theaters/TBA |
| 2011 | Gorillaz - Single Collection 2001-2011 | N/A | - | Theaters/TBA |
| 2011 | Warren Ellis: Captured Ghosts | ⭐ 6.955 | - | Theaters/TBA |
| 2011 | Setup | ⭐ 4.859 | - | Theaters/TBA |
| 2011 | His Way | ⭐ 6.4 | - | Theaters/TBA |
| 2010 | Inferno: The Making of 'The Expendables' | ⭐ 8 | - | Theaters/TBA |
| 2010 | RED | ⭐ 6.7 | - | Theaters/TBA |
| 2010 | I'm Still Here | ⭐ 6 | - | Theaters/TBA |
| 2010 | The Expendables | ⭐ 6.25 | - | Theaters/TBA |
| 2010 | Cop Out | ⭐ 5.549 | - | Theaters/TBA |
| 2009 | Surrogates | ⭐ 6.143 | - | Theaters/TBA |
| 2008 | What Just Happened | ⭐ 5.449 | - | Theaters/TBA |
| 2008 | Shine a Light | ⭐ 6.831 | - | Theaters/TBA |
| 2008 | Assassination of a High School President | ⭐ 5.76 | - | Theaters/TBA |
| 2007 | Live Free or Die Hard | ⭐ 6.6 | - | Theaters/TBA |
| 2007 | Nancy Drew | ⭐ 6.085 | - | Theaters/TBA |
| 2007 | Perfect Stranger | ⭐ 5.84 | - | Theaters/TBA |
| 2007 | Planet Terror | ⭐ 6.689 | - | Theaters/TBA |
| 2007 | Grindhouse | ⭐ 7 | - | Theaters/TBA |
| 2007 | The Astronaut Farmer | ⭐ 6.266 | - | Theaters/TBA |
| 2006 | Tony Bennett: An American Classic | ⭐ 7.7 | - | Theaters/TBA |
| 2006 | Fast Food Nation | ⭐ 6.1 | - | Theaters/TBA |
| 2006 | Hammy's Boomerang Adventure | ⭐ 6.1 | - | Theaters/TBA |
| 2006 | Over the Hedge | ⭐ 6.595 | - | Theaters/TBA |
| 2006 | The Hip Hop Project | ⭐ 8.5 | - | Theaters/TBA |
| 2006 | 16 Blocks | ⭐ 6.455 | - | Theaters/TBA |
| 2006 | Lucky Number Slevin | ⭐ 7.477 | - | Theaters/TBA |
| 2006 | Alpha Dog | ⭐ 6.641 | - | Theaters/TBA |
| 2005 | My Date with Drew | ⭐ 5.944 | - | Theaters/TBA |
| 2005 | Sin City | ⭐ 7.463 | - | Theaters/TBA |
| 2005 | Hostage | ⭐ 6.351 | - | Theaters/TBA |
| 2004 | Ocean's Twelve | ⭐ 6.565 | - | Theaters/TBA |
| 2004 | Genius. A Night for Ray Charles | ⭐ 7.412 | - | Theaters/TBA |
| 2004 | Grand Champion | ⭐ 5.921 | - | Theaters/TBA |
| 2004 | The Whole Ten Yards | ⭐ 5.8 | - | Theaters/TBA |
| 2003 | Charlie's Angels: Full Throttle | ⭐ 5.492 | - | Theaters/TBA |
| 2003 | Rugrats Go Wild | ⭐ 6.3 | - | Theaters/TBA |
| 2003 | Tears of the Sun | ⭐ 6.887 | - | Theaters/TBA |
| 2002 | Pulp Fiction: The Facts | ⭐ 5 | - | Theaters/TBA |
| 2002 | Pulp Fiction: Behind The Scenes Montages | N/A | - | Theaters/TBA |
| 2002 | The Crocodile Hunter: Collision Course | ⭐ 5.4 | - | Theaters/TBA |
| 2002 | The Art of Action: Martial Arts in the Movies | ⭐ 5.875 | - | Theaters/TBA |
| 2002 | True West | ⭐ 7.333 | - | Theaters/TBA |
| 2002 | Hart's War | ⭐ 6.389 | - | Theaters/TBA |
| 2001 | Bandits | ⭐ 6.308 | - | Theaters/TBA |
| 2000 | Unbreakable | ⭐ 7.143 | - | Theaters/TBA |
| 2000 | The Kid | ⭐ 6.771 | - | Theaters/TBA |
| 2000 | The Whole Nine Yards | ⭐ 6.5 | - | Theaters/TBA |
| 1999 | The Story of Us | ⭐ 6.1 | - | Theaters/TBA |
| 1999 | The Sixth Sense | ⭐ 7.952 | - | Theaters/TBA |
| 1999 | Breakfast of Champions | ⭐ 5.033 | - | Theaters/TBA |
| 1998 | The Siege | ⭐ 6.301 | - | Theaters/TBA |
| 1998 | Jackie Chan: My Story | ⭐ 6.274 | - | Theaters/TBA |
| 1998 | Armageddon | ⭐ 6.831 | - | Theaters/TBA |
| 1998 | Mercury Rising | ⭐ 6.299 | - | Theaters/TBA |
| 1998 | Armageddon: Target Earth | ⭐ 9 | - | Theaters/TBA |
| 1997 | The Jackal | ⭐ 6.392 | - | Theaters/TBA |
| 1997 | The Fifth Element | ⭐ 7.575 | - | Theaters/TBA |
| 1997 | Bruno the Kid: The Animated Movie | ⭐ 7.5 | - | Theaters/TBA |
| 1996 | Beavis and Butt-Head Do America | ⭐ 6.64 | - | Theaters/TBA |
| 1996 | The Hamster Factor and Other Tales of 'Twelve Monkeys' | ⭐ 6.97 | - | Theaters/TBA |
| 1996 | Last Man Standing | ⭐ 6.36 | - | Theaters/TBA |
| 1995 | Twelve Monkeys | ⭐ 7.606 | - | Theaters/TBA |
| 1995 | Four Rooms | ⭐ 5.899 | - | Theaters/TBA |
| 1995 | Die Hard: With a Vengeance | ⭐ 7.3 | - | Theaters/TBA |
| 1995 | A Night to Die For | ⭐ 7 | - | Theaters/TBA |
| 1994 | Nobody's Fool | ⭐ 6.891 | - | Theaters/TBA |
| 1994 | Pulp Fiction | ⭐ 8.5 | $213.9M | Amazon Prime Video |
| 1994 | Color of Night | ⭐ 5.758 | - | Theaters/TBA |
| 1994 | North | ⭐ 5.1 | - | Theaters/TBA |
| 1993 | Striking Distance | ⭐ 5.901 | - | Theaters/TBA |
| 1993 | National Lampoon's Loaded Weapon 1 | ⭐ 6.064 | - | Theaters/TBA |
| 1993 | Annie Leibovitz 1993 Phaidon Documentary | N/A | - | Theaters/TBA |
| 1992 | Death Becomes Her | ⭐ 6.781 | - | Theaters/TBA |
| 1992 | The Player | ⭐ 7.196 | - | Theaters/TBA |
| 1991 | The Last Boy Scout | ⭐ 6.84 | - | Theaters/TBA |
| 1991 | Billy Bathgate | ⭐ 5.787 | - | Theaters/TBA |
| 1991 | Hudson Hawk | ⭐ 5.711 | - | Theaters/TBA |
| 1991 | Mortal Thoughts | ⭐ 5.666 | - | Theaters/TBA |
| 1990 | The Bonfire of the Vanities | ⭐ 5.626 | - | Theaters/TBA |
| 1990 | Look Who's Talking Too | ⭐ 5.493 | - | Theaters/TBA |
| 1990 | Seriously... Phil Collins | ⭐ 8 | - | Theaters/TBA |
| 1990 | Die Hard 2 | ⭐ 7 | - | Theaters/TBA |
| 1989 | Look Who's Talking | ⭐ 6.285 | - | Theaters/TBA |
| 1989 | Saturday Night Live: 15th Anniversary | ⭐ 7.833 | - | Theaters/TBA |
| 1989 | In Country | ⭐ 5.626 | - | Theaters/TBA |
| 1989 | That's Adequate | ⭐ 4.143 | - | Theaters/TBA |
| 1988 | Die Hard | ⭐ 7.811 | - | Theaters/TBA |
| 1988 | Sunset | ⭐ 5.705 | - | Theaters/TBA |
| 1987 | Blind Date | ⭐ 5.992 | - | Theaters/TBA |
| 1987 | The Return of Bruno | ⭐ 6.536 | - | Theaters/TBA |
| 1987 | The Pointer Sisters: Up All Nite | ⭐ 7 | - | Theaters/TBA |
| 1986 | Barbra Streisand: One Voice | ⭐ 7.571 | - | Theaters/TBA |
| 1982 | The Verdict | ⭐ 7.459 | - | Theaters/TBA |
| 1981 | Prince of the City | ⭐ 6.994 | - | Theaters/TBA |
| 1980 | A Guru Comes | ⭐ 8 | - | Theaters/TBA |
| 1980 | The First Deadly Sin | ⭐ 5.8 | - | Theaters/TBA |
Bruce Willis is one of the most prominent figures in Indian cinema, having acted in over 166 movies across 5 languages. With a stellar average TMDB rating of 6.3/10, Bruce Willis has consistently delivered critically acclaimed performances and massive box office blockbusters.
Fans eagerly anticipating new releases can look forward to 0 upcoming movies scheduled for 2026 and beyond. Additionally, 1 of their films are currently available to stream on major OTT platforms like Netflix, Amazon Prime Video, and Disney+ Hotstar. Bookmark this profile page for real-time updates on Bruce Willis's latest theatrical releases, OTT digital streaming dates, and box office collection reports.
Awards & All-Time Records
🏆 Dumkera Awards DatabaseView where Bruce Willis ranks in National & State records.
Biographical details are curated from authoritative sources including Wikipedia, TMDB, and official actor press releases. Filmography list aggregates global releases with Indian box office estimates and official OTT calendars.