
David Janssen (born David Harold Meyer; March 27, 1931 – February 13, 1980) was an American actor. He was born in Naponee, Nebraska, to Berniece Mae (Graf) and Harold Edward Meyer, a banker. He was of German, and some Swiss-German and Ulster-Scots, d...
61
Total Movies
2
Languages
6.0
Avg Rating (TMDB)
N/A
Highest Grossing

Stalk the Wild Child
1976
🇺🇸 English

O'Hara, United States Treasury: Operation Cobra
1971
🇺🇸 English

Belle Sommers
1962
🇺🇸 English

The Golden Gate Murders
1979
🇺🇸 English

Los Angeles Plays Itself
2004
🇺🇸 English

All That Heaven Allows
1955
🇺🇸 English

The Longest Night
1972
🇺🇸 English

Covert Action
1978
IT

Nowhere to Run
1978
🇺🇸 English

The New March of Dimes Presents: The Scene Stealers
1962
🇺🇸 English

Toy Tiger
1956
🇺🇸 English

Twenty Plus Two
1961
🇺🇸 English
| Year ↓ | Movie | IMDb | Box Office | Availability |
|---|---|---|---|---|
| 2004 | Los Angeles Plays Itself | ⭐ 7.6 | - | Theaters/TBA |
| 1981 | Inchon | ⭐ 3.933 | - | Theaters/TBA |
| 1980 | City in Fear | ⭐ 5.667 | - | Theaters/TBA |
| 1980 | S.O.S. Titanic | ⭐ 6.024 | - | Theaters/TBA |
| 1980 | High Ice | ⭐ 6.6 | - | Theaters/TBA |
| 1979 | The Golden Gate Murders | ⭐ 8.4 | - | Theaters/TBA |
| 1978 | Covert Action | ⭐ 7 | - | Theaters/TBA |
| 1978 | Nowhere to Run | ⭐ 7 | - | Theaters/TBA |
| 1978 | Superdome | ⭐ 4.667 | - | Theaters/TBA |
| 1977 | Golden Rendezvous | ⭐ 5.5 | - | Theaters/TBA |
| 1977 | A Sensitive, Passionate Man | ⭐ 5.5 | - | Theaters/TBA |
| 1977 | Mayday at 40,000 Feet | ⭐ 6.444 | - | Theaters/TBA |
| 1977 | Warhead | ⭐ 3.7 | - | Theaters/TBA |
| 1976 | Two-Minute Warning | ⭐ 6.237 | - | Theaters/TBA |
| 1976 | Stalk the Wild Child | ⭐ 9 | - | Theaters/TBA |
| 1976 | Joys | ⭐ 6 | - | Theaters/TBA |
| 1976 | The Swiss Conspiracy | ⭐ 4.969 | - | Theaters/TBA |
| 1975 | Once Is Not Enough | ⭐ 5.167 | - | Theaters/TBA |
| 1974 | Fer-de-Lance | ⭐ 5.438 | - | Theaters/TBA |
| 1974 | Smile Jenny, You're Dead | ⭐ 6.813 | - | Theaters/TBA |
| 1973 | Pioneer Woman | ⭐ 4.9 | - | Theaters/TBA |
| 1973 | Hijack! | ⭐ 6.667 | - | Theaters/TBA |
| 1973 | Such Dust as Dreams Are Made On | ⭐ 6.333 | - | Theaters/TBA |
| 1973 | Birds of Prey | ⭐ 5.75 | - | Theaters/TBA |
| 1972 | Moon of the Wolf | ⭐ 4.8 | - | Theaters/TBA |
| 1972 | The Longest Night | ⭐ 7.333 | - | Theaters/TBA |
| 1971 | O'Hara, United States Treasury: Operation Cobra | ⭐ 9 | - | Theaters/TBA |
| 1971 | Macho Callahan | ⭐ 4.5 | - | Theaters/TBA |
| 1970 | Night Chase | ⭐ 5.857 | - | Theaters/TBA |
| 1969 | Generation | ⭐ 5.333 | - | Theaters/TBA |
| 1969 | Marooned | ⭐ 5.968 | - | Theaters/TBA |
| 1969 | Where It's At | ⭐ 4 | - | Theaters/TBA |
| 1968 | The Shoes of the Fisherman | ⭐ 6.814 | - | Theaters/TBA |
| 1968 | The Green Berets | ⭐ 5.67 | - | Theaters/TBA |
| 1967 | Warning Shot | ⭐ 6.423 | - | Theaters/TBA |
| 1963 | My Six Loves | ⭐ 5.7 | - | Theaters/TBA |
| 1962 | Belle Sommers | ⭐ 9 | - | Theaters/TBA |
| 1962 | The New March of Dimes Presents: The Scene Stealers | ⭐ 7 | - | Theaters/TBA |
| 1961 | Man-Trap | ⭐ 5.794 | - | Theaters/TBA |
| 1961 | Twenty Plus Two | ⭐ 6.833 | - | Theaters/TBA |
| 1961 | Ring of Fire | ⭐ 5.882 | - | Theaters/TBA |
| 1961 | King of the Roaring 20's – The Story of Arnold Rothstein | ⭐ 6.4 | - | Theaters/TBA |
| 1961 | Dondi | ⭐ 4.125 | - | Theaters/TBA |
| 1960 | Hell to Eternity | ⭐ 6.4 | - | Theaters/TBA |
| 1958 | Lafayette Escadrille | ⭐ 4.714 | - | Theaters/TBA |
| 1956 | The Girl He Left Behind | ⭐ 4.5 | - | Theaters/TBA |
| 1956 | Showdown at Abilene | ⭐ 5.35 | - | Theaters/TBA |
| 1956 | Away All Boats | ⭐ 5.409 | - | Theaters/TBA |
| 1956 | Francis in the Haunted House | ⭐ 5.75 | - | Theaters/TBA |
| 1956 | Toy Tiger | ⭐ 6.875 | - | Theaters/TBA |
| 1956 | Never Say Goodbye | ⭐ 6.4 | - | Theaters/TBA |
| 1955 | The Square Jungle | ⭐ 6.1 | - | Theaters/TBA |
| 1955 | To Hell and Back | ⭐ 6.629 | - | Theaters/TBA |
| 1955 | All That Heaven Allows | ⭐ 7.341 | - | Theaters/TBA |
| 1955 | Francis in the Navy | ⭐ 5.6 | - | Theaters/TBA |
| 1955 | The Private War of Major Benson | ⭐ 6.667 | - | Theaters/TBA |
| 1955 | Chief Crazy Horse | ⭐ 5.6 | - | Theaters/TBA |
| 1955 | Cult of the Cobra | ⭐ 5.986 | - | Theaters/TBA |
| 1952 | Yankee Buccaneer | ⭐ 6 | - | Theaters/TBA |
| 1952 | Francis Goes to West Point | ⭐ 5.846 | - | Theaters/TBA |
| 1952 | No Room for the Groom | ⭐ 5.778 | - | Theaters/TBA |
David Janssen is one of the most prominent figures in Indian cinema, having acted in over 61 movies across 2 languages. With a stellar average TMDB rating of 6.0/10, David Janssen has consistently delivered critically acclaimed performances and massive box office blockbusters.
Fans eagerly anticipating new releases can look forward to 0 upcoming movies scheduled for 2026 and beyond. Additionally, 0 of their films are currently available to stream on major OTT platforms like Netflix, Amazon Prime Video, and Disney+ Hotstar. Bookmark this profile page for real-time updates on David Janssen's latest theatrical releases, OTT digital streaming dates, and box office collection reports.
Awards & All-Time Records
🏆 Dumkera Awards DatabaseView where David Janssen ranks in National & State records.
Biographical details are curated from authoritative sources including Wikipedia, TMDB, and official actor press releases. Filmography list aggregates global releases with Indian box office estimates and official OTT calendars.