Loading premium experience...

David Verdaguer Ruiz is a Spanish actor and comedian. His career include works both in Spanish and Catalan such as 10,000 km (2014), Summer 1993 (2017), for which he received the Goya Award for Best Supporting Actor and One for All (2020). He won the...
27
Total Movies
3
Languages
6.4
Avg Rating (TMDB)
N/A
Highest Grossing

13 Days of October
2015
CA

The Three Wise Men vs. Santa
2022
ES

The 47
2024
CA

100 Meters
2016
ES

Summer 1993
2017
CA

Jokes & Cigarettes
2023
CA

The House
2024
ES

Away
2025
CA

Requirements to Be a Normal Person
2015
ES

Tres dies amb la família
2009
CA

The Occupant
2020
ES

Angels of Sex
2012
ES
| Year ↓ | Movie | IMDb | Box Office | Availability |
|---|---|---|---|---|
| 2026 | The End of It | N/A | - | Theaters/TBA |
| 2026 | Martirio | N/A | - | Theaters/TBA |
| 2025 | Always Winter | ⭐ 5.3 | - | Theaters/TBA |
| 2025 | Away | ⭐ 6.5 | - | Theaters/TBA |
| 2024 | Jaume Cabré. La música de les paraules | N/A | - | Theaters/TBA |
| 2024 | The 47 | ⭐ 7.421 | - | Theaters/TBA |
| 2024 | The House | ⭐ 6.755 | - | Theaters/TBA |
| 2023 | Jokes & Cigarettes | ⭐ 7.088 | - | Theaters/TBA |
| 2022 | The Three Wise Men vs. Santa | ⭐ 7.697 | - | Theaters/TBA |
| 2020 | One for All | ⭐ 6.189 | - | Theaters/TBA |
| 2020 | So My Grandma's a Lesbian! | ⭐ 5.356 | - | Theaters/TBA |
| 2020 | The Occupant | ⭐ 6.384 | - | Netflix |
| 2019 | The Days to Come | ⭐ 5.8 | - | Theaters/TBA |
| 2019 | I Can Quit Whenever I Want | ⭐ 6.255 | - | Theaters/TBA |
| 2019 | 7 Reasons to Run Away (from Society) | ⭐ 5.9 | - | Theaters/TBA |
| 2017 | Anchor and Hope | ⭐ 5.2 | - | Theaters/TBA |
| 2017 | Opuntia | N/A | - | Theaters/TBA |
| 2017 | Summer 1993 | ⭐ 7.1 | - | Theaters/TBA |
| 2016 | Don't Blame Karma on What Happens to You for Being an Asshole | ⭐ 5.215 | - | Theaters/TBA |
| 2016 | 100 Meters | ⭐ 7.379 | - | Theaters/TBA |
| 2015 | 13 Days of October | ⭐ 8 | - | Theaters/TBA |
| 2015 | Requirements to Be a Normal Person | ⭐ 6.404 | - | Theaters/TBA |
| 2015 | Lo que vale un peine | N/A | - | Theaters/TBA |
| 2014 | 10,000 Km | ⭐ 6.1 | - | Theaters/TBA |
| 2012 | Angels of Sex | ⭐ 6.353 | - | Theaters/TBA |
| 2010 | Four Seasons | N/A | - | Theaters/TBA |
| 2009 | Tres dies amb la família | ⭐ 6.4 | - | Theaters/TBA |
David Verdaguer is one of the most prominent figures in Indian cinema, having acted in over 27 movies across 3 languages. With a stellar average TMDB rating of 6.4/10, David Verdaguer has consistently delivered critically acclaimed performances and massive box office blockbusters.
Fans eagerly anticipating new releases can look forward to 0 upcoming movies scheduled for 2026 and beyond. Additionally, 1 of their films are currently available to stream on major OTT platforms like Netflix, Amazon Prime Video, and Disney+ Hotstar. Bookmark this profile page for real-time updates on David Verdaguer's latest theatrical releases, OTT digital streaming dates, and box office collection reports.
Awards & All-Time Records
🏆 Dumkera Awards DatabaseView where David Verdaguer ranks in National & State records.
Biographical details are curated from authoritative sources including Wikipedia, TMDB, and official actor press releases. Filmography list aggregates global releases with Indian box office estimates and official OTT calendars.