
Erland Josephson (15 June 1923 – 25 February 2012) was a Swedish actor and author. He was best known by international audiences for his work in films directed by Ingmar Bergman, Andrei Tarkovsky and Theodoros Angelopoulos. Description above from the...
128
Total Movies
14
Languages
7.0
Avg Rating (TMDB)
N/A
Highest Grossing

Bergmans Hushållerska
2009
SV

Passion of Anna: Disintegration of Passion
2004
🇺🇸 English

Från regnormarnas liv
1998
SV

I sällskap med en clown
1997
SV

Stjärnbilder
1995
SV

The Dancer
1994
SV

Bella Donna
1983
DE

A Look at Liv
1979
🇺🇸 English

Monismanien 1995
1975
🇺🇸 English

The Lie
1970
SV

Holocene
1992
DE

Una donna spezzata
1988
IT
| Year ↓ | Movie | IMDb | Box Office | Availability |
|---|---|---|---|---|
| 2018 | Bergmans början: Ilska. Kärlek. Magknip. | ⭐ 7 | - | Theaters/TBA |
| 2012 | Final Cut: Ladies and Gentlemen | ⭐ 7.5 | - | Theaters/TBA |
| 2009 | Scener ur ett vardagsliv | N/A | - | Theaters/TBA |
| 2009 | Änglastämman | N/A | - | Theaters/TBA |
| 2009 | Bergmans Hushållerska | ⭐ 10 | - | Theaters/TBA |
| 2008 | Meeting Andrei Tarkovsky | ⭐ 5.2 | - | Theaters/TBA |
| 2008 | Men and Bergman | N/A | - | Theaters/TBA |
| 2007 | The Ghost Sonata | ⭐ 5.667 | - | Theaters/TBA |
| 2006 | Spelar du ikväll? | N/A | - | Theaters/TBA |
| 2006 | Bergman Island | ⭐ 7.611 | - | Theaters/TBA |
| 2006 | Welcome to Verona | ⭐ 7 | - | Theaters/TBA |
| 2005 | Well Tempered Corpses | ⭐ 6.167 | - | Theaters/TBA |
| 2004 | Fanny & Alexander: A Bergman Tapestry | N/A | - | Theaters/TBA |
| 2004 | Day and Night | ⭐ 6.409 | - | Theaters/TBA |
| 2004 | The Search for Sanity | ⭐ 8.5 | - | Theaters/TBA |
| 2004 | Svensk Filmindustri: La grande aventure du cinéma Suédois | ⭐ 7 | - | Theaters/TBA |
| 2004 | Passion of Anna: Disintegration of Passion | ⭐ 10 | - | Theaters/TBA |
| 2003 | Directed by Bergman (The Making of Saraband) | ⭐ 8 | - | Theaters/TBA |
| 2003 | Saraband | ⭐ 7.167 | - | Theaters/TBA |
| 2003 | Now | ⭐ 5.5 | - | Theaters/TBA |
| 2001 | Hr. Boe & Co.’s Anxiety | ⭐ 5.5 | - | Theaters/TBA |
| 2000 | Faithless | ⭐ 6.635 | - | Theaters/TBA |
| 2000 | Light Keeps Me Company | ⭐ 7.889 | - | Theaters/TBA |
| 2000 | Ingmar Bergman: Reflections on Life, Death, and Love | ⭐ 7.5 | - | Theaters/TBA |
| 1999 | On the Last Verse: A Small Film About Death | ⭐ 6 | - | Theaters/TBA |
| 1999 | The Magnetist’s Fifth Winter | ⭐ 4.833 | - | Theaters/TBA |
| 1998 | In the Presence of a Clown | ⭐ 6.984 | - | Theaters/TBA |
| 1998 | The Tattooed Widow | ⭐ 6.938 | - | Theaters/TBA |
| 1998 | Från regnormarnas liv | ⭐ 10 | - | Theaters/TBA |
| 1997 | I sällskap med en clown | ⭐ 10 | - | Theaters/TBA |
| 1995 | I Am Curious, Film | ⭐ 4.214 | - | Theaters/TBA |
| 1995 | Ulysses' Gaze | ⭐ 7.4 | - | Theaters/TBA |
| 1995 | Stjärnbilder | ⭐ 10 | - | Theaters/TBA |
| 1995 | Kristin Lavransdatter | ⭐ 5 | - | Theaters/TBA |
| 1995 | The Sunset Boys | ⭐ 7 | - | Theaters/TBA |
| 1995 | Som löven i Vallombrosa | ⭐ 7 | - | Theaters/TBA |
| 1995 | Vendetta | ⭐ 6.563 | - | Theaters/TBA |
| 1994 | The Forbidden Fruit | ⭐ 7 | - | Theaters/TBA |
| 1994 | The Dancer | ⭐ 10 | - | Theaters/TBA |
| 1994 | Dreamplay | ⭐ 8 | - | Theaters/TBA |
| 1993 | Rosenbaum - Det sista vittnet | ⭐ 7 | - | Theaters/TBA |
| 1993 | Rosenbaum - Målbrott | ⭐ 1 | - | Theaters/TBA |
| 1993 | Minns ni? | N/A | - | Theaters/TBA |
| 1993 | Rosenbaum - Bländverk | ⭐ 1.667 | - | Theaters/TBA |
| 1992 | Sofie | ⭐ 4.8 | - | Theaters/TBA |
| 1992 | Holocene | ⭐ 9 | - | Theaters/TBA |
| 1991 | The Accidental Golfer | ⭐ 5.19 | - | Theaters/TBA |
| 1991 | The Ox | ⭐ 6.618 | - | Theaters/TBA |
| 1991 | The Wicked | ⭐ 7.5 | - | Theaters/TBA |
| 1991 | Meeting Venus | ⭐ 5.881 | - | Theaters/TBA |
| 1991 | Prospero's Books | ⭐ 6.786 | - | Theaters/TBA |
| 1990 | Good Evening, Mr. Wallenberg | ⭐ 6.091 | - | Theaters/TBA |
| 1990 | Building Images: Anna Asp on Scenography | N/A | - | Theaters/TBA |
| 1990 | The Dark Sun | ⭐ 5.667 | - | Theaters/TBA |
| 1989 | Migrations | ⭐ 6.333 | - | Theaters/TBA |
| 1988 | Directed by Andrei Tarkovsky | ⭐ 7.6 | - | Theaters/TBA |
| 1988 | Una donna spezzata | ⭐ 9 | - | Theaters/TBA |
| 1988 | Hanussen | ⭐ 6.283 | - | Theaters/TBA |
| 1988 | Le Testament d'un poète juif assassiné | ⭐ 8 | - | Theaters/TBA |
| 1988 | The Exile and Death of Andrei Tarkovsky | ⭐ 8 | - | Theaters/TBA |
| 1988 | The Unbearable Lightness of Being | ⭐ 6.874 | - | Theaters/TBA |
| 1988 | The Legendary Life of Ernest Hemingway | ⭐ 8 | - | Theaters/TBA |
| 1988 | Lighting | ⭐ 9 | - | Theaters/TBA |
| 1987 | Control | ⭐ 5.615 | - | Theaters/TBA |
| 1986 | The Malady of Love | ⭐ 6 | - | Theaters/TBA |
| 1986 | L'ultima mazurka | ⭐ 8 | - | Theaters/TBA |
| 1986 | The Sacrifice | ⭐ 7.7 | - | Theaters/TBA |
| 1986 | Saving Grace | ⭐ 6.444 | - | Theaters/TBA |
| 1986 | Storm, der Schimmelreiter | N/A | - | Theaters/TBA |
| 1986 | Amorosa | ⭐ 5.6 | - | Theaters/TBA |
| 1985 | Flying Devils | ⭐ 6 | - | Theaters/TBA |
| 1985 | Un caso d'incoscienza | ⭐ 8 | - | Theaters/TBA |
| 1984 | Dirty Story | ⭐ 4.4 | - | Theaters/TBA |
| 1984 | Bakom jalusin | ⭐ 8.5 | - | Theaters/TBA |
| 1984 | The Making of Fanny and Alexander | ⭐ 6.9 | - | Theaters/TBA |
| 1984 | Angela's War | ⭐ 4 | - | Theaters/TBA |
| 1984 | After the Rehearsal | ⭐ 6.829 | - | Theaters/TBA |
| 1984 | Andrey Tarkovsky in Nostalghia | ⭐ 6.667 | - | Theaters/TBA |
| 1983 | Alf Sjöberg - mästaren | N/A | - | Theaters/TBA |
| 1983 | Savannen | ⭐ 8 | - | Theaters/TBA |
| 1983 | The House of the Yellow Carpet | ⭐ 5.5 | - | Theaters/TBA |
| 1983 | Nostalgia | ⭐ 7.8 | - | Theaters/TBA |
| 1983 | Bella Donna | ⭐ 10 | - | Theaters/TBA |
| 1983 | Eva | ⭐ 9 | - | Theaters/TBA |
| 1982 | Fanny and Alexander | ⭐ 7.8 | - | Theaters/TBA |
| 1982 | Variola Vera | ⭐ 7.3 | - | Theaters/TBA |
| 1982 | Dubbelsvindlarna | N/A | - | Theaters/TBA |
| 1981 | Montenegro | ⭐ 6.192 | - | Theaters/TBA |
| 1981 | Season of Peace in Paris | ⭐ 5.417 | - | Theaters/TBA |
| 1981 | You Love Only Once | ⭐ 6.222 | - | Theaters/TBA |
| 1981 | Victor Sjöström - A Portrait | ⭐ 6 | - | Theaters/TBA |
| 1980 | A Dream Play | ⭐ 8.5 | - | Theaters/TBA |
| 1980 | Kärleken | ⭐ 9 | - | Theaters/TBA |
| 1980 | Marmalade Revolution | ⭐ 6.5 | - | Theaters/TBA |
| 1979 | To Forget Venice | ⭐ 5.357 | - | Theaters/TBA |
| 1979 | The First Polka | ⭐ 9 | - | Theaters/TBA |
| 1979 | A Look at Liv | ⭐ 10 | - | Theaters/TBA |
| 1978 | The Making of Autumn Sonata | ⭐ 7 | - | Theaters/TBA |
| 1978 | Autumn Sonata | ⭐ 7.951 | - | Theaters/TBA |
| 1978 | Rätt ut i luften | ⭐ 7 | - | Theaters/TBA |
| 1978 | One on One | ⭐ 7 | - | Theaters/TBA |
| 1977 | I Am Afraid | ⭐ 7.237 | - | Theaters/TBA |
| 1977 | Beyond Good and Evil | ⭐ 5.672 | - | Theaters/TBA |
| 1977 | Games of Love and Loneliness | ⭐ 4.2 | - | Theaters/TBA |
| 1976 | Face to Face | ⭐ 7.2 | - | Theaters/TBA |
| 1975 | The Magic Flute | ⭐ 7.168 | - | Theaters/TBA |
| 1975 | Monismanien 1995 | ⭐ 10 | - | Theaters/TBA |
| 1974 | Scenes from a Marriage | ⭐ 8.066 | - | Theaters/TBA |
| 1974 | The Vocation | ⭐ 9 | - | Theaters/TBA |
| 1973 | Foto: Sven Nykvist | N/A | - | Theaters/TBA |
| 1972 | Cries and Whispers | ⭐ 7.873 | - | Theaters/TBA |
| 1970 | The Lie | ⭐ 10 | - | Theaters/TBA |
| 1969 | The Passion of Anna | ⭐ 7.457 | - | Theaters/TBA |
| 1969 | Swedish and Underage | ⭐ 3.667 | - | Theaters/TBA |
| 1968 | The Girls | ⭐ 5.953 | - | Theaters/TBA |
| 1968 | Hour of the Wolf | ⭐ 7.4 | - | Theaters/TBA |
| 1967 | Stimulantia | ⭐ 6.143 | - | Theaters/TBA |
| 1964 | All These Women | ⭐ 6.139 | - | Theaters/TBA |
| 1963 | Sällskapslek | ⭐ 9 | - | Theaters/TBA |
| 1961 | The Pleasure Garden | ⭐ 7.4 | - | Theaters/TBA |
| 1959 | The Swedish General Strike 1909 | N/A | - | Theaters/TBA |
| 1958 | The Magician | ⭐ 7.4 | - | Theaters/TBA |
| 1958 | Brink of Life | ⭐ 7.495 | - | Theaters/TBA |
| 1957 | Som man bäddar... | ⭐ 9 | - | Theaters/TBA |
| 1956 | Sceningång | ⭐ 5.667 | - | Theaters/TBA |
| 1950 | To Joy | ⭐ 6.849 | - | Theaters/TBA |
| 1948 | Eva | ⭐ 6.25 | - | Theaters/TBA |
| 1946 | It Rains on Our Love | ⭐ 6.887 | - | Theaters/TBA |
Erland Josephson is one of the most prominent figures in Indian cinema, having acted in over 128 movies across 14 languages. With a stellar average TMDB rating of 7.0/10, Erland Josephson has consistently delivered critically acclaimed performances and massive box office blockbusters.
Fans eagerly anticipating new releases can look forward to 0 upcoming movies scheduled for 2026 and beyond. Additionally, 0 of their films are currently available to stream on major OTT platforms like Netflix, Amazon Prime Video, and Disney+ Hotstar. Bookmark this profile page for real-time updates on Erland Josephson's latest theatrical releases, OTT digital streaming dates, and box office collection reports.
Awards & All-Time Records
🏆 Dumkera Awards DatabaseView where Erland Josephson ranks in National & State records.
Biographical details are curated from authoritative sources including Wikipedia, TMDB, and official actor press releases. Filmography list aggregates global releases with Indian box office estimates and official OTT calendars.