
Jacob Vargas (born August 18, 1971) is a Mexican-American actor. He began his acting career when he was discovered breakdancing in a schoolyard at age 12. His introduction to acting came with a bit part as a breakdancer on the hit TV show Diff'rent S...
62
Total Movies
1
Languages
6.1
Avg Rating (TMDB)
N/A
Highest Grossing

Selena
1997
🇺🇸 English

My Family
1995
🇺🇸 English

American Me
1992
🇺🇸 English

Truth Be Told
2002
🇺🇸 English

Seeds of Tragedy
1991
🇺🇸 English

Crimson Tide
1995
🇺🇸 English

Traffic
2000
🇺🇸 English

E.D.N.Y.
2003
🇺🇸 English

Come and Take It Day
2001
🇺🇸 English

Middle School: The Worst Years of My Life
2016
🇺🇸 English

The Virgin of Juarez
2006
🇺🇸 English

Heaven Is for Real
2014
🇺🇸 English
| Year ↓ | Movie | IMDb | Box Office | Availability |
|---|---|---|---|---|
| 2022 | Satanic Hispanics | ⭐ 5.872 | - | Theaters/TBA |
| 2022 | Kimi | ⭐ 6.199 | - | Theaters/TBA |
| 2021 | Plan B | ⭐ 6.129 | - | Theaters/TBA |
| 2021 | Billy D and the Hall of Feathered Serpents featuring Money Shot by Puscifer | N/A | - | Theaters/TBA |
| 2020 | Princess of the Row | ⭐ 5.9 | - | Theaters/TBA |
| 2019 | The Public | ⭐ 6.5 | - | Theaters/TBA |
| 2019 | Peel | ⭐ 6.438 | - | Theaters/TBA |
| 2018 | Endgame | N/A | - | Theaters/TBA |
| 2017 | Beyond Skyline | ⭐ 5.3 | - | Theaters/TBA |
| 2016 | Middle School: The Worst Years of My Life | ⭐ 6.943 | - | Theaters/TBA |
| 2016 | Crossing Point | ⭐ 5.1 | - | Theaters/TBA |
| 2016 | The Tell-Tale Heart | ⭐ 5.2 | - | Theaters/TBA |
| 2015 | The 33 | ⭐ 6.399 | - | Theaters/TBA |
| 2014 | The Journey of a Female Comic | ⭐ 6.2 | - | Theaters/TBA |
| 2014 | Water & Power | ⭐ 6.5 | - | Theaters/TBA |
| 2014 | Heaven Is for Real | ⭐ 6.8 | - | Theaters/TBA |
| 2014 | Cesar Chavez | ⭐ 6.213 | - | Theaters/TBA |
| 2014 | Red Sky | ⭐ 4.4 | - | Theaters/TBA |
| 2013 | Go for Sisters | ⭐ 6 | - | Theaters/TBA |
| 2010 | Devil | ⭐ 6.101 | - | Theaters/TBA |
| 2010 | The Odds | N/A | - | Theaters/TBA |
| 2008 | Sleep Dealer | ⭐ 5.9 | - | Theaters/TBA |
| 2008 | Death Race | ⭐ 6.302 | - | Theaters/TBA |
| 2008 | Love Lies Bleeding | ⭐ 6.1 | - | Theaters/TBA |
| 2007 | The Death and Life of Bobby Z | ⭐ 6.165 | - | Theaters/TBA |
| 2007 | Are We Done Yet? | ⭐ 5.9 | - | Theaters/TBA |
| 2007 | The Hills Have Eyes 2 | ⭐ 5.571 | - | Theaters/TBA |
| 2006 | Bobby | ⭐ 6.418 | - | Theaters/TBA |
| 2006 | National Lampoon's TV: The Movie | ⭐ 4.327 | - | Theaters/TBA |
| 2006 | The Virgin of Juarez | ⭐ 6.875 | - | Theaters/TBA |
| 2005 | Jarhead | ⭐ 6.682 | - | Theaters/TBA |
| 2005 | The Wendell Baker Story | ⭐ 5.065 | - | Theaters/TBA |
| 2004 | Flight of the Phoenix | ⭐ 6.006 | - | Theaters/TBA |
| 2004 | Memoirs of an Evil Stepmother | ⭐ 3 | - | Theaters/TBA |
| 2003 | E.D.N.Y. | ⭐ 7 | - | Theaters/TBA |
| 2002 | Road Dogz | ⭐ 6.8 | - | Theaters/TBA |
| 2002 | Dragonfly | ⭐ 6.541 | - | Theaters/TBA |
| 2002 | Truth Be Told | ⭐ 7.333 | - | Theaters/TBA |
| 2001 | Dr. Dolittle 2 | ⭐ 5.32 | - | Theaters/TBA |
| 2001 | Come and Take It Day | ⭐ 7 | - | Theaters/TBA |
| 2000 | Traffic | ⭐ 7.092 | - | Theaters/TBA |
| 2000 | Next Friday | ⭐ 6.484 | - | Theaters/TBA |
| 1998 | The Hi-Lo Country | ⭐ 6.061 | - | Theaters/TBA |
| 1997 | Santa Fe | ⭐ 4.167 | - | Theaters/TBA |
| 1997 | Romy and Michele's High School Reunion | ⭐ 6.2 | - | Theaters/TBA |
| 1997 | Selena | ⭐ 7.706 | - | Theaters/TBA |
| 1995 | Get Shorty | ⭐ 6.504 | - | Theaters/TBA |
| 1995 | Crimson Tide | ⭐ 7.189 | - | Theaters/TBA |
| 1995 | My Family | ⭐ 7.405 | - | Theaters/TBA |
| 1994 | Mi Vida Loca | ⭐ 6.6 | - | Theaters/TBA |
| 1994 | Huck and the King of Hearts | ⭐ 6.25 | - | Theaters/TBA |
| 1993 | Fatal Instinct | ⭐ 5.506 | - | Theaters/TBA |
| 1993 | Airborne | ⭐ 6.063 | - | Theaters/TBA |
| 1992 | Gas Food Lodging | ⭐ 6.281 | - | Theaters/TBA |
| 1992 | American Me | ⭐ 7.401 | - | Theaters/TBA |
| 1991 | Seeds of Tragedy | ⭐ 7.25 | - | Theaters/TBA |
| 1990 | The Great Los Angeles Earthquake | ⭐ 6.667 | - | Theaters/TBA |
| 1988 | Little Nikita | ⭐ 6.071 | - | Theaters/TBA |
| 1987 | The Principal | ⭐ 6.455 | - | Theaters/TBA |
| 1987 | Ernest Goes to Camp | ⭐ 5.254 | - | Theaters/TBA |
| 1986 | Miracle of the Heart: A Boys Town Story | ⭐ 5 | - | Theaters/TBA |
| 1986 | Last Resort | ⭐ 3.579 | - | Theaters/TBA |
Jacob Vargas is one of the most prominent figures in Indian cinema, having acted in over 62 movies across 1 languages. With a stellar average TMDB rating of 6.1/10, Jacob Vargas has consistently delivered critically acclaimed performances and massive box office blockbusters.
Fans eagerly anticipating new releases can look forward to 0 upcoming movies scheduled for 2026 and beyond. Additionally, 0 of their films are currently available to stream on major OTT platforms like Netflix, Amazon Prime Video, and Disney+ Hotstar. Bookmark this profile page for real-time updates on Jacob Vargas's latest theatrical releases, OTT digital streaming dates, and box office collection reports.
Awards & All-Time Records
🏆 Dumkera Awards DatabaseView where Jacob Vargas ranks in National & State records.
Biographical details are curated from authoritative sources including Wikipedia, TMDB, and official actor press releases. Filmography list aggregates global releases with Indian box office estimates and official OTT calendars.