
Jason Nelson Robards Jr. (July 26, 1922 – December 26, 2000) was an American actor. Known as an interpreter of the works of playwright Eugene O'Neill, Robards received two Academy Awards, a Tony Award, a Primetime Emmy Award, and the Cannes Film Fest...
126
Total Movies
4
Languages
6.7
Avg Rating (TMDB)
N/A
Highest Grossing

Rabbit Ears - Jonah and the Whale
1991
🇺🇸 English

When It Was a Game
1991
🇺🇸 English

The Country Girl
1974
🇺🇸 English

A Doll's House
1959
🇺🇸 English

T.R.: The Story of Theodore Roosevelt
1996
🇺🇸 English

The Great American West
1995
🇺🇸 English

When It Was a Game 2
1992
🇺🇸 English

Deceptions
1992
🇺🇸 English

Empire City
1985
🇺🇸 English

Abe Lincoln in Illinois
1964
🇺🇸 English

Once Upon a Time in the West
1968
IT

Sam Peckinpah's West: Legacy of a Hollywood Renegade
2004
🇺🇸 English
| Year ↓ | Movie | IMDb | Box Office | Availability |
|---|---|---|---|---|
| 2017 | Arthur Miller: Writer | ⭐ 7.1 | - | Theaters/TBA |
| 2016 | All Governments Lie: Truth, Deception, and the Spirit of I.F. Stone | ⭐ 7.2 | - | Theaters/TBA |
| 2006 | Metallica: The Videos 1989-2004 | ⭐ 7.7 | - | Theaters/TBA |
| 2006 | Eugene O’Neill: A Documentary Film | N/A | - | Theaters/TBA |
| 2004 | Sam Peckinpah's West: Legacy of a Hollywood Renegade | ⭐ 8 | - | Theaters/TBA |
| 2000 | Going Home | ⭐ 6.5 | - | Theaters/TBA |
| 2000 | Once Upon a Time: Sergio Leone | ⭐ 6.111 | - | Theaters/TBA |
| 2000 | That Moment: Magnolia Diary | ⭐ 7.735 | - | Theaters/TBA |
| 1999 | Magnolia | ⭐ 7.73 | - | Theaters/TBA |
| 1999 | My Best Fiend | ⭐ 7.3 | - | Theaters/TBA |
| 1998 | Enemy of the State | ⭐ 7.063 | - | Theaters/TBA |
| 1998 | Beloved | ⭐ 5.819 | - | Theaters/TBA |
| 1998 | The Real Macaw | ⭐ 6 | - | Theaters/TBA |
| 1998 | Heartwood | ⭐ 3.833 | - | Theaters/TBA |
| 1997 | Truman | N/A | - | Theaters/TBA |
| 1997 | A Thousand Acres | ⭐ 5.728 | - | Theaters/TBA |
| 1996 | T.R.: The Story of Theodore Roosevelt | ⭐ 9 | - | Theaters/TBA |
| 1995 | Journey | ⭐ 6.2 | - | Theaters/TBA |
| 1995 | Crimson Tide | ⭐ 7.188 | - | Theaters/TBA |
| 1995 | My Antonia | ⭐ 7.3 | - | Theaters/TBA |
| 1995 | The Great American West | ⭐ 9 | - | Theaters/TBA |
| 1994 | The Enemy Within | ⭐ 5.75 | - | Theaters/TBA |
| 1994 | Little Big League | ⭐ 6 | - | Theaters/TBA |
| 1994 | The Paper | ⭐ 6.6 | - | Theaters/TBA |
| 1994 | Over Washington D.C.: Our Nation's Capital | N/A | - | Theaters/TBA |
| 1993 | La Classe américaine | ⭐ 7.6 | - | Theaters/TBA |
| 1993 | Philadelphia | ⭐ 7.716 | - | Theaters/TBA |
| 1993 | Heidi | ⭐ 6 | - | Theaters/TBA |
| 1993 | Sam Peckinpah: Man of Iron | ⭐ 7.125 | - | Theaters/TBA |
| 1993 | The Trial | ⭐ 6.014 | - | Theaters/TBA |
| 1993 | The Adventures of Huck Finn | ⭐ 6.188 | - | Theaters/TBA |
| 1992 | Lincoln | ⭐ 7.333 | - | Theaters/TBA |
| 1992 | The Peoples Palace: Secrets of the New York Public Library | N/A | - | Theaters/TBA |
| 1992 | Storyville | ⭐ 5.316 | - | Theaters/TBA |
| 1992 | When It Was a Game 2 | ⭐ 9 | - | Theaters/TBA |
| 1992 | Deceptions | ⭐ 9 | - | Theaters/TBA |
| 1991 | Mark Twain and Me | ⭐ 7.6 | - | Theaters/TBA |
| 1991 | Empire of the Air: The Men Who Made Radio | ⭐ 7.556 | - | Theaters/TBA |
| 1991 | Rabbit Ears - Jonah and the Whale | ⭐ 10 | - | Theaters/TBA |
| 1991 | When It Was a Game | ⭐ 10 | - | Theaters/TBA |
| 1991 | Chernobyl: The Final Warning | ⭐ 5.8 | - | Theaters/TBA |
| 1991 | The Perfect Tribute | ⭐ 6.5 | - | Theaters/TBA |
| 1990 | Quick Change | ⭐ 6.7 | $15.3M | Theaters/TBA |
| 1990 | Night of 100 Stars III | ⭐ 4 | - | Theaters/TBA |
| 1989 | Black Rainbow | ⭐ 5.798 | - | Theaters/TBA |
| 1989 | Thomas Hart Benton | ⭐ 7.8 | - | Theaters/TBA |
| 1989 | Parenthood | ⭐ 6.7 | - | Theaters/TBA |
| 1989 | Reunion | ⭐ 6.6 | - | Theaters/TBA |
| 1989 | Dream a Little Dream | ⭐ 5.794 | - | Theaters/TBA |
| 1988 | The Christmas Wife | ⭐ 5 | - | Theaters/TBA |
| 1988 | The Good Mother | ⭐ 5.726 | - | Theaters/TBA |
| 1988 | They Live | ⭐ 7.296 | - | Theaters/TBA |
| 1988 | Bright Lights, Big City | ⭐ 5.678 | - | Theaters/TBA |
| 1988 | Inherit the Wind | ⭐ 7.7 | - | Theaters/TBA |
| 1987 | Breaking Home Ties | ⭐ 7.333 | - | Theaters/TBA |
| 1987 | Laguna Heat | ⭐ 4.286 | - | Theaters/TBA |
| 1987 | Happy 100th Birthday, Hollywood | ⭐ 6 | - | Theaters/TBA |
| 1987 | Square Dance | ⭐ 4.696 | - | Theaters/TBA |
| 1986 | The Last Frontier | N/A | - | Theaters/TBA |
| 1986 | Johnny Bull | ⭐ 5.5 | - | Theaters/TBA |
| 1986 | Portrait: Werner Herzog | ⭐ 7.1 | - | Theaters/TBA |
| 1985 | Empire City | ⭐ 9 | - | Theaters/TBA |
| 1984 | The World of Tomorrow | ⭐ 5.5 | - | Theaters/TBA |
| 1984 | You Can't Take it With You | N/A | - | Theaters/TBA |
| 1984 | America and Lewis Hine | ⭐ 6.2 | - | Theaters/TBA |
| 1984 | Sakharov | ⭐ 7.5 | - | Theaters/TBA |
| 1983 | The Day After | ⭐ 6.787 | - | Theaters/TBA |
| 1983 | The Time of Our Lives: The Most Amazing 60 Years in History | N/A | - | Theaters/TBA |
| 1983 | Something Wicked This Way Comes | ⭐ 6.443 | - | Theaters/TBA |
| 1983 | Max Dugan Returns | ⭐ 6.57 | - | Theaters/TBA |
| 1982 | Burden of Dreams | ⭐ 7.556 | - | Theaters/TBA |
| 1982 | Night of 100 Stars | ⭐ 6.75 | - | Theaters/TBA |
| 1981 | The Legend of the Lone Ranger | ⭐ 5 | - | Theaters/TBA |
| 1980 | Melvin and Howard | ⭐ 6.513 | - | Theaters/TBA |
| 1980 | Ghosts of Cape Horn | N/A | - | Theaters/TBA |
| 1980 | Raise the Titanic | ⭐ 5.322 | - | Theaters/TBA |
| 1980 | F.D.R.: The Last Year | ⭐ 6.875 | - | Theaters/TBA |
| 1980 | Haywire | ⭐ 6.667 | - | Theaters/TBA |
| 1980 | Caboblanco | ⭐ 5.346 | - | Theaters/TBA |
| 1979 | Hurricane | ⭐ 4.824 | - | Theaters/TBA |
| 1978 | A Christmas to Remember | ⭐ 7.5 | - | Theaters/TBA |
| 1978 | Comes a Horseman | ⭐ 6.125 | - | Theaters/TBA |
| 1977 | Julia | ⭐ 6.494 | - | Theaters/TBA |
| 1976 | The Spy Who Never Was | ⭐ 8 | - | Theaters/TBA |
| 1976 | All the President's Men | ⭐ 7.658 | - | Theaters/TBA |
| 1976 | Addie and the King of Hearts | ⭐ 7.667 | - | Theaters/TBA |
| 1975 | Mr. Sycamore | ⭐ 7.333 | - | Theaters/TBA |
| 1975 | A Moon for the Misbegotten | ⭐ 6.5 | - | Theaters/TBA |
| 1975 | The Easter Promise | ⭐ 7.333 | - | Theaters/TBA |
| 1975 | A Boy and His Dog | ⭐ 6.3 | - | Theaters/TBA |
| 1974 | The Country Girl | ⭐ 10 | - | Theaters/TBA |
| 1973 | The Thanksgiving Treasure | ⭐ 7.833 | - | Theaters/TBA |
| 1973 | Pat Garrett & Billy the Kid | ⭐ 7.18 | - | Theaters/TBA |
| 1973 | Old Faithful | N/A | - | Theaters/TBA |
| 1972 | The House Without a Christmas Tree | ⭐ 6.667 | - | Theaters/TBA |
| 1972 | The War Between Men and Women | ⭐ 6.4 | - | Theaters/TBA |
| 1971 | Johnny Got His Gun | ⭐ 7.478 | - | Theaters/TBA |
| 1971 | Murders in the Rue Morgue | ⭐ 5.102 | - | Theaters/TBA |
| 1970 | Fools | ⭐ 3.333 | - | Theaters/TBA |
| 1970 | Julius Caesar | ⭐ 5.933 | - | Theaters/TBA |
| 1970 | The Ballad of Cable Hogue | ⭐ 7 | - | Theaters/TBA |
| 1970 | Operation Snafu | ⭐ 6.667 | - | Theaters/TBA |
| 1970 | Tora! Tora! Tora! | ⭐ 7.155 | - | Theaters/TBA |
| 1968 | The Night They Raided Minsky's | ⭐ 5.688 | - | Theaters/TBA |
| 1968 | Once Upon a Time in the West | ⭐ 8.274 | - | Theaters/TBA |
| 1968 | Isadora | ⭐ 6.2 | - | Theaters/TBA |
| 1967 | Hour of the Gun | ⭐ 6.485 | - | MGM Plus Amazon Channel |
| 1967 | The Belle of 14th Street | ⭐ 7 | - | Theaters/TBA |
| 1967 | The St. Valentine's Day Massacre | ⭐ 6.3 | - | Theaters/TBA |
| 1967 | Divorce American Style | ⭐ 5.8 | - | Theaters/TBA |
| 1967 | The Strange Case of Dr. Jekyll and Mr. Hyde | N/A | - | Theaters/TBA |
| 1966 | Noon Wine | ⭐ 7 | - | Theaters/TBA |
| 1966 | Any Wednesday | ⭐ 6.1 | - | Theaters/TBA |
| 1966 | A Big Hand for the Little Lady | ⭐ 7.101 | - | Theaters/TBA |
| 1966 | The Face of Genius | ⭐ 7 | - | Theaters/TBA |
| 1965 | A Thousand Clowns | ⭐ 6.906 | - | Theaters/TBA |
| 1964 | Abe Lincoln in Illinois | ⭐ 8.667 | - | Theaters/TBA |
| 1963 | Act One | ⭐ 6.3 | - | Theaters/TBA |
| 1962 | Long Day's Journey Into Night | ⭐ 7 | - | Theaters/TBA |
| 1962 | Tender Is the Night | ⭐ 5.667 | - | Theaters/TBA |
| 1961 | By Love Possessed | ⭐ 5.25 | - | Theaters/TBA |
| 1960 | The Iceman Cometh | ⭐ 7.4 | - | Theaters/TBA |
| 1960 | The Bat | ⭐ 5 | - | Theaters/TBA |
| 1959 | A Doll's House | ⭐ 10 | - | Theaters/TBA |
| 1959 | For Whom the Bell Tolls | N/A | - | Theaters/TBA |
| 1959 | The Journey | ⭐ 6.308 | - | Theaters/TBA |
Jason Robards is one of the most prominent figures in Indian cinema, having acted in over 126 movies across 4 languages. With a stellar average TMDB rating of 6.7/10, Jason Robards has consistently delivered critically acclaimed performances and massive box office blockbusters.
Fans eagerly anticipating new releases can look forward to 0 upcoming movies scheduled for 2026 and beyond. Additionally, 1 of their films are currently available to stream on major OTT platforms like Netflix, Amazon Prime Video, and Disney+ Hotstar. Bookmark this profile page for real-time updates on Jason Robards's latest theatrical releases, OTT digital streaming dates, and box office collection reports.
Awards & All-Time Records
🏆 Dumkera Awards DatabaseView where Jason Robards ranks in National & State records.
Biographical details are curated from authoritative sources including Wikipedia, TMDB, and official actor press releases. Filmography list aggregates global releases with Indian box office estimates and official OTT calendars.