Loading premium experience...

From Wikipedia, the free encyclopedia Jeff Imada (born June 17, 1955) is an American martial artist, stuntman, and actor. He has performed stunts in over 100 films and television programs and authored one of the first books published in the US about...
177
Total Movies
1
Languages
6.1
Avg Rating (TMDB)
N/A
Highest Grossing

Henchman: The Al Leong Story
2018
🇺🇸 English

The Green Mile
1999
🇺🇸 English

Fight Club
1999
🇺🇸 English

Blade Runner
1982
🇺🇸 English

Heat
1995
🇺🇸 English

L.A. Confidential
1997
🇺🇸 English

Red Desert Nights: Making Ghosts of Mars
2001
🇺🇸 English

The Crow
1994
🇺🇸 English

The Bourne Ultimatum
2007
🇺🇸 English

Bullet Train
2022
🇺🇸 English

Falling Down
1993
🇺🇸 English

Serenity
2005
🇺🇸 English
| Year ↓ | Movie | IMDb | Box Office | Availability |
|---|---|---|---|---|
| 2025 | The Naked Gun | ⭐ 6.371 | - | Theaters/TBA |
| 2025 | The Accidental Getaway Driver | ⭐ 6.68 | - | Theaters/TBA |
| 2023 | Candy Cane Lane | ⭐ 5.94 | - | Theaters/TBA |
| 2023 | Among the Beasts | ⭐ 4.889 | - | Theaters/TBA |
| 2022 | Bullet Train | ⭐ 7.413 | - | Theaters/TBA |
| 2020 | Ava | ⭐ 5.825 | - | Theaters/TBA |
| 2019 | Iron Fists and Kung Fu Kicks | ⭐ 6.75 | - | Theaters/TBA |
| 2018 | Henchman: The Al Leong Story | ⭐ 9.5 | - | Theaters/TBA |
| 2018 | Malevolent: Unearthing John Carpenter's Prince of Darkness | N/A | - | Theaters/TBA |
| 2018 | Subversion: Exposing John Carpenter's They Live | N/A | - | Theaters/TBA |
| 2017 | Sleepless | ⭐ 5.924 | - | Theaters/TBA |
| 2016 | Batman v Superman: Dawn of Justice | ⭐ 6 | - | Theaters/TBA |
| 2015 | Tooken | ⭐ 4.113 | - | Theaters/TBA |
| 2015 | Furious 7 | ⭐ 7.217 | - | Theaters/TBA |
| 2014 | Godzilla | ⭐ 6.361 | - | Theaters/TBA |
| 2013 | After Earth | ⭐ 5.182 | - | Theaters/TBA |
| 2013 | The Power of Few | ⭐ 5.268 | - | Theaters/TBA |
| 2012 | The Twilight Saga: Breaking Dawn - Part 2 | ⭐ 6.456 | - | Theaters/TBA |
| 2012 | Total Recall | ⭐ 6.032 | - | Theaters/TBA |
| 2011 | The Twilight Saga: Breaking Dawn - Part 1 | ⭐ 6.189 | - | Theaters/TBA |
| 2011 | Hanna | ⭐ 6.588 | - | Theaters/TBA |
| 2011 | The Green Hornet | ⭐ 5.597 | - | Theaters/TBA |
| 2010 | The Ward | ⭐ 5.8 | - | Theaters/TBA |
| 2010 | Iron Man 2 | ⭐ 6.854 | - | Theaters/TBA |
| 2010 | The Book of Eli | ⭐ 6.8 | - | Theaters/TBA |
| 2009 | Fast & Furious | ⭐ 6.692 | - | Theaters/TBA |
| 2008 | Role Models | ⭐ 6.489 | - | Theaters/TBA |
| 2008 | Tropic Thunder | ⭐ 6.716 | - | Theaters/TBA |
| 2008 | Mask of the Ninja | ⭐ 4.6 | - | Theaters/TBA |
| 2008 | Baby | ⭐ 5.6 | - | Theaters/TBA |
| 2007 | Big Stan | ⭐ 6.612 | - | Theaters/TBA |
| 2007 | The Gene Generation | ⭐ 4.742 | - | Theaters/TBA |
| 2007 | The Bourne Ultimatum | ⭐ 7.439 | - | Theaters/TBA |
| 2007 | Planet Terror | ⭐ 6.69 | - | Theaters/TBA |
| 2007 | Man in the Chair | ⭐ 6.476 | - | Theaters/TBA |
| 2006 | Only the Brave | ⭐ 5.365 | - | Theaters/TBA |
| 2006 | Crank | ⭐ 6.659 | - | Theaters/TBA |
| 2006 | Park | ⭐ 4.929 | - | Theaters/TBA |
| 2006 | When a Stranger Calls | ⭐ 5.7 | - | Theaters/TBA |
| 2005 | Domino | ⭐ 5.919 | - | Theaters/TBA |
| 2005 | In Her Shoes | ⭐ 6.2 | - | Theaters/TBA |
| 2005 | Serenity | ⭐ 7.362 | - | Theaters/TBA |
| 2005 | Mr. & Mrs. Smith | ⭐ 6.695 | - | Theaters/TBA |
| 2005 | Confessions of an Action Star | ⭐ 4.333 | - | Theaters/TBA |
| 2004 | Collateral | ⭐ 7.243 | - | Theaters/TBA |
| 2004 | The Bourne Supremacy | ⭐ 7.332 | - | Theaters/TBA |
| 2004 | The Ladykillers | ⭐ 6.133 | - | Theaters/TBA |
| 2004 | Spartan | ⭐ 6.178 | - | Theaters/TBA |
| 2003 | Daredevil | ⭐ 5.3 | - | Theaters/TBA |
| 2002 | 8 Mile | ⭐ 7.144 | - | Theaters/TBA |
| 2002 | Serving Sara | ⭐ 5.368 | - | Theaters/TBA |
| 2002 | The Time Machine | ⭐ 6.327 | - | Theaters/TBA |
| 2001 | Red Desert Nights: Making Ghosts of Mars | ⭐ 7.6 | - | Theaters/TBA |
| 2001 | Rock Star | ⭐ 6.7 | - | Theaters/TBA |
| 2001 | Ghosts of Mars | ⭐ 5.158 | - | Theaters/TBA |
| 2000 | Little Nicky | ⭐ 5.852 | - | Theaters/TBA |
| 2000 | Forever Lulu | ⭐ 5.449 | - | Theaters/TBA |
| 2000 | Gone in Sixty Seconds | ⭐ 6.5 | - | Theaters/TBA |
| 2000 | Wonder Boys | ⭐ 6.838 | - | Theaters/TBA |
| 2000 | Hanging Up | ⭐ 5.255 | - | Theaters/TBA |
| 1999 | The Green Mile | ⭐ 8.507 | - | Theaters/TBA |
| 1999 | Crazy in Alabama | ⭐ 6.032 | - | Theaters/TBA |
| 1999 | Fight Club | ⭐ 8.438 | - | Theaters/TBA |
| 1999 | D.R.E.A.M. Team | ⭐ 5.375 | - | Theaters/TBA |
| 1999 | L.A. Without a Map | ⭐ 5.9 | - | Theaters/TBA |
| 1999 | Payback | ⭐ 6.825 | - | Theaters/TBA |
| 1998 | Enemy of the State | ⭐ 7.066 | - | Theaters/TBA |
| 1998 | The Siege | ⭐ 6.305 | - | Theaters/TBA |
| 1998 | Vampires | ⭐ 6.316 | - | Theaters/TBA |
| 1998 | Rush Hour | ⭐ 7.076 | - | Theaters/TBA |
| 1998 | Blade | ⭐ 6.837 | - | Theaters/TBA |
| 1998 | The Negotiator | ⭐ 7.109 | - | Theaters/TBA |
| 1998 | Lethal Weapon 4 | ⭐ 6.61 | - | Theaters/TBA |
| 1998 | Armageddon | ⭐ 6.834 | - | Theaters/TBA |
| 1998 | U.S. Marshals | ⭐ 6.544 | - | Theaters/TBA |
| 1998 | The Replacement Killers | ⭐ 6.288 | - | Theaters/TBA |
| 1997 | L.A. Confidential | ⭐ 7.802 | - | Theaters/TBA |
| 1997 | Nothing to Lose | ⭐ 6.59 | - | Theaters/TBA |
| 1997 | Volcano | ⭐ 5.93 | - | Theaters/TBA |
| 1997 | Dante's Peak | ⭐ 6.2 | - | Theaters/TBA |
| 1997 | Beverly Hills Ninja | ⭐ 5.655 | - | Theaters/TBA |
| 1996 | The Glimmer Man | ⭐ 5.4 | - | Theaters/TBA |
| 1996 | Escape from L.A. | ⭐ 5.875 | - | Theaters/TBA |
| 1996 | One Tough Bastard | ⭐ 6.018 | - | Theaters/TBA |
| 1996 | Kazaam | ⭐ 4.18 | - | Theaters/TBA |
| 1996 | Spy Hard | ⭐ 5.425 | - | Theaters/TBA |
| 1996 | From Dusk Till Dawn | ⭐ 7.041 | - | Theaters/TBA |
| 1995 | Heat | ⭐ 7.935 | - | Theaters/TBA |
| 1995 | Money Train | ⭐ 5.862 | - | Theaters/TBA |
| 1995 | Jade | ⭐ 5.509 | - | Theaters/TBA |
| 1995 | To the Limit | ⭐ 3.5 | - | Theaters/TBA |
| 1995 | Mortal Kombat | ⭐ 5.899 | - | Theaters/TBA |
| 1995 | Virtuosity | ⭐ 5.517 | - | Theaters/TBA |
| 1995 | Waterworld | ⭐ 6.2 | - | Theaters/TBA |
| 1995 | Free Willy 2: The Adventure Home | ⭐ 5.945 | - | Theaters/TBA |
| 1995 | Mighty Morphin Power Rangers: The Movie | ⭐ 5.9 | - | Theaters/TBA |
| 1995 | Village of the Damned | ⭐ 6.107 | - | Theaters/TBA |
| 1995 | In the Mouth of Madness | ⭐ 7.209 | - | Theaters/TBA |
| 1994 | Fever | ⭐ 3.9 | - | Theaters/TBA |
| 1994 | Double Dragon | ⭐ 4.6 | - | Theaters/TBA |
| 1994 | The Puppet Masters | ⭐ 5.789 | - | Theaters/TBA |
| 1994 | Vanishing Son III | ⭐ 7.25 | - | Theaters/TBA |
| 1994 | Even Cowgirls Get the Blues | ⭐ 4.391 | - | Theaters/TBA |
| 1994 | The Crow | ⭐ 7.5 | - | Theaters/TBA |
| 1994 | Naked Gun 33⅓: The Final Insult | ⭐ 6.51 | - | Theaters/TBA |
| 1994 | On Deadly Ground | ⭐ 5.2 | - | Theaters/TBA |
| 1993 | The Criminal Mind | ⭐ 3.8 | - | Theaters/TBA |
| 1993 | Showdown | ⭐ 5.926 | - | Theaters/TBA |
| 1993 | Undercover Blues | ⭐ 6.071 | - | Theaters/TBA |
| 1993 | Body Bags | ⭐ 6.129 | - | Theaters/TBA |
| 1993 | Rising Sun | ⭐ 6.138 | - | Theaters/TBA |
| 1993 | Excessive Force | ⭐ 4.942 | - | Theaters/TBA |
| 1993 | Robot Wars | ⭐ 4.1 | - | Theaters/TBA |
| 1993 | Joshua Tree | ⭐ 6.059 | - | Theaters/TBA |
| 1993 | Falling Down | ⭐ 7.393 | - | Theaters/TBA |
| 1993 | Ulterior Motives | ⭐ 4.8 | - | Theaters/TBA |
| 1992 | Rapid Fire | ⭐ 6.4 | - | Theaters/TBA |
| 1992 | Leather Jackets | ⭐ 5.25 | - | Theaters/TBA |
| 1992 | Patriot Games | ⭐ 6.682 | - | Theaters/TBA |
| 1992 | Trial: The Price of Passion | ⭐ 7 | - | Theaters/TBA |
| 1992 | Memoirs of an Invisible Man | ⭐ 5.887 | - | Theaters/TBA |
| 1992 | Kuffs | ⭐ 5.772 | - | Theaters/TBA |
| 1991 | Star Trek VI: The Undiscovered Country | ⭐ 7 | - | Theaters/TBA |
| 1991 | Martial Law II: Undercover | ⭐ 6.225 | - | Theaters/TBA |
| 1991 | Showdown in Little Tokyo | ⭐ 6.406 | - | Theaters/TBA |
| 1991 | V.I. Warshawski | ⭐ 4.761 | - | Theaters/TBA |
| 1991 | Point Break | ⭐ 7.155 | - | Theaters/TBA |
| 1991 | Night of the Warrior | ⭐ 5 | - | Theaters/TBA |
| 1991 | The Perfect Weapon | ⭐ 6.3 | - | Theaters/TBA |
| 1991 | Flight of the Intruder | ⭐ 5.773 | - | Theaters/TBA |
| 1991 | Highlander II: The Quickening | ⭐ 4.689 | - | Theaters/TBA |
| 1990 | Kindergarten Cop | ⭐ 6.125 | - | Theaters/TBA |
| 1990 | Captain America | ⭐ 4.507 | - | Theaters/TBA |
| 1990 | The Rookie | ⭐ 5.897 | - | Theaters/TBA |
| 1990 | The Great Los Angeles Earthquake | ⭐ 6.667 | - | Theaters/TBA |
| 1990 | Marked for Death | ⭐ 6.114 | - | Theaters/TBA |
| 1990 | Death Warrant | ⭐ 6.2 | - | Theaters/TBA |
| 1990 | Come See the Paradise | ⭐ 6.254 | - | Theaters/TBA |
| 1990 | Ghost Dad | ⭐ 5.086 | - | Theaters/TBA |
| 1990 | K-9000 | ⭐ 4.75 | - | Theaters/TBA |
| 1990 | The Last of the Finest | ⭐ 5.938 | - | Theaters/TBA |
| 1990 | Vietnam Texas | ⭐ 6 | - | Theaters/TBA |
| 1990 | Angel Town | ⭐ 6.563 | - | Theaters/TBA |
| 1990 | Hard to Kill | ⭐ 6 | - | Theaters/TBA |
| 1990 | Why Me? | ⭐ 5.8 | - | Theaters/TBA |
| 1990 | Tremors | ⭐ 6.937 | - | Theaters/TBA |
| 1989 | Tango & Cash | ⭐ 6.488 | - | Theaters/TBA |
| 1989 | One Man Force | ⭐ 4.6 | - | Theaters/TBA |
| 1989 | Ninja Academy | ⭐ 4.3 | - | Theaters/TBA |
| 1989 | Road House | ⭐ 6.766 | - | Theaters/TBA |
| 1989 | Hyper Space | ⭐ 4 | - | Theaters/TBA |
| 1989 | Bill & Ted's Excellent Adventure | ⭐ 6.8 | - | Theaters/TBA |
| 1989 | Kinjite: Forbidden Subjects | ⭐ 5.5 | - | Theaters/TBA |
| 1988 | They Live | ⭐ 7.296 | - | Theaters/TBA |
| 1988 | Patty Hearst | ⭐ 5.711 | - | Theaters/TBA |
| 1988 | The Dead Pool | ⭐ 6.272 | - | Theaters/TBA |
| 1988 | The Making of 'They Live' | N/A | - | Theaters/TBA |
| 1987 | Prince of Darkness | ⭐ 6.778 | - | Theaters/TBA |
| 1987 | Steele Justice | ⭐ 4.815 | - | Theaters/TBA |
| 1987 | Lethal Weapon | ⭐ 7.298 | - | Theaters/TBA |
| 1987 | Winners Take All | ⭐ 5.833 | - | Theaters/TBA |
| 1986 | The Golden Child | ⭐ 5.943 | - | Theaters/TBA |
| 1986 | Big Trouble in Little China | ⭐ 7.206 | - | Theaters/TBA |
| 1986 | Police Academy 3: Back in Training | ⭐ 5.81 | - | Theaters/TBA |
| 1986 | Gung Ho | ⭐ 6.1 | - | Theaters/TBA |
| 1986 | Hollywood Vice Squad | ⭐ 3.818 | - | Theaters/TBA |
| 1985 | House | ⭐ 6.2 | - | Theaters/TBA |
| 1985 | Pee-wee's Big Adventure | ⭐ 6.478 | - | Theaters/TBA |
| 1985 | Rambo: First Blood Part II | ⭐ 6.663 | - | Theaters/TBA |
| 1985 | Missing in Action 2: The Beginning | ⭐ 5.809 | - | Theaters/TBA |
| 1984 | Dreamscape | ⭐ 6.092 | - | Theaters/TBA |
| 1984 | Master Ninja | ⭐ 4.375 | - | Theaters/TBA |
| 1983 | Going Berserk | ⭐ 5.135 | - | Theaters/TBA |
| 1983 | Breathless | ⭐ 5.9 | - | Theaters/TBA |
| 1982 | Massarati and the Brain | ⭐ 5.667 | - | Theaters/TBA |
| 1982 | Blade Runner | ⭐ 7.937 | - | Theaters/TBA |
| 1981 | Nice Dreams | ⭐ 5.9 | - | Theaters/TBA |
Jeff Imada is one of the most prominent figures in Indian cinema, having acted in over 177 movies across 1 languages. With a stellar average TMDB rating of 6.1/10, Jeff Imada has consistently delivered critically acclaimed performances and massive box office blockbusters.
Fans eagerly anticipating new releases can look forward to 0 upcoming movies scheduled for 2026 and beyond. Additionally, 0 of their films are currently available to stream on major OTT platforms like Netflix, Amazon Prime Video, and Disney+ Hotstar. Bookmark this profile page for real-time updates on Jeff Imada's latest theatrical releases, OTT digital streaming dates, and box office collection reports.
Awards & All-Time Records
🏆 Dumkera Awards DatabaseView where Jeff Imada ranks in National & State records.
Biographical details are curated from authoritative sources including Wikipedia, TMDB, and official actor press releases. Filmography list aggregates global releases with Indian box office estimates and official OTT calendars.