
Jim Broadbent (born May 24, 1949) is an English actor. He won an Academy Award and a Golden Globe Award for his supporting role as John Bayley in the feature film Iris (2001), as well as winning a BAFTA TV Award and a Golden Globe for his leading rol...
152
Total Movies
4
Languages
6.6
Avg Rating (TMDB)
N/A
Highest Grossing

Brambly Hedge: Classic Collection
2004
🇺🇸 English

The Man Who Shot Christmas
1984
🇺🇸 English

Long Distance Information
1979
🇺🇸 English

The Life Story of Baal
1978
🇺🇸 English

Children In Need 2019: Got It Covered
2019
🇺🇸 English

New Town Utopia
2018
🇺🇸 English

The One and Only Mike Leigh
2014
🇺🇸 English

Prince Cinders
1993
🇺🇸 English

Intensive Care
1982
🇺🇸 English

Harry Potter and the Deathly Hallows: Part 2
2011
🇺🇸 English

Nona
1991
🇺🇸 English

Mike Leigh: Making Plays
1982
🇺🇸 English

Jay Kelly
2025
🇺🇸 English

Dolittle
2020
🇺🇸 English

Closed Circuit
2013
🇺🇸 English

Arthur Christmas
2011
🇺🇸 English

Harry Potter and the Half-Blood Prince
2009
🇺🇸 English

Einstein and Eddington
2008
🇺🇸 English

Indiana Jones and the Kingdom of the Crystal Skull
2008
🇺🇸 English

Hot Fuzz
2007
🇺🇸 English

The Chronicles of Narnia: The Lion, the Witch and the Wardrobe
2005
🇺🇸 English

Vanity Fair
2004
🇺🇸 English

Around the World in 80 Days
2004
🇺🇸 English

And Starring Pancho Villa as Himself
2003
🇺🇸 English
| Year ↓ | Movie | IMDb | Box Office | Availability |
|---|---|---|---|---|
| 2025 | What is an Ocean… Reconnecting the Cast and Crew of Cloud Atlas | N/A | - | Theaters/TBA |
| 2025 | Jay Kelly | ⭐ 6.171 | - | Netflix |
| 2025 | Bridget Jones: Mad About the Boy | ⭐ 6.388 | - | Theaters/TBA |
| 2024 | Paddington in Peru | ⭐ 6.808 | - | Theaters/TBA |
| 2024 | An A to Z of Paddington | N/A | - | Theaters/TBA |
| 2023 | Call Me Back | N/A | - | Theaters/TBA |
| 2023 | 2022 Wimbledon Official Film | N/A | - | Theaters/TBA |
| 2023 | Blackadder: A Cunning Story | ⭐ 7.7 | - | Theaters/TBA |
| 2023 | The Unlikely Pilgrimage of Harold Fry | ⭐ 6.6 | - | Theaters/TBA |
| 2022 | Charlotte | ⭐ 6.345 | - | Theaters/TBA |
| 2021 | A Boy Called Christmas | ⭐ 7.284 | - | Theaters/TBA |
| 2021 | The Duke | ⭐ 6.955 | - | Theaters/TBA |
| 2021 | (K)nox: The Rob Knox Story | ⭐ 6 | - | Theaters/TBA |
| 2020 | Six Minutes to Midnight | ⭐ 6.157 | - | Theaters/TBA |
| 2020 | Dolittle | ⭐ 6.58 | - | JioHotstar |
| 2019 | Children In Need 2019: Got It Covered | ⭐ 9 | - | Theaters/TBA |
| 2018 | Black '47 | ⭐ 6.559 | - | Theaters/TBA |
| 2018 | King of Thieves | ⭐ 5.553 | - | Theaters/TBA |
| 2018 | King Lear | ⭐ 6.071 | - | Theaters/TBA |
| 2018 | New Town Utopia | ⭐ 9 | - | Theaters/TBA |
| 2017 | Paddington 2 | ⭐ 7.478 | - | Theaters/TBA |
| 2017 | Birds Like Us | ⭐ 4.1 | - | Theaters/TBA |
| 2017 | The Sense of an Ending | ⭐ 6.358 | - | Theaters/TBA |
| 2016 | Ethel & Ernest | ⭐ 7.5 | - | Theaters/TBA |
| 2016 | Bridget Jones's Baby | ⭐ 6.408 | - | Theaters/TBA |
| 2016 | The Legend of Tarzan | ⭐ 5.918 | - | Theaters/TBA |
| 2016 | Eddie the Eagle | ⭐ 7.166 | - | Theaters/TBA |
| 2015 | The Lady in the Van | ⭐ 6.402 | - | Theaters/TBA |
| 2015 | Brooklyn | ⭐ 7.302 | - | Theaters/TBA |
| 2015 | The Weather Inside | ⭐ 4.3 | - | Theaters/TBA |
| 2015 | The Go-Between | ⭐ 6.8 | - | Theaters/TBA |
| 2014 | Get Santa | ⭐ 6.107 | - | Theaters/TBA |
| 2014 | Paddington | ⭐ 7.121 | - | Theaters/TBA |
| 2014 | The One and Only Mike Leigh | ⭐ 9 | - | Theaters/TBA |
| 2014 | Big Game | ⭐ 5.5 | - | Theaters/TBA |
| 2014 | Postman Pat: The Movie | ⭐ 5.2 | - | Theaters/TBA |
| 2013 | The Harry Hill Movie | ⭐ 4.781 | - | Theaters/TBA |
| 2013 | The Phone Call | ⭐ 7.3 | - | Theaters/TBA |
| 2013 | Chance Meeting | N/A | - | Theaters/TBA |
| 2013 | Le Week-End | ⭐ 6.183 | - | Theaters/TBA |
| 2013 | Filth | ⭐ 6.835 | - | Theaters/TBA |
| 2013 | Closed Circuit | ⭐ 5.91 | - | JioHotstar |
| 2012 | Cloud Atlas | ⭐ 6.9 | - | Theaters/TBA |
| 2012 | Nina Conti: Her Master's Voice | ⭐ 7.4 | - | Theaters/TBA |
| 2011 | The Iron Lady | ⭐ 6.4 | - | Theaters/TBA |
| 2011 | Arthur Christmas | ⭐ 6.772 | - | Sony Pictures Amazon Channel |
| 2011 | Harry Potter and the Deathly Hallows: Part 2 | ⭐ 8.08 | - | Theaters/TBA |
| 2010 | Another Year | ⭐ 7.01 | - | Theaters/TBA |
| 2009 | Perrier's Bounty | ⭐ 5.7 | - | Theaters/TBA |
| 2009 | Harry Potter and the Half-Blood Prince | ⭐ 7.68 | $934.0M | JioHotstar |
| 2009 | The Damned United | ⭐ 7.227 | - | Theaters/TBA |
| 2009 | The Young Victoria | ⭐ 7.164 | - | Theaters/TBA |
| 2008 | Lost and Found | ⭐ 7.8 | - | Theaters/TBA |
| 2008 | Inkheart | ⭐ 6.294 | - | Theaters/TBA |
| 2008 | Einstein and Eddington | ⭐ 6.867 | - | JioHotstar |
| 2008 | Blackadder's Most Cunning Moments | ⭐ 4.5 | - | Theaters/TBA |
| 2008 | Blackadder Exclusive: The Whole Rotten Saga | ⭐ 7.8 | - | Theaters/TBA |
| 2008 | Indiana Jones and the Kingdom of the Crystal Skull | ⭐ 6.025 | - | Netflix |
| 2008 | Tales of the Riverbank | ⭐ 4.6 | - | Theaters/TBA |
| 2007 | And When Did You Last See Your Father? | ⭐ 6.5 | - | Theaters/TBA |
| 2007 | Conclusive: We Made Hot Fuzz | N/A | - | Theaters/TBA |
| 2007 | Hot Fuzz | ⭐ 7.564 | - | Amazon Prime Video |
| 2006 | Longford | ⭐ 6.5 | - | Theaters/TBA |
| 2006 | Art School Confidential | ⭐ 6.1 | - | Theaters/TBA |
| 2005 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | ⭐ 7.137 | - | JioHotstar |
| 2005 | Valiant | ⭐ 5.575 | - | Theaters/TBA |
| 2005 | Robots | ⭐ 6.485 | - | Theaters/TBA |
| 2005 | The Magic Roundabout | ⭐ 5.375 | - | Theaters/TBA |
| 2004 | Bridget Jones: The Edge of Reason | ⭐ 6.227 | - | Theaters/TBA |
| 2004 | Vera Drake | ⭐ 7.191 | - | Theaters/TBA |
| 2004 | Vanity Fair | ⭐ 5.797 | - | VI movies and tv |
| 2004 | Pride | ⭐ 6.164 | - | Theaters/TBA |
| 2004 | Around the World in 80 Days | ⭐ 5.949 | - | Eros Now Select Apple TV Channel |
| 2004 | Tooth | ⭐ 4.063 | - | Theaters/TBA |
| 2004 | Brambly Hedge: Classic Collection | ⭐ 10 | - | Theaters/TBA |
| 2003 | The Young Visiters | ⭐ 5.278 | - | Theaters/TBA |
| 2003 | Bright Young Things | ⭐ 6.263 | - | Theaters/TBA |
| 2003 | And Starring Pancho Villa as Himself | ⭐ 6.745 | - | JioHotstar |
| 2003 | Anna Spud | N/A | - | Theaters/TBA |
| 2002 | Nicholas Nickleby | ⭐ 6.9 | - | Theaters/TBA |
| 2002 | Gangs of New York | ⭐ 7.316 | - | Theaters/TBA |
| 2002 | The King's Beard | ⭐ 6.333 | - | Theaters/TBA |
| 2002 | The Gathering Storm | ⭐ 6.669 | - | Theaters/TBA |
| 2001 | Iris | ⭐ 6.396 | - | Theaters/TBA |
| 2001 | Moulin Rouge! | ⭐ 7.529 | - | Theaters/TBA |
| 2001 | The Night Club of Your Dreams: The Making of 'Moulin Rouge' | ⭐ 6.778 | - | Theaters/TBA |
| 2001 | Bridget Jones's Diary | ⭐ 6.739 | - | Amazon Prime Video |
| 1999 | Topsy-Turvy | ⭐ 6.6 | - | Theaters/TBA |
| 1999 | Doctor Who: The Curse of Fatal Death | ⭐ 7.4 | - | Theaters/TBA |
| 1998 | Little Voice | ⭐ 6.475 | - | Theaters/TBA |
| 1998 | The Avengers | ⭐ 4.463 | - | Theaters/TBA |
| 1998 | Percy The Park Keeper: After The Storm | N/A | - | Theaters/TBA |
| 1997 | Percy The Park Keeper: The Rescue Party | N/A | - | Theaters/TBA |
| 1997 | The Borrowers | ⭐ 6.048 | - | Theaters/TBA |
| 1997 | Percy The Park Keeper: The Secret Path | N/A | - | Theaters/TBA |
| 1997 | Smilla's Sense of Snow | ⭐ 6.3 | - | Theaters/TBA |
| 1996 | Brambly Hedge: Autumn Story: Primrose's Stormy Night | N/A | - | Theaters/TBA |
| 1996 | Percy The Park Keeper: One Snowy Night | N/A | - | Theaters/TBA |
| 1996 | The Secret Agent | ⭐ 5.6 | - | Theaters/TBA |
| 1995 | Richard III | ⭐ 6.8 | - | Theaters/TBA |
| 1995 | Rough Magic | ⭐ 5.623 | - | Theaters/TBA |
| 1995 | The Last Englishman | N/A | - | Theaters/TBA |
| 1994 | Bullets Over Broadway | ⭐ 7.087 | - | Theaters/TBA |
| 1994 | Princess Caraboo | ⭐ 5.621 | - | Theaters/TBA |
| 1994 | Widows' Peak | ⭐ 6.45 | - | Theaters/TBA |
| 1993 | Prince Cinders | ⭐ 9 | - | Theaters/TBA |
| 1993 | Wide-Eyed and Legless | ⭐ 6.5 | - | Theaters/TBA |
| 1993 | Detectives on the Edge of a Nervous Breakdown | N/A | - | Theaters/TBA |
| 1993 | Two Mikes Don't Make a Wright | ⭐ 5.333 | - | Theaters/TBA |
| 1992 | A Sense of History | ⭐ 7.364 | - | Theaters/TBA |
| 1992 | The Crying Game | ⭐ 6.846 | - | Theaters/TBA |
| 1991 | Enchanted April | ⭐ 6.8 | - | Theaters/TBA |
| 1991 | Nona | ⭐ 8 | - | Theaters/TBA |
| 1991 | Life Is Sweet | ⭐ 6.991 | - | Theaters/TBA |
| 1991 | Happy Feet | N/A | - | Theaters/TBA |
| 1990 | Van Gogh | ⭐ 1 | - | Theaters/TBA |
| 1989 | Erik the Viking | ⭐ 5.9 | - | Theaters/TBA |
| 1989 | 7 Deadly Sins: Stage Acting | N/A | - | Theaters/TBA |
| 1989 | The Hangover | N/A | - | Theaters/TBA |
| 1988 | Blackadder's Christmas Carol | ⭐ 7.554 | - | Theaters/TBA |
| 1988 | Vroom | ⭐ 6.5 | - | Theaters/TBA |
| 1987 | Superman IV: The Quest for Peace | ⭐ 4.607 | - | Theaters/TBA |
| 1987 | Running Out of Luck | ⭐ 5.833 | - | Theaters/TBA |
| 1986 | The Insurance Man | ⭐ 5.857 | - | Theaters/TBA |
| 1985 | Silas Marner | ⭐ 5.857 | - | Theaters/TBA |
| 1985 | The Good Father | ⭐ 5.563 | - | Theaters/TBA |
| 1985 | Happy Families | N/A | - | Theaters/TBA |
| 1985 | Picture Friend | N/A | - | Theaters/TBA |
| 1985 | Brazil | ⭐ 7.664 | - | JioHotstar |
| 1984 | The Man Who Shot Christmas | ⭐ 10 | - | Theaters/TBA |
| 1984 | The Hit | ⭐ 6.5 | - | Theaters/TBA |
| 1983 | Birth of a Nation | ⭐ 7.813 | - | Theaters/TBA |
| 1983 | Walter and June | ⭐ 6.667 | - | Theaters/TBA |
| 1983 | Dead on Time | ⭐ 6.7 | - | Theaters/TBA |
| 1982 | Our Winnie | N/A | - | Theaters/TBA |
| 1982 | Intensive Care | ⭐ 9 | - | Theaters/TBA |
| 1982 | Walter | ⭐ 5.9 | - | Theaters/TBA |
| 1982 | Mike Leigh: Making Plays | ⭐ 8 | - | Theaters/TBA |
| 1982 | Uliisses | ⭐ 4.333 | - | Theaters/TBA |
| 1981 | Time Bandits | ⭐ 6.627 | - | Theaters/TBA |
| 1980 | The Dogs of War | ⭐ 5.843 | - | Theaters/TBA |
| 1980 | The Adventures of Frank: Seeds of Ice | ⭐ 8 | - | Theaters/TBA |
| 1980 | Breaking Glass | ⭐ 6.9 | - | Theaters/TBA |
| 1980 | Games Without Frontiers | N/A | - | Theaters/TBA |
| 1979 | Long Distance Information | ⭐ 10 | - | Theaters/TBA |
| 1979 | Phoelix | ⭐ 8 | - | Theaters/TBA |
| 1979 | The Passage | ⭐ 6.163 | - | Theaters/TBA |
| 1978 | The Life Story of Baal | ⭐ 10 | - | Theaters/TBA |
| 1978 | The Shout | ⭐ 6.031 | - | Theaters/TBA |
| 1971 | The Go-Between | ⭐ 6.8 | - | Theaters/TBA |
| TBA | Fools | N/A | - | Theaters/TBA |
| TBA | Dennis | N/A | - | Theaters/TBA |
Jim Broadbent is one of the most prominent figures in Indian cinema, having acted in over 152 movies across 4 languages. With a stellar average TMDB rating of 6.6/10, Jim Broadbent has consistently delivered critically acclaimed performances and massive box office blockbusters.
Fans eagerly anticipating new releases can look forward to 2 upcoming movies scheduled for 2026 and beyond. Additionally, 14 of their films are currently available to stream on major OTT platforms like Netflix, Amazon Prime Video, and Disney+ Hotstar. Bookmark this profile page for real-time updates on Jim Broadbent's latest theatrical releases, OTT digital streaming dates, and box office collection reports.
Awards & All-Time Records
🏆 Dumkera Awards DatabaseView where Jim Broadbent ranks in National & State records.
Biographical details are curated from authoritative sources including Wikipedia, TMDB, and official actor press releases. Filmography list aggregates global releases with Indian box office estimates and official OTT calendars.