
Joshua Ryan Hutcherson (born October 12, 1992) is an American actor. His accolades include four Teen Choice Awards, four Young Artist Awards, and three MTV Movie Awards, in addition to a nomination for a Screen Actors Guild Award. He began acting in...
2244
Total Movies
27
Languages
6.1
Avg Rating (TMDB)
King of Kotha (0.45)
Highest Grossing

Avatar 4
2029
🇺🇸 English

Oh, the Places You'll Go!
2028
🇺🇸 English

Sonic the Hedgehog 4
2027
🇺🇸 English

CoComelon: The Movie
2027
🇺🇸 English

Cop This
2026
🇺🇸 English

Dune: Part Three
2026
🇺🇸 English

Violent Night 2
2026
🇺🇸 English

The Hunger Games: Sunrise on the Reaping
2026
🇺🇸 English

Whalefall
2026
🇺🇸 English

Verity
2026
🇺🇸 English

72 Hours
2026
🇺🇸 English

The Dink
2026
🇺🇸 English

Missed Opportunities
2025
🇺🇸 English

Headbang
2025
🇺🇸 English

Concessions
2025
🇺🇸 English

Arwah
2025
ID

After The Defeat
2025
ES

Match Fixing - The Nation At Stake
2025
🇮🇳 Hindi

A Miracle
2024
🇵🇭 Tagalog

Protocol-7
2024
🇺🇸 English

The Relentless Patriot
2024
🇺🇸 English

Triumph Presents: Let's Make a Poop Live
2024
🇺🇸 English

Calipari & The Chicken Man
2024
🇺🇸 English

Rose Gold
2023
🇺🇸 English

Toaster
2026
🇮🇳 Hindi

Roommates
2026
🇺🇸 English

The Plastic Detox
2026
🇺🇸 English

War Machine
2026
🇺🇸 English

The Testament of Ann Lee
2025
🇺🇸 English

Breakdown: 1975
2025
🇺🇸 English

Jay Kelly
2025
🇺🇸 English

The Mastermind
2025
🇺🇸 English

Cactus Pears
2025
🇮🇳 Marathi

Steve
2025
🇺🇸 English

Nishaanchi
2025
🇮🇳 Hindi

Xeno
2025
🇺🇸 English
| Year ↓ | Movie | IMDb | Box Office | Availability |
|---|---|---|---|---|
| 2029 | Avatar 4 | N/A | - | Upcoming |
| 2028 | Oh, the Places You'll Go! | N/A | - | Upcoming |
| 2027 | Sonic the Hedgehog 4 | N/A | - | Upcoming |
| 2027 | CoComelon: The Movie | N/A | - | Upcoming |
| 2026 | Cop This | N/A | - | Upcoming |
| 2026 | Dune: Part Three | N/A | - | Upcoming |
| 2026 | Violent Night 2 | N/A | - | Upcoming |
| 2026 | The Hunger Games: Sunrise on the Reaping | N/A | - | Upcoming |
| 2026 | Whalefall | N/A | - | Upcoming |
| 2026 | Verity | N/A | - | Upcoming |
| 2026 | 72 Hours | N/A | - | Upcoming |
| 2026 | The Dink | N/A | - | Upcoming |
| 2026 | The Welcome Table | N/A | - | Upcoming |
| 2026 | Disclosure Day | N/A | - | Upcoming |
| 2026 | Signal One | N/A | - | Upcoming |
| 2026 | Recluse | N/A | - | Upcoming |
| 2026 | Pressure | ⭐ 8 | - | Theaters/TBA |
| 2026 | Kaji | N/A | - | Theaters/TBA |
| 2026 | Deool Band 2 | N/A | - | Theaters/TBA |
| 2026 | Vaanki Chuki Love Story | N/A | - | Theaters/TBA |
| 2026 | Couples Weekend | ⭐ 6.35 | - | Theaters/TBA |
| 2026 | Neglected | N/A | - | Theaters/TBA |
| 2026 | Mortal Kombat II | ⭐ 7.1 | $25.9M | Theaters/TBA |
| 2026 | Brenda | N/A | - | Theaters/TBA |
| 2026 | Je Mile Oh Kudi | N/A | - | Theaters/TBA |
| 2026 | Bhooth Bangla | ⭐ 6.5 | $20.0M | Theaters/TBA |
| 2026 | Toaster | ⭐ 5.5 | - | Netflix |
| 2026 | City Wide Fever | N/A | - | Theaters/TBA |
| 2026 | Roommates | ⭐ 6.6 | - | Netflix |
| 2026 | Rise of the Conqueror | ⭐ 5.9 | - | Theaters/TBA |
| 2026 | Sniper: No Nation | ⭐ 6.3 | - | Theaters/TBA |
| 2026 | Midnight Monster | N/A | - | Theaters/TBA |
| 2026 | The Strawberry | N/A | - | Theaters/TBA |
| 2026 | Rabb Da Radio 3 | ⭐ 8 | - | Theaters/TBA |
| 2026 | Ethan Bloom | N/A | - | Theaters/TBA |
| 2026 | Preschool | ⭐ 5.7 | - | Theaters/TBA |
| 2026 | The Plastic Detox | ⭐ 6.7 | - | Netflix |
| 2026 | Brian | N/A | - | Theaters/TBA |
| 2026 | Dukan | ⭐ 3 | - | Theaters/TBA |
| 2026 | Dead Deer High | N/A | - | Theaters/TBA |
| 2026 | A Special Memory | N/A | - | Theaters/TBA |
| 2026 | Bee Wild | N/A | - | Theaters/TBA |
| 2026 | Psycho Killer | ⭐ 5.434 | $2.4M | Theaters/TBA |
| 2026 | I Can Only Imagine 2 | ⭐ 8.297 | - | Theaters/TBA |
| 2026 | Kangaroo Kids | N/A | - | Theaters/TBA |
| 2026 | War Machine | ⭐ 7.2 | - | Netflix |
| 2026 | Godaan | ⭐ 8 | - | Theaters/TBA |
| 2026 | R.E.M x Buster Keaton's Sherlock Jr | N/A | - | Theaters/TBA |
| 2026 | Bonehead 2 | N/A | - | Theaters/TBA |
| 2026 | Neutrals | N/A | - | Theaters/TBA |
| 2026 | Josephine | ⭐ 6.333 | - | Theaters/TBA |
| 2026 | B-Roll | ⭐ 4 | - | Theaters/TBA |
| 2026 | One Two Cha Cha Chaa | N/A | - | Theaters/TBA |
| 2026 | Get out-Walter running scene | N/A | - | Theaters/TBA |
| 2025 | The Testament of Ann Lee | ⭐ 6.4 | - | JioHotstar |
| 2025 | Marty Supreme | ⭐ 7.4 | $274.5M | Theaters/TBA |
| 2025 | Breakdown: 1975 | ⭐ 6.796 | - | Netflix |
| 2025 | Missed Opportunities | ⭐ 10 | - | Theaters/TBA |
| 2025 | 100 Nights of Hero | ⭐ 6 | - | Theaters/TBA |
| 2025 | Not Without Hope | ⭐ 6.147 | - | Theaters/TBA |
| 2025 | Five Nights at Freddy's 2 | ⭐ 6.7 | $239.5M | Theaters/TBA |
| 2025 | Father Mother Sister Brother | ⭐ 6.407 | - | Theaters/TBA |
| 2025 | Survivor Series: WarGames | ⭐ 6.469 | - | Theaters/TBA |
| 2025 | Affinity | ⭐ 6.019 | - | Theaters/TBA |
| 2025 | There's No Place Like Christmas | ⭐ 6 | - | Theaters/TBA |
| 2025 | H Is for Hawk | ⭐ 7 | - | Theaters/TBA |
| 2025 | Smart Sunbai | N/A | - | Theaters/TBA |
| 2025 | ONE 173: Superbon vs. Noiri | N/A | - | Theaters/TBA |
| 2025 | Jay Kelly | ⭐ 6.171 | - | Netflix |
| 2025 | Muzzle: City of Wolves | ⭐ 6.638 | - | Theaters/TBA |
| 2025 | American Solitaire | N/A | - | Theaters/TBA |
| 2025 | Banduan | ⭐ 6.2 | - | Theaters/TBA |
| 2025 | Vanished | N/A | - | Theaters/TBA |
| 2025 | Sell Out | N/A | - | Theaters/TBA |
| 2025 | The Mastermind | ⭐ 5.774 | - | MUBI |
| 2025 | Rocky's Galaxy: A Totally Mundane Christmas Adventure | N/A | - | Theaters/TBA |
| 2025 | Rajdhani Punjab | N/A | - | Theaters/TBA |
| 2025 | FruitHead | ⭐ 8.5 | - | Theaters/TBA |
| 2025 | One Big Happy Family | N/A | - | Theaters/TBA |
| 2025 | Headbang | ⭐ 10 | - | Theaters/TBA |
| 2025 | The Happiest Story on Earth: 70 Years of Disneyland | N/A | - | Theaters/TBA |
| 2025 | Deathgasm 2: Goremageddon | ⭐ 5 | - | Theaters/TBA |
| 2025 | Cactus Pears | ⭐ 8.1 | - | Netflix |
| 2025 | Ajey: The Untold Story of a Yogi | ⭐ 3 | - | Theaters/TBA |
| 2025 | Steve | ⭐ 6.414 | - | Netflix |
| 2025 | American Sweatshop | ⭐ 5.6 | - | Theaters/TBA |
| 2025 | Adulthood | ⭐ 5.956 | - | Theaters/TBA |
| 2025 | Nishaanchi | ⭐ 6.1 | - | Amazon Prime Video |
| 2025 | Xeno | ⭐ 5.5 | - | Amazon Prime Video |
| 2025 | A Memory Owed | ⭐ 7 | - | Theaters/TBA |
| 2025 | The History of Sound | ⭐ 6.8 | - | Theaters/TBA |
| 2025 | The Long Walk | ⭐ 6.9 | $63.1M | Amazon Prime Video |
| 2025 | You Had to Be There: How the Toronto Godspell Ignited the Comedy Revolution... | N/A | - | Theaters/TBA |
| 2025 | The Bengal Files | ⭐ 5.1 | - | Zee5 |
| 2025 | The Threesome | ⭐ 6.269 | - | Theaters/TBA |
| 2025 | Vice Is Broke | ⭐ 5.714 | - | MUBI |
| 2025 | The Workout | N/A | - | Theaters/TBA |
| 2025 | Sweet Summer Pow Wow | N/A | - | Theaters/TBA |
| 2025 | Honey Don't! | ⭐ 5.6 | - | Theaters/TBA |
| 2025 | The Map That Leads to You | ⭐ 6.546 | - | Amazon Prime Video |
| 2025 | THE ARK | N/A | - | Theaters/TBA |
| 2025 | Concessions | ⭐ 10 | - | Theaters/TBA |
| 2025 | Policy | N/A | - | Theaters/TBA |
| 2025 | Kill Me Again | ⭐ 6.121 | - | Theaters/TBA |
| 2025 | Weapons | ⭐ 7.3 | $270.0M | JioHotstar |
| 2025 | WWE SummerSlam 2025: Sunday | ⭐ 8.25 | - | Theaters/TBA |
| 2025 | WWE SummerSlam 2025: Saturday | ⭐ 6.824 | - | Theaters/TBA |
| 2025 | Dhadak 2 | ⭐ 7 | - | Netflix |
| 2025 | Sarpanch | N/A | - | Theaters/TBA |
| 2025 | Sarzameen | ⭐ 4.429 | - | JioHotstar |
| 2025 | The Fantastic 4: First Steps | ⭐ 7 | $521.9M | JioHotstar |
| 2025 | Tanvi the Great | ⭐ 6.5 | - | Amazon Prime Video |
| 2025 | I Know What You Did Last Summer | ⭐ 5.7 | - | Netflix |
| 2025 | Skillhouse | ⭐ 4 | - | Theaters/TBA |
| 2025 | Arwah | ⭐ 10 | - | Theaters/TBA |
| 2025 | Off the Grid | ⭐ 6.058 | - | Amazon Prime Video |
| 2025 | Heads of State | ⭐ 6.811 | - | Amazon Prime Video |
| 2025 | Blind River | ⭐ 6.6 | - | Theaters/TBA |
| 2025 | Do No Harm | N/A | - | Theaters/TBA |
| 2025 | WWE Money in the Bank 2025 | ⭐ 6.929 | - | Theaters/TBA |
| 2025 | Thirsty | ⭐ 3 | - | Theaters/TBA |
| 2025 | Jarann | ⭐ 6 | - | Theaters/TBA |
| 2025 | A Boyfriend to Die For | ⭐ 6 | - | Theaters/TBA |
| 2025 | After The Defeat | ⭐ 10 | - | Theaters/TBA |
| 2025 | AEW Double or Nothing 2025 | ⭐ 9.3 | - | Theaters/TBA |
| 2025 | Saturday Night's Main Event XXXIX | ⭐ 5.7 | - | Theaters/TBA |
| 2025 | Bad Shabbos | ⭐ 6.7 | - | Theaters/TBA |
| 2025 | Lilly | ⭐ 6.8 | - | Theaters/TBA |
| 2025 | Karate Kid: Legends | ⭐ 6.998 | - | Netflix |
| 2025 | Amruthamathi | N/A | - | Theaters/TBA |
| 2025 | Vulcanizadora | ⭐ 6.2 | - | Theaters/TBA |
| 2025 | Fear Below | ⭐ 6.122 | - | Amazon Prime Video |
| 2025 | Gulkand | ⭐ 5.5 | - | Amazon Prime Video |
| 2025 | Devmanus | ⭐ 5 | - | Amazon Prime Video |
| 2025 | Bhuthan – The World’s Happiest Man | N/A | - | Theaters/TBA |
| 2025 | WWE NXT Stand & Deliver 2025 | ⭐ 7.3 | - | Theaters/TBA |
| 2025 | WrestleMania 41 Saturday Post-Show | N/A | - | Theaters/TBA |
| 2025 | Mr. Burton | ⭐ 6.952 | - | Theaters/TBA |
| 2025 | Sikandar | ⭐ 5 | $24.7M | Netflix |
| 2025 | Day of Reckoning | ⭐ 6.291 | - | Theaters/TBA |
| 2025 | Opus | ⭐ 5.733 | - | Theaters/TBA |
| 2025 | Kama | N/A | - | Theaters/TBA |
| 2025 | Kaushaljis vs Kaushal | N/A | - | VI movies and tv |
| 2025 | Lifeline | ⭐ 6.909 | - | Theaters/TBA |
| 2025 | Butch Cassidy and the Wild Bunch | ⭐ 1.5 | - | Theaters/TBA |
| 2025 | Love Hurts | ⭐ 5.636 | - | Theaters/TBA |
| 2025 | Sidelined: The QB and Me | ⭐ 6.185 | - | Amazon Prime Video |
| 2025 | WWE Royal Rumble 2025 Post-Show | N/A | - | Theaters/TBA |
| 2025 | WWE Royal Rumble 2025 | ⭐ 6.622 | - | Theaters/TBA |
| 2025 | Fussclass Dabhade | ⭐ 7.3 | - | Amazon Prime Video |
| 2025 | Umbarro | ⭐ 4 | - | ShemarooMe |
| 2025 | Talking About the Sky | N/A | - | Theaters/TBA |
| 2025 | Marked Men: Rule + Shaw | ⭐ 6.66 | - | Theaters/TBA |
| 2025 | Kiff Lore of the Ring Light | ⭐ 7.2 | - | Theaters/TBA |
| 2025 | Jilabi | ⭐ 1 | - | Amazon Prime Video |
| 2025 | Sangeet Manapmaan | ⭐ 7 | - | Theaters/TBA |
| 2025 | Match Fixing - The Nation At Stake | ⭐ 10 | - | JioHotstar |
| 2025 | Mom Tane Nai Samjay | N/A | - | ShemarooMe |
| 2025 | WWE Best of Raw 2024 Special | ⭐ 7.5 | - | Theaters/TBA |
| 2024 | A Miracle | ⭐ 10 | - | Netflix |
| 2024 | Sonic the Hedgehog 3 | ⭐ 7.6 | $492.2M | Netflix |
| 2024 | Christmas Under the Northern Lights | ⭐ 6.111 | - | Netflix |
| 2024 | The Performance | ⭐ 5.8 | - | Theaters/TBA |
| 2024 | Best Christmas Movies Ever! | ⭐ 7 | - | Theaters/TBA |
| 2024 | Agni | ⭐ 6.6 | - | Amazon Prime Video |
| 2024 | The End | ⭐ 5.273 | - | Theaters/TBA |
| 2024 | Carry-On | ⭐ 6.881 | - | Netflix |
| 2024 | Dracula Citgo | N/A | - | Theaters/TBA |
| 2024 | Sikandar Ka Muqaddar | ⭐ 5.6 | - | Netflix |
| 2024 | Raavsaheb | N/A | - | Theaters/TBA |
| 2024 | Saali Mohabbat | ⭐ 5.25 | - | Zee5 |
| 2024 | Gulaabi | ⭐ 6.5 | - | Amazon Prime Video |
| 2024 | Josh Groban & Friends: Home for the Holidays | N/A | - | Theaters/TBA |
| 2024 | Little Big Town's Christmas at the Opry | ⭐ 5 | - | Theaters/TBA |
| 2024 | PaniPuri | ⭐ 4 | - | Amazon Prime Video |
| 2024 | Day of the Fight | ⭐ 6.862 | - | Theaters/TBA |
| 2024 | Dragon Ball DAIMA | ⭐ 8.2 | - | Theaters/TBA |
| 2024 | Tees | N/A | - | Theaters/TBA |
| 2024 | Blitz | ⭐ 6 | - | Apple TV |
| 2024 | Absolution | ⭐ 5.893 | - | Lionsgate Play |
| 2024 | The Miranda Brothers | ⭐ 6 | - | JioHotstar |
| 2024 | Seeds | ⭐ 5.853 | - | Theaters/TBA |
| 2024 | Party People | N/A | - | Theaters/TBA |
| 2024 | Phullwanti | ⭐ 6.5 | - | Amazon Prime Video |
| 2024 | Bonus Track | ⭐ 6.2 | - | Theaters/TBA |
| 2024 | Brothers | ⭐ 5.888 | - | Amazon Prime Video |
| 2024 | Don Carlo | N/A | - | Theaters/TBA |
| 2024 | The Signature | N/A | - | VI movies and tv |
| 2024 | CTRL | ⭐ 5.923 | - | Netflix |
| 2024 | Witch Hunter | ⭐ 2.3 | - | Theaters/TBA |
| 2024 | Take Cover | ⭐ 6.276 | - | Amazon Prime Video |
| 2024 | Ghaath | ⭐ 3 | - | Theaters/TBA |
| 2024 | Mr. Crocket | ⭐ 5.189 | - | Theaters/TBA |
| 2024 | Getting LOST | ⭐ 6.471 | - | Theaters/TBA |
| 2024 | Navra Mazha Navsacha 2 | ⭐ 3 | - | Amazon Prime Video |
| 2024 | The Old Man and the Land | N/A | - | Theaters/TBA |
| 2024 | Long Gone Heroes | ⭐ 5.379 | - | Theaters/TBA |
| 2024 | Lee | ⭐ 6.98 | - | Lionsgate Play |
| 2024 | Colin Jost & Michael Che Present: New York After Dark | ⭐ 4 | - | Theaters/TBA |
| 2024 | Will & Harper | ⭐ 7.383 | - | Netflix |
| 2024 | Transformers One | ⭐ 7.965 | - | Netflix |
| 2024 | blur: Live at Wembley Stadium | ⭐ 7.4 | - | Theaters/TBA |
| 2024 | Udan Chhoo | N/A | - | ShemarooMe |
| 2024 | Adam Sandler: Love You | ⭐ 6.09 | - | Netflix |
| 2024 | Fakt Purusho Maate | ⭐ 2 | - | Theaters/TBA |
| 2024 | Hanabee | N/A | - | Theaters/TBA |
| 2024 | Highway to Valhalla: In Pursuit of Furiosa | ⭐ 6 | - | Theaters/TBA |
| 2024 | Ghudchadi | ⭐ 2 | - | JioHotstar |
| 2024 | Busted Babies | ⭐ 6 | - | Theaters/TBA |
| 2024 | The Last Boy on Earth | ⭐ 5.949 | - | Theaters/TBA |
| 2024 | Protocol-7 | ⭐ 10 | - | Theaters/TBA |
| 2024 | Angels Fallen: Warriors of Peace | ⭐ 6.151 | - | Lionsgate Play |
| 2024 | Chilli Chicken | ⭐ 4 | - | Amazon Prime Video |
| 2024 | Hamare Baarah | N/A | - | Theaters/TBA |
| 2024 | Indrani - Epic1: Dharam vs Karam | N/A | - | Amazon Prime Video |
| 2024 | The Relentless Patriot | ⭐ 10 | - | Theaters/TBA |
| 2024 | Get Close 2 | N/A | - | Theaters/TBA |
| 2024 | Munjya | ⭐ 6.1 | $16.0M | JioHotstar |
| 2024 | Summer Camp | ⭐ 5.3 | - | Theaters/TBA |
| 2024 | Triumph Presents: Let's Make a Poop Live | ⭐ 10 | - | Theaters/TBA |
| 2024 | Election | ⭐ 4 | - | Amazon Prime Video |
| 2024 | It Doesn't Matter | N/A | - | Theaters/TBA |
| 2024 | Calipari & The Chicken Man | ⭐ 10 | - | Theaters/TBA |
| 2024 | Naach Ga Ghuma | ⭐ 5.8 | - | Amazon Prime Video |
| 2024 | Destroy All Neighbors | ⭐ 6.05 | - | Theaters/TBA |
| 2024 | Challengers | ⭐ 6.9 | - | Theaters/TBA |
| 2024 | Roommate Regret | ⭐ 3.5 | - | Theaters/TBA |
| 2024 | WrestleMania XL Saturday | ⭐ 7.545 | - | Theaters/TBA |
| 2024 | Babes | ⭐ 5.89 | - | VI movies and tv |
| 2024 | NXT Roadblock 2024 | N/A | - | Theaters/TBA |
| 2024 | Hi Anokhi Gaath | N/A | - | Amazon Prime Video |
| 2024 | The SpOils | N/A | - | Theaters/TBA |
| 2024 | Dune: Part Two | ⭐ 8.1 | $714.8M | Theaters/TBA |
| 2024 | Reach! | ⭐ 3 | - | Theaters/TBA |
| 2024 | Parallel | ⭐ 6.41 | - | Amazon Prime Video |
| 2024 | A Taste of Love | ⭐ 6.333 | - | Hungama Play |
| 2024 | Cuckoo | ⭐ 5.747 | - | Netflix |
| 2024 | The Walking Dead: The Return | ⭐ 7.333 | - | Theaters/TBA |
| 2024 | Teri Baaton Mein Aisa Uljha Jiya | ⭐ 5.8 | - | Amazon Prime Video |
| 2024 | Lisa Frankenstein | ⭐ 6.4 | - | Theaters/TBA |
| 2024 | Saapala | ⭐ 3 | - | Theaters/TBA |
| 2024 | Jackdaw | ⭐ 4.708 | - | Amazon Prime Video |
| 2024 | The Seeding | ⭐ 5.1 | - | Vrott Amazon Channel |
| 2024 | Skeletons in the Closet | ⭐ 4.3 | - | Theaters/TBA |
| 2024 | Aaichya Gavat Marathit Bol | N/A | - | Amazon Prime Video |
| 2024 | TNA Hard To Kill 2024 | ⭐ 6.5 | - | Theaters/TBA |
| 2024 | Mothers' Instinct | ⭐ 6.847 | - | Lionsgate Play |
| 2024 | The Beekeeper | ⭐ 7.2 | $162.6M | Lionsgate Play |
| 2024 | Weak Layers | ⭐ 4.8 | - | Theaters/TBA |
| 2024 | Panchak | N/A | - | Theaters/TBA |
| 2023 | The Heist Before Christmas | ⭐ 4.929 | - | Theaters/TBA |
| 2023 | Scene Partners | N/A | - | Theaters/TBA |
| 2023 | Now and Forever | ⭐ 4.5 | - | Theaters/TBA |
| 2023 | Antony | ⭐ 5.4 | - | Amazon Prime Video |
| 2023 | Anari is backk | N/A | - | Theaters/TBA |
| 2023 | Leave the World Behind | ⭐ 6.4 | - | Netflix |
| 2023 | Good Burger 2 | ⭐ 6.3 | - | Theaters/TBA |
| 2023 | Maestro | ⭐ 6.272 | - | Netflix |
| 2023 | Sab Moh Maaya Hai | ⭐ 4 | - | Theaters/TBA |
| 2023 | The Hunger Games: The Ballad of Songbirds & Snakes | ⭐ 6.984 | - | Theaters/TBA |
| 2023 | June | ⭐ 5.333 | - | Theaters/TBA |
| 2023 | Dream Scenario | ⭐ 6.65 | - | Theaters/TBA |
| 2023 | Naal 2 | ⭐ 3 | - | Amazon Prime Video |
| 2023 | You're Not Supposed to Be Here | ⭐ 5.8 | - | Theaters/TBA |
| 2023 | Aankh Micholi | ⭐ 5.1 | - | Theaters/TBA |
| 2023 | Jonah | ⭐ 3.8 | - | Theaters/TBA |
| 2023 | Five Nights at Freddy's | ⭐ 7.319 | - | Theaters/TBA |
| 2023 | Moon Ghost | ⭐ 4.3 | - | Theaters/TBA |
| 2023 | Dhak Dhak | ⭐ 6 | - | Netflix |
| 2023 | Mega Ape | ⭐ 2.8 | - | Theaters/TBA |
| 2023 | Darranchhoo | N/A | - | Theaters/TBA |
| 2023 | Across the River and into the Trees | ⭐ 6.853 | - | Theaters/TBA |
| 2023 | The Mill | ⭐ 5.841 | - | Theaters/TBA |
| 2023 | WWE Fastlane 2023 | ⭐ 7.1 | - | Theaters/TBA |
| 2023 | The Optimist | ⭐ 7 | - | Theaters/TBA |
| 2023 | 57 Seconds | ⭐ 6.138 | - | Vrott Amazon Channel |
| 2023 | Teen Adkun Sitaram | ⭐ 4 | - | Theaters/TBA |
| 2023 | Saw X | ⭐ 7.163 | - | Theaters/TBA |
| 2023 | Sukhee | ⭐ 5.5 | - | Netflix |
| 2023 | Camp Hideout | ⭐ 5.25 | - | Theaters/TBA |
| 2023 | Mystery of Tattoo | N/A | - | Theaters/TBA |
| 2023 | Friday Night Plan | ⭐ 6 | - | Netflix |
| 2023 | The Love Hunt | ⭐ 6.2 | - | Theaters/TBA |
| 2023 | Dream Girl 2 | ⭐ 5.324 | - | Netflix |
| 2023 | Scrapper | ⭐ 6.7 | - | Theaters/TBA |
| 2023 | King of Kotha | ⭐ 5.8 | $4.5M | Theaters/TBA |
| 2023 | Rose Gold | ⭐ 10 | - | Theaters/TBA |
| 2023 | Ghoomer | ⭐ 8.3 | - | Zee5 |
| 2023 | 12th Fail | ⭐ 7.9 | $8.3M | JioHotstar |
| 2023 | Other Men's Careers | ⭐ 8.5 | - | Theaters/TBA |
| 2023 | Home Kills | N/A | - | Theaters/TBA |
| 2023 | Boys on Film 23: Dangerous to Know | ⭐ 7 | - | Theaters/TBA |
| 2023 | Lovely, Dark, and Deep | ⭐ 5.008 | - | Theaters/TBA |
| 2023 | Kirkkan | ⭐ 5 | - | Sun Nxt |
| 2023 | Oppenheimer | ⭐ 8 | $952.0M | JioHotstar |
| 2023 | The Flood | ⭐ 6.1 | - | Theaters/TBA |
| 2023 | Ajmer 92 | N/A | - | Theaters/TBA |
| 2023 | Zombie Rage | ⭐ 10 | - | Theaters/TBA |
| 2023 | Murdercise | ⭐ 3.55 | - | Theaters/TBA |
| 2023 | Paglu | N/A | - | Theaters/TBA |
| 2023 | WWE Money in the Bank 2023 | ⭐ 8.188 | - | Theaters/TBA |
| 2023 | Hail to the Breadsticks! | N/A | - | Theaters/TBA |
| 2023 | Make Me a Match | ⭐ 5.8 | - | Theaters/TBA |
| 2023 | Maximum Truth | ⭐ 5.3 | - | Theaters/TBA |
| 2023 | Joy Ride | ⭐ 6.5 | - | Theaters/TBA |
| 2023 | Big Freakin' Snake | ⭐ 6 | - | Theaters/TBA |
| 2023 | Bommai | ⭐ 3 | - | Theaters/TBA |
| 2023 | Shashank | N/A | - | Theaters/TBA |
| 2023 | Gulaam Chor | N/A | - | VI movies and tv |
| 2023 | Mending the Line | ⭐ 6.6 | - | Theaters/TBA |
| 2023 | Reality | ⭐ 6.415 | - | Theaters/TBA |
| 2023 | Kathal | ⭐ 6 | - | Netflix |
| 2023 | Godspeed | ⭐ 5.286 | - | Theaters/TBA |
| 2023 | Knights of the Zodiac | ⭐ 6.29 | - | Theaters/TBA |
| 2023 | Team Bride | ⭐ 6.875 | - | Theaters/TBA |
| 2023 | Guy Ritchie's The Covenant | ⭐ 7.717 | - | Amazon Prime Video |
| 2023 | Cocaine Cougar | ⭐ 2.4 | - | Theaters/TBA |
| 2023 | Black Bags | ⭐ 5.5 | - | Theaters/TBA |
| 2023 | WrestleMania 39: Saturday | ⭐ 8 | - | Theaters/TBA |
| 2023 | The Tutor | ⭐ 6.077 | - | Theaters/TBA |
| 2023 | Trauma Therapy: Psychosis | ⭐ 3.667 | - | Theaters/TBA |
| 2023 | Phulrani | ⭐ 2 | - | Theaters/TBA |
| 2023 | The Resurrection of Charles Manson | ⭐ 4 | - | Theaters/TBA |
| 2023 | Ouch 2 | N/A | - | Theaters/TBA |
| 2023 | Jesus Revolution | ⭐ 6.823 | - | Netflix |
| 2023 | Die Hart | ⭐ 5.916 | - | Amazon Prime Video |
| 2023 | NJPW Battle In The Valley 2023 | ⭐ 6.5 | - | Theaters/TBA |
| 2023 | Tarri | N/A | - | Theaters/TBA |
| 2023 | Jaggu Ani Juliet | N/A | - | Theaters/TBA |
| 2023 | Hannah Ha Ha | ⭐ 6.2 | - | Theaters/TBA |
| 2023 | Under the Waters | N/A | - | Theaters/TBA |
| 2023 | Congratulations | ⭐ 8 | - | Theaters/TBA |
| 2023 | Hume Toh Loot Liya | N/A | - | Theaters/TBA |
| 2023 | True Spirit | ⭐ 6.983 | - | Netflix |
| 2023 | Sindhooram | ⭐ 5 | - | Amazon Prime Video |
| 2023 | Vaalvi | ⭐ 6.8 | $72.5M | Zee5 |
| 2023 | Gunchakkar | N/A | - | Theaters/TBA |
| 2023 | Door to Door | N/A | - | Theaters/TBA |
| 2022 | Ved | ⭐ 7.1 | - | Theaters/TBA |
| 2022 | Arachnado 2: Flaming Spiders | N/A | - | Theaters/TBA |
| 2022 | Wildcat | ⭐ 7.3 | - | Amazon Prime Video |
| 2022 | Mindcage | ⭐ 5.922 | - | Theaters/TBA |
| 2022 | Metallica Presents: The Helping Hands Concert | ⭐ 4.8 | - | Theaters/TBA |
| 2022 | 2025 Armageddon | ⭐ 4.7 | - | Theaters/TBA |
| 2022 | Beauty and the Beast: A 30th Celebration | ⭐ 6.779 | - | Theaters/TBA |
| 2022 | A New Diva's Christmas Carol | ⭐ 6.2 | - | Theaters/TBA |
| 2022 | Loudmouth | ⭐ 6 | - | Theaters/TBA |
| 2022 | Night at the Museum: Kahmunrah Rises Again | ⭐ 6.4 | - | Theaters/TBA |
| 2022 | The Eternal Daughter | ⭐ 5.969 | - | Lionsgate Play |
| 2022 | A Hollywood Christmas | ⭐ 6.031 | - | Theaters/TBA |
| 2022 | Demon Predator | N/A | - | Theaters/TBA |
| 2022 | Violent Night | ⭐ 7.224 | - | JioHotstar |
| 2022 | Wrong Reasons | ⭐ 5.2 | - | Theaters/TBA |
| 2022 | Summertime Dropouts | ⭐ 6 | - | Theaters/TBA |
| 2022 | Christmas at The Greenbrier | ⭐ 5.2 | - | Theaters/TBA |
| 2022 | Rise of the Teenage Mutant Ninja Turtles: The Movie | ⭐ 7.176 | - | Netflix |
| 2022 | Aisha | ⭐ 6 | - | Theaters/TBA |
| 2022 | Har Har Mahadev | ⭐ 8 | - | Zee5 |
| 2022 | Bliss of Evil | ⭐ 5.5 | - | Theaters/TBA |
| 2022 | The Mental State | ⭐ 5.7 | - | Theaters/TBA |
| 2022 | The Same Storm | ⭐ 8 | - | Theaters/TBA |
| 2022 | Rude Girl | N/A | - | Theaters/TBA |
| 2022 | Hoon Tari Heer | N/A | - | ShemarooMe |
