Loading premium experience...

Liu Wai Hung is a former actor in TVB with his famous nickname "Ar Chan" (阿燦).
40
Total Movies
3
Languages
6.4
Avg Rating (TMDB)
N/A
Highest Grossing

Once Upon a Mirage
1982
CN

The Sweet and Sour Cops
1981
CN

Crazy Nuts
1981
CN

Nobody's Hero
1989
CN

I Do
1985
CN

The Company
1984
ZH

Modern Heroes
1980
CN

The Perfect Match
1982
CN

The Sweet and Sour Cops Part II
1982
CN

The Iceman Cometh
1989
CN

Chase a Fortune
1985
CN

Sunshine Friends
1990
CN
| Year ↓ | Movie | IMDb | Box Office | Availability |
|---|---|---|---|---|
| 2018 | Staycation | ⭐ 2 | - | Theaters/TBA |
| 2006 | Rain Dogs | ⭐ 6.2 | - | Theaters/TBA |
| 2001 | Take 2 in Life | ⭐ 5 | - | Theaters/TBA |
| 2001 | Comic King | ⭐ 6 | - | Theaters/TBA |
| 2000 | Undercover Blues | ⭐ 5 | - | Theaters/TBA |
| 1993 | Justice Is Blind | N/A | - | Theaters/TBA |
| 1992 | Once a Black Sheep | ⭐ 6.5 | - | Theaters/TBA |
| 1992 | The Undercover | N/A | - | Theaters/TBA |
| 1991 | Daddy, Father and Papa | ⭐ 6.25 | - | Theaters/TBA |
| 1990 | Sunshine Friends | ⭐ 7 | - | Theaters/TBA |
| 1990 | The Set Up | N/A | - | Theaters/TBA |
| 1989 | Spy Games | ⭐ 6 | - | Theaters/TBA |
| 1989 | The Iceman Cometh | ⭐ 7.414 | - | Theaters/TBA |
| 1989 | Nobody's Hero | ⭐ 8.5 | - | Theaters/TBA |
| 1989 | They Came to Rob Hong Kong | ⭐ 6.375 | - | Theaters/TBA |
| 1988 | Mother Vs Mother | ⭐ 6.25 | - | Theaters/TBA |
| 1988 | Guests in the House | ⭐ 5.333 | - | Theaters/TBA |
| 1987 | Road Warriors | ⭐ 4.625 | - | Theaters/TBA |
| 1985 | I Do | ⭐ 8 | - | Theaters/TBA |
| 1985 | Modern Detective | ⭐ 4.5 | - | Theaters/TBA |
| 1985 | Chase a Fortune | ⭐ 7.333 | - | Theaters/TBA |
| 1984 | Silent Romance | ⭐ 4 | - | Theaters/TBA |
| 1984 | The Company | ⭐ 8 | - | Theaters/TBA |
| 1983 | Just For Fun | ⭐ 3.6 | - | Theaters/TBA |
| 1983 | Oh, My Cops! | ⭐ 5.333 | - | Theaters/TBA |
| 1983 | The Sensational Pair | N/A | - | Theaters/TBA |
| 1982 | The Perfect Match | ⭐ 7.5 | - | Theaters/TBA |
| 1982 | Funny Boys | ⭐ 7 | - | Theaters/TBA |
| 1982 | Once Upon a Mirage | ⭐ 10 | - | Theaters/TBA |
| 1982 | The Sweet and Sour Cops Part II | ⭐ 7.5 | - | Theaters/TBA |
| 1982 | Carry On Pickpocket | ⭐ 6.5 | - | Theaters/TBA |
| 1981 | An Honest Crook | ⭐ 6 | - | Theaters/TBA |
| 1981 | The Prohibited Area | N/A | - | Theaters/TBA |
| 1981 | To Sir with Troubles | ⭐ 6.25 | - | Theaters/TBA |
| 1981 | The Sweet and Sour Cops | ⭐ 10 | - | Theaters/TBA |
| 1981 | Crazy Nuts | ⭐ 9 | - | Theaters/TBA |
| 1980 | Modern Heroes | ⭐ 8 | - | Theaters/TBA |
| 1980 | The Cheeky Chap | ⭐ 7 | - | Theaters/TBA |
| 1978 | The Sausage Chase | N/A | - | Theaters/TBA |
| TBA | The Awakening | ⭐ 5 | - | Theaters/TBA |
Liu Wai Hung is one of the most prominent figures in Indian cinema, having acted in over 40 movies across 3 languages. With a stellar average TMDB rating of 6.4/10, Liu Wai Hung has consistently delivered critically acclaimed performances and massive box office blockbusters.
Fans eagerly anticipating new releases can look forward to 1 upcoming movies scheduled for 2026 and beyond. Additionally, 0 of their films are currently available to stream on major OTT platforms like Netflix, Amazon Prime Video, and Disney+ Hotstar. Bookmark this profile page for real-time updates on Liu Wai Hung's latest theatrical releases, OTT digital streaming dates, and box office collection reports.
Awards & All-Time Records
🏆 Dumkera Awards DatabaseView where Liu Wai Hung ranks in National & State records.
Biographical details are curated from authoritative sources including Wikipedia, TMDB, and official actor press releases. Filmography list aggregates global releases with Indian box office estimates and official OTT calendars.