
Lynn is a Japanese voice actress from Niigata Prefecture affiliated with the agency Arts Vision. She was born to a Japanese–American father and a Japanese–Brazilian mother in Yokosuka, Kanagawa. After becoming interested in entering the entertainment...
375
Total Movies
10
Languages
6.2
Avg Rating (TMDB)
L2: Empuraan (3.0823)
Highest Grossing

When We Kill the Creators
2022
🇺🇸 English

Edith Ann: A Few Pieces of the Puzzle
1994
🇺🇸 English

Joyriders
1988
🇺🇸 English

Sunday Drive
1986
🇺🇸 English

Fighting Back
1986
🇺🇸 English

It Was Him or Us
1995
🇺🇸 English

Redeemed
2021
🇺🇸 English

Sopranos Behind-The-Scenes Volume 1 of 2
2015
🇺🇸 English

The Snipist
2012
🇺🇸 English

Mulit
2003
🇮🇳 Hindi

Voice of the Heart
1989
🇺🇸 English

Rose of Tralee
1942
🇺🇸 English

The Wrecking Crew
2026
🇺🇸 English

Kill Tony: Once Upon a Time in Texas
2026
🇺🇸 English

Goodbye June
2025
🇺🇸 English

L2: Empuraan
2025
🇮🇳 Malayalam

Thelma the Unicorn
2024
🇺🇸 English

Sleeping Dogs
2024
🇺🇸 English

Main Atal Hoon
2024
🇮🇳 Hindi

Self Reliance
2024
🇺🇸 English

One Life
2023
🇺🇸 English

Rustin
2023
🇺🇸 English

True Spirit
2023
🇺🇸 English

Black Adam
2022
🇺🇸 English
| Year ↓ | Movie | IMDb | Box Office | Availability |
|---|---|---|---|---|
| 2027 | Star Wars: Starfighter | N/A | - | Upcoming |
| 2026 | Lemonade | N/A | - | Upcoming |
| 2026 | National Theatre Live: All My Sons | N/A | - | Theaters/TBA |
| 2026 | That Time I Got Reincarnated as a Slime the Movie: Tears of the Azure Sea | ⭐ 6.2 | - | Theaters/TBA |
| 2026 | The Wrecking Crew | ⭐ 6.9 | $89.0M | Amazon Prime Video |
| 2026 | Kill Tony: Once Upon a Time in Texas | ⭐ 5.7 | - | Netflix |
| 2025 | Goodbye June | ⭐ 6.651 | - | Netflix |
| 2025 | Five Nights at Freddy's 2 | ⭐ 6.7 | $239.5M | Theaters/TBA |
| 2025 | Worldbreaker | ⭐ 5.8 | - | Theaters/TBA |
| 2025 | James the Second | N/A | - | Theaters/TBA |
| 2025 | Demon Slayer: Kimetsu no Yaiba Infinity Castle | ⭐ 7.7 | $733.0M | Theaters/TBA |
| 2025 | Shinsei Galverse | ⭐ 8.9 | - | Theaters/TBA |
| 2025 | Four Mothers | ⭐ 6.8 | - | Theaters/TBA |
| 2025 | L2: Empuraan | ⭐ 6.2 | $30.8M | JioHotstar |
| 2025 | Uppercut | ⭐ 4.844 | - | Theaters/TBA |
| 2025 | Laws of Man | ⭐ 5.7 | - | Theaters/TBA |
| 2024 | Game of Death: The Six Doors to Hell | N/A | - | Theaters/TBA |
| 2024 | Bonhoeffer: Pastor. Spy. Assassin | ⭐ 6.766 | - | Theaters/TBA |
| 2024 | Heretic | ⭐ 6.971 | - | Theaters/TBA |
| 2024 | Husband Father Killer: The Alyssa Pladl Story | ⭐ 5.7 | - | Theaters/TBA |
| 2024 | Windcatcher | N/A | - | Theaters/TBA |
| 2024 | Thelma the Unicorn | ⭐ 6.9 | - | Netflix |
| 2024 | Jade | ⭐ 4.8 | - | Theaters/TBA |
| 2024 | Sleeping Dogs | ⭐ 7.002 | - | Lionsgate Play |
| 2024 | Fitting In | ⭐ 6.476 | - | Theaters/TBA |
| 2024 | Main Atal Hoon | ⭐ 5.852 | - | Zee5 |
| 2024 | Self Reliance | ⭐ 5.879 | - | JioHotstar |
| 2023 | One Life | ⭐ 7.761 | - | Amazon Prime Video |
| 2023 | Rustin | ⭐ 6.514 | - | Netflix |
| 2023 | 3 Days in Malay | ⭐ 4.807 | - | Theaters/TBA |
| 2023 | Fate/strange Fake -Whispers of Dawn- | ⭐ 7.676 | - | Theaters/TBA |
| 2023 | Cannes Uncut | ⭐ 6.2 | - | Theaters/TBA |
| 2023 | Shooting Stars | ⭐ 7.78 | - | Theaters/TBA |
| 2023 | True Spirit | ⭐ 6.983 | - | Netflix |
| 2022 | Poker Face | ⭐ 5.57 | - | Theaters/TBA |
| 2022 | Who Done It: The Clue Documentary | ⭐ 5.3 | - | Theaters/TBA |
| 2022 | Selfie King | N/A | - | Theaters/TBA |
| 2022 | Black Adam | ⭐ 6.808 | $393.5M | Amazon Prime Video |
| 2022 | Wataten!: An Angel Flew Down to Me! - Precious Friends | ⭐ 5.2 | - | Theaters/TBA |
| 2022 | When We Kill the Creators | ⭐ 10 | - | Theaters/TBA |
| 2022 | Hellraiser | ⭐ 6.156 | - | JioHotstar |
| 2022 | Maneater | ⭐ 4.492 | - | Lionsgate Play |
| 2022 | The Score | ⭐ 5.286 | - | Theaters/TBA |
| 2022 | Love, Classified | ⭐ 6.6 | - | Theaters/TBA |
| 2022 | Uma Musume Pretty Derby 4th EVENT "SPECIAL DREAMERS!!" | N/A | - | Theaters/TBA |
| 2022 | The Outfit | ⭐ 7.1 | $4.0M | Theaters/TBA |
| 2021 | Under the Helmet: The Legacy of Boba Fett | ⭐ 6.878 | - | Theaters/TBA |
| 2021 | Red Notice | ⭐ 6.734 | - | Netflix |
| 2021 | Last Night in Soho | ⭐ 7.274 | - | JioHotstar |
| 2021 | The Last Duel | ⭐ 7.407 | - | Theaters/TBA |
| 2021 | Jungle Cruise | ⭐ 7.3 | - | JioHotstar |
| 2021 | Equal Standard | ⭐ 7.3 | - | Theaters/TBA |
| 2021 | A Soldier's Revenge | ⭐ 5.1 | - | Theaters/TBA |
| 2021 | A Star So Close and Distant | ⭐ 5.5 | - | Theaters/TBA |
| 2021 | Redeemed | ⭐ 9.7 | - | Theaters/TBA |
| 2020 | Josee, the Tiger and the Fish | ⭐ 8.3 | - | Theaters/TBA |
| 2020 | The Very Excellent Mr. Dundee | ⭐ 4.857 | - | Theaters/TBA |
| 2020 | Sky Sharks | ⭐ 4.843 | - | Lionsgate Play |
| 2020 | The Unfamiliar | ⭐ 5.6 | - | Theaters/TBA |
| 2020 | The One and Only Ivan | ⭐ 7.3 | - | Theaters/TBA |
| 2020 | Hell's Bells | N/A | - | Theaters/TBA |
| 2020 | Emma. | ⭐ 7.014 | - | Amazon Prime Video |
| 2020 | Wasp Network | ⭐ 6 | - | Netflix |
| 2020 | High School Fleet Movie | ⭐ 4.1 | - | Theaters/TBA |
| 2019 | Thirsty | N/A | - | Theaters/TBA |
| 2019 | "IT" the Musical | ⭐ 5 | - | Theaters/TBA |
| 2019 | Trauma Center | ⭐ 5.5 | - | Theaters/TBA |
| 2019 | Little Joe | ⭐ 5.758 | - | Theaters/TBA |
| 2019 | Cordelia | ⭐ 5.1 | - | Theaters/TBA |
| 2019 | This Changes Everything | ⭐ 6.2 | - | Theaters/TBA |
| 2019 | For Whom the Alchemist Exists | ⭐ 5.6 | - | Theaters/TBA |
| 2019 | John Wick: Chapter 3 - Parabellum | ⭐ 7.437 | - | Lionsgate Play |
| 2019 | Tolkien | ⭐ 6.915 | - | Theaters/TBA |
| 2019 | Badla | ⭐ 7.2 | - | Netflix |
| 2018 | Bumblebee | ⭐ 6.72 | - | Amazon Prime Video |
| 2018 | Elliot: The Littlest Reindeer | ⭐ 5.7 | - | Theaters/TBA |
| 2018 | The Super | ⭐ 5.118 | - | Theaters/TBA |
| 2018 | Widows | ⭐ 6.483 | - | Theaters/TBA |
| 2018 | Uma Musume Pretty Derby 2nd EVENT "Sound Fanfare!" | N/A | - | Theaters/TBA |
| 2018 | The Nun | ⭐ 5.905 | - | Amazon Prime Video |
| 2018 | I Want to Eat Your Pancreas | ⭐ 8.2 | $33.7M | Theaters/TBA |
| 2018 | Museo | ⭐ 6.5 | - | Theaters/TBA |
| 2018 | Captain Morten and the Spider Queen | ⭐ 4.4 | - | Theaters/TBA |
| 2018 | Destination Wedding | ⭐ 5.781 | - | Theaters/TBA |
| 2018 | Every Act of Life | ⭐ 6.4 | - | Theaters/TBA |
| 2018 | Under the Rainbow: Making The Florida Project | ⭐ 8.3 | - | Theaters/TBA |
| 2017 | Christmas Getaway | ⭐ 7 | - | Theaters/TBA |
| 2017 | The Tribes of Palos Verdes | ⭐ 5.4 | - | Theaters/TBA |
| 2017 | Muse | ⭐ 5.833 | - | Theaters/TBA |
| 2017 | You Were Never Really Here | ⭐ 6.548 | - | Amazon Prime Video |
| 2017 | Flint | ⭐ 6.8 | - | Theaters/TBA |
| 2017 | Sollers Point | ⭐ 4.8 | - | Theaters/TBA |
| 2017 | Cult of Chucky | ⭐ 5.8 | - | Theaters/TBA |
| 2017 | Ryde | ⭐ 4.4 | - | Theaters/TBA |
| 2017 | No Game No Life: Zero | ⭐ 7.8 | - | Theaters/TBA |
| 2017 | Mary and The Witch's Flower | ⭐ 7.144 | - | Theaters/TBA |
| 2017 | Captain Underpants: The First Epic Movie | ⭐ 6.293 | - | JioHotstar |
| 2017 | Gifted | ⭐ 7.998 | - | Theaters/TBA |
| 2017 | After Porn Ends 2 | ⭐ 5.4 | - | Theaters/TBA |
| 2017 | The Secret Scripture | ⭐ 7.238 | - | Theaters/TBA |
| 2017 | Mountain Top | ⭐ 7.3 | - | Theaters/TBA |
| 2016 | Monster Strike The Movie: To The Place of Beginnings | ⭐ 3.1 | - | Theaters/TBA |
| 2016 | The Snowy Day | ⭐ 7 | - | Theaters/TBA |
| 2016 | Dog Eat Dog | ⭐ 5.1 | - | Theaters/TBA |
| 2016 | Trash Fire | ⭐ 5.784 | - | Theaters/TBA |
| 2016 | Summer Love | ⭐ 5.93 | - | Theaters/TBA |
| 2016 | The Pistol Shrimps | ⭐ 5.556 | - | Theaters/TBA |
| 2016 | Alleluia! The Devil's Carnival | ⭐ 6.107 | - | Theaters/TBA |
| 2016 | Fire Emblem Festival Love & Courage 25th Anniversary Concert | N/A | - | Theaters/TBA |
| 2015 | Ip Man 3 | ⭐ 7.036 | - | Amazon Prime Video |
| 2015 | Riley's First Date? | ⭐ 7.187 | - | Theaters/TBA |
| 2015 | Brooklyn | ⭐ 7.302 | - | Theaters/TBA |
| 2015 | Game Changer: The Legacy of Saw | ⭐ 7 | - | Theaters/TBA |
| 2015 | Aria the Avvenire | ⭐ 7.6 | - | Theaters/TBA |
| 2015 | The Gamechangers | ⭐ 5.909 | - | Theaters/TBA |
| 2015 | A Patch of Fog | ⭐ 6.51 | - | Theaters/TBA |
| 2015 | The Butterfly, The Harp, and The Timepiece | N/A | - | Theaters/TBA |
| 2015 | Tamayura: Graduation Photo Part 2 - Hibiki | ⭐ 6 | - | Theaters/TBA |
| 2015 | Sopranos Behind-The-Scenes Volume 1 of 2 | ⭐ 9 | - | Theaters/TBA |
| 2015 | Self/less | ⭐ 6.422 | - | Amazon Prime Video |
| 2015 | Typhoon Noruda | ⭐ 6.5 | - | Theaters/TBA |
| 2015 | San Andreas | ⭐ 6.246 | - | Amazon Prime Video |
| 2015 | Zara Si Bhool A Small Mistake | N/A | - | Theaters/TBA |
| 2015 | Fun Size Horror: Volume One | ⭐ 4.4 | - | Theaters/TBA |
| 2015 | Tig | ⭐ 7.2 | - | Netflix |
| 2015 | The Right Mistake | ⭐ 3.9 | - | Theaters/TBA |
| 2014 | The Hobbit: The Battle of the Five Armies | ⭐ 7.3 | $956.0M | Theaters/TBA |
| 2014 | Stonehearst Asylum | ⭐ 6.849 | - | Amazon Prime Video |
| 2014 | Gone Girl | ⭐ 7.9 | $370.9M | JioHotstar |
| 2014 | Hercules | ⭐ 5.8 | - | MGM Plus Amazon Channel |
| 2014 | Song One | ⭐ 5.723 | - | Theaters/TBA |
| 2013 | Timms Valley | ⭐ 6.2 | - | Theaters/TBA |
| 2013 | Her | ⭐ 7.839 | - | Theaters/TBA |
| 2013 | Remember Sunday | ⭐ 7.081 | - | Theaters/TBA |
| 2013 | Bottled Up | ⭐ 5.7 | - | Theaters/TBA |
| 2013 | Classic Movie Bloopers: Uncensored | ⭐ 5.5 | - | Theaters/TBA |
| 2013 | Hansel & Gretel: Witch Hunters | ⭐ 6.099 | - | MGM Plus Amazon Channel |
| 2012 | The Hobbit: An Unexpected Journey | ⭐ 7.4 | $1021.1M | Theaters/TBA |
| 2012 | Heaven's Door | ⭐ 5.6 | - | Theaters/TBA |
| 2012 | Partysaurus Rex | ⭐ 7.123 | - | Theaters/TBA |
| 2012 | Vamps | ⭐ 5.322 | - | Theaters/TBA |
| 2012 | Somebody's Child | ⭐ 5.3 | - | Theaters/TBA |
| 2012 | Hijacked | ⭐ 4 | - | Theaters/TBA |
| 2012 | The Snipist | ⭐ 9 | - | Theaters/TBA |
| 2012 | The Roadie | ⭐ 6 | - | Theaters/TBA |
| 2012 | Jewtopia | ⭐ 4.7 | - | Theaters/TBA |
| 2012 | Red Dawn | ⭐ 5.712 | - | Theaters/TBA |
| 2012 | John Carter | ⭐ 6.366 | - | JioHotstar |
| 2011 | Julia X | ⭐ 4.8 | - | Theaters/TBA |
| 2011 | ChromeSkull: Laid to Rest 2 | ⭐ 4.911 | - | Theaters/TBA |
| 2011 | Bucky Larson: Born to Be a Star | ⭐ 4.261 | - | Theaters/TBA |
| 2011 | Creature | ⭐ 5.2 | - | Theaters/TBA |
| 2011 | Six Degrees | N/A | - | Theaters/TBA |
| 2011 | Super 8 | ⭐ 6.776 | - | Theaters/TBA |
| 2011 | Blood Out | ⭐ 5.252 | - | Theaters/TBA |
| 2011 | All Things Fall Apart | ⭐ 5.8 | - | Theaters/TBA |
| 2011 | Shakespeare in the Present | N/A | - | Theaters/TBA |
| 2010 | Burlesque | ⭐ 7.207 | - | Sony Pictures Amazon Channel |
| 2010 | Backyard Wedding | ⭐ 6.3 | - | Theaters/TBA |
| 2010 | When Love Is Not Enough: The Lois Wilson Story | ⭐ 6.043 | - | Theaters/TBA |
| 2010 | 6 Souls | ⭐ 6.025 | - | Theaters/TBA |
| 2009 | The Lovely Bones | ⭐ 7.06 | - | Theaters/TBA |
| 2009 | Uncertainty | ⭐ 5.4 | - | Theaters/TBA |
| 2009 | Mother and Child | ⭐ 6.595 | - | Theaters/TBA |
| 2009 | The Race | ⭐ 6.5 | - | Theaters/TBA |
| 2009 | Blood Creek | ⭐ 5.3 | - | Theaters/TBA |
| 2009 | The Rebound | ⭐ 6.503 | - | Theaters/TBA |
| 2009 | Julie & Julia | ⭐ 6.717 | - | Netflix |
| 2009 | Why Am I Doing This? | ⭐ 4.5 | - | Theaters/TBA |
| 2008 | Repo! The Genetic Opera | ⭐ 6.3 | - | Theaters/TBA |
| 2008 | Eagle Eye | ⭐ 6.495 | - | Theaters/TBA |
| 2008 | The Women | ⭐ 5.137 | - | Theaters/TBA |
| 2008 | Towelhead | ⭐ 6.21 | - | Theaters/TBA |
| 2008 | A Plumm Summer | ⭐ 5.8 | - | Theaters/TBA |
| 2008 | Happy-Go-Lucky | ⭐ 6.601 | - | Theaters/TBA |
| 2008 | Mister Lonely | ⭐ 6.547 | - | Theaters/TBA |
| 2008 | Sunshine Cleaning | ⭐ 6.593 | - | Theaters/TBA |
| 2007 | The Mark of Cain | ⭐ 5.2 | - | Theaters/TBA |
| 2007 | The Life Before Her Eyes | ⭐ 6.061 | - | Theaters/TBA |
| 2007 | Then She Found Me | ⭐ 5.637 | - | Theaters/TBA |
| 2007 | Hack! | ⭐ 4.5 | - | Theaters/TBA |
| 2007 | Have Dreams, Will Travel | ⭐ 7.6 | - | Theaters/TBA |
| 2007 | Becoming Jane | ⭐ 7.313 | - | Theaters/TBA |
| 2007 | A Decent Proposal | ⭐ 2 | - | Theaters/TBA |
| 2007 | Bug | ⭐ 6.13 | - | Theaters/TBA |
| 2006 | Crusade in Jeans | ⭐ 5.9 | - | Theaters/TBA |
| 2006 | Return to Rajapur | ⭐ 6.817 | - | Theaters/TBA |
| 2006 | Saw III | ⭐ 6.416 | - | Theaters/TBA |
| 2006 | The Dog Problem | ⭐ 5.964 | - | Theaters/TBA |
| 2006 | Quarter Life Crisis | ⭐ 6 | - | Theaters/TBA |
| 2006 | The Exonerated | ⭐ 7.6 | - | Theaters/TBA |
| 2006 | Firewall | ⭐ 5.849 | - | Theaters/TBA |
| 2005 | Rumor Has It... | ⭐ 5.68 | - | Theaters/TBA |
| 2005 | King Kong | ⭐ 6.888 | - | Theaters/TBA |
| 2005 | Romancing the Bride | ⭐ 3 | - | Theaters/TBA |
| 2005 | American Pie Presents: Band Camp | ⭐ 5.461 | - | Theaters/TBA |
| 2005 | 8MM 2 | ⭐ 4.858 | - | Theaters/TBA |
| 2005 | The White Countess | ⭐ 6.227 | - | Theaters/TBA |
| 2005 | Saw II | ⭐ 6.604 | - | Theaters/TBA |
| 2005 | The Pacifier | ⭐ 6.072 | - | JioHotstar |
| 2005 | What Is It? | ⭐ 5.481 | - | Theaters/TBA |
| 2004 | Remember the Secret Policeman's Ball? | ⭐ 4.8 | - | Theaters/TBA |
| 2004 | Blade: Trinity | ⭐ 5.9 | - | Theaters/TBA |
| 2004 | Siblings | ⭐ 5.1 | - | Theaters/TBA |
| 2004 | Man in the Mirror: The Michael Jackson Story | ⭐ 6.3 | - | Theaters/TBA |
| 2004 | Sleepover | ⭐ 6.046 | - | Theaters/TBA |
| 2004 | The Notebook | ⭐ 7.9 | $115.6M | Theaters/TBA |
| 2004 | 13 Going on 30 | ⭐ 6.8 | - | Sony Pictures Amazon Channel |
| 2004 | Call Me: The Rise and Fall of Heidi Fleiss | ⭐ 4.5 | - | Theaters/TBA |
| 2003 | The Cat in the Hat | ⭐ 5.299 | - | Theaters/TBA |
| 2003 | The Cheetah Girls | ⭐ 6.049 | - | Theaters/TBA |
| 2003 | Jackass Backyard BBQ | ⭐ 6.333 | - | Theaters/TBA |
| 2003 | Legally Blonde 2: Red, White & Blonde | ⭐ 5.715 | - | MGM Plus Amazon Channel |
| 2003 | Hollywood Homicide | ⭐ 5.2 | - | Netflix |
| 2003 | Anger Management | ⭐ 6.162 | - | Theaters/TBA |
| 2003 | Open House | ⭐ 6 | - | Theaters/TBA |
| 2003 | A History of Sex | ⭐ 5.526 | - | Theaters/TBA |
| 2003 | Mulit | ⭐ 9 | - | Theaters/TBA |
| 2002 | MIB ADR | ⭐ 8 | - | Theaters/TBA |
| 2002 | Morvern Callar | ⭐ 6.7 | - | Theaters/TBA |
| 2002 | Bowling for Columbine | ⭐ 7.513 | - | Theaters/TBA |
| 2002 | They Shoot Divas, Don't They? | ⭐ 5.4 | - | Theaters/TBA |
| 2002 | Sweet Home Alabama | ⭐ 6.418 | - | Theaters/TBA |
| 2002 | Trapped | ⭐ 6.2 | - | Theaters/TBA |
| 2002 | A Time for Dancing | ⭐ 6.686 | - | Theaters/TBA |
| 2002 | Power Rangers Time Force: Dawn of Destiny | ⭐ 6.333 | - | Theaters/TBA |
| 2001 | Novocaine | ⭐ 6 | - | Theaters/TBA |
| 2001 | Jet Boy | ⭐ 6.457 | - | Theaters/TBA |
| 2001 | Power Rangers Time Force: Quantum Ranger - Clash for Control | ⭐ 8.5 | - | Theaters/TBA |
| 2001 | Bubble Boy | ⭐ 5.763 | - | Theaters/TBA |
| 2001 | Legally Blonde | ⭐ 6.811 | - | MGM Plus Amazon Channel |
| 2001 | Power Rangers Time Force: Force from the Future | ⭐ 6.6 | - | Theaters/TBA |
| 2000 | The Gift | ⭐ 6.478 | - | Theaters/TBA |
| 2000 | Papa's Angels | N/A | - | Theaters/TBA |
| 2000 | Pay It Forward | ⭐ 7.4 | - | Theaters/TBA |
| 2000 | Care | ⭐ 5.286 | - | Theaters/TBA |
| 2000 | Lion of Oz | ⭐ 5.75 | - | Theaters/TBA |
| 2000 | Men of Honor | ⭐ 7.487 | - | Theaters/TBA |
| 2000 | Aberdeen | ⭐ 6.449 | - | Theaters/TBA |
| 2000 | Trust | ⭐ 4.857 | - | Theaters/TBA |
| 2000 | Chicken Run | ⭐ 6.841 | - | Theaters/TBA |
| 2000 | The Most Fertile Man in Ireland | ⭐ 5.667 | - | Theaters/TBA |
| 1999 | Angela's Ashes | ⭐ 7.313 | - | Theaters/TBA |
| 1999 | The Disciples | ⭐ 4.333 | - | Theaters/TBA |
| 1999 | A Secret Affair | ⭐ 4.9 | - | Theaters/TBA |
| 1999 | Standing on Fishes | ⭐ 4.25 | - | Theaters/TBA |
| 1999 | Coming Soon | ⭐ 5.7 | - | Theaters/TBA |
| 1998 | Susan's Plan | ⭐ 4.839 | - | Theaters/TBA |
| 1998 | The Lion King II: Simba's Pride | ⭐ 6.938 | - | VI movies and tv |
| 1998 | Strike! | ⭐ 6.308 | - | Theaters/TBA |
| 1998 | Orgazmo | ⭐ 6.117 | - | Theaters/TBA |
| 1998 | The Truman Show | ⭐ 8.152 | - | Netflix |
| 1998 | Billy Frankenstein | ⭐ 4.8 | - | Theaters/TBA |
| 1998 | Rag and Bone | ⭐ 4 | - | Theaters/TBA |
| 1997 | Buffalo Soldiers | ⭐ 5.579 | - | Theaters/TBA |
| 1997 | Mortal Kombat: Annihilation | ⭐ 4.547 | - | Theaters/TBA |
| 1997 | The Devil's Child | ⭐ 4.5 | - | JioHotstar |
| 1997 | The House of Yes | ⭐ 6.172 | - | Theaters/TBA |
| 1997 | Subway Stories | ⭐ 5.647 | - | Theaters/TBA |
| 1997 | Trial and Error | ⭐ 5.456 | - | Theaters/TBA |
| 1997 | Changing Habits | ⭐ 2.714 | - | Theaters/TBA |
| 1997 | Traveller | ⭐ 5.597 | - | Theaters/TBA |
| 1997 | Dead Innocent | ⭐ 6.071 | - | Theaters/TBA |
| 1997 | Contagious | ⭐ 4.542 | - | Theaters/TBA |
| 1997 | Red Meat | ⭐ 3.8 | - | Theaters/TBA |
| 1996 | The Ice Princess | ⭐ 5.75 | - | Theaters/TBA |
| 1996 | Deadly Web | ⭐ 4.833 | - | Theaters/TBA |
| 1996 | Homecoming | ⭐ 7.071 | - | Theaters/TBA |
| 1996 | Face of Evil | ⭐ 6.333 | - | Theaters/TBA |
| 1996 | Riders of the Purple Sage | ⭐ 6 | - | Theaters/TBA |
| 1995 | It Was Him or Us | ⭐ 9.8 | - | Theaters/TBA |
| 1995 | Babe | ⭐ 6.3 | - | Theaters/TBA |
| 1995 | From the Mixed-Up Files of Mrs. Basil E. Frankweiler | ⭐ 6.75 | - | Theaters/TBA |
| 1994 | The Paper | ⭐ 6.6 | - | Theaters/TBA |
| 1994 | Edith Ann: A Few Pieces of the Puzzle | ⭐ 10 | - | Theaters/TBA |
| 1993 | Nurses on the Line: The Crash of Flight 7 | ⭐ 6.2 | - | Theaters/TBA |
| 1993 | Naked in New York | ⭐ 4.783 | - | Theaters/TBA |
| 1993 | New York Undercover Cop | ⭐ 3.8 | - | Theaters/TBA |
| 1993 | Shadowhunter | ⭐ 4.214 | - | Theaters/TBA |
| 1992 | Ruby Cairo | ⭐ 4.988 | - | Theaters/TBA |
| 1992 | Sexual Response | ⭐ 4.853 | - | Theaters/TBA |
| 1992 | The Distinguished Gentleman | ⭐ 6.031 | - | Theaters/TBA |
| 1992 | My New Gun | ⭐ 4.273 | - | Theaters/TBA |
| 1992 | Tales from Hollywood | ⭐ 3 | - | Theaters/TBA |
| 1992 | Where the Day Takes You | ⭐ 6.1 | - | Theaters/TBA |
| 1992 | Wayne's World | ⭐ 6.686 | - | Theaters/TBA |
| 1991 | Late for Dinner | ⭐ 5.696 | - | MGM Plus Amazon Channel |
| 1991 | Edward II | ⭐ 6.19 | - | Theaters/TBA |
| 1991 | A Triumph of the Heart: The Ricky Bell Story | ⭐ 5.3 | - | Theaters/TBA |
| 1991 | Deadly Intentions... Again? | ⭐ 6.5 | - | Theaters/TBA |
| 1991 | My Own Private Idaho | ⭐ 7.1 | - | Theaters/TBA |
| 1991 | Harley | ⭐ 4 | - | Theaters/TBA |
| 1990 | Demon Cop | ⭐ 3.667 | - | Theaters/TBA |
| 1990 | May Wine | ⭐ 3.917 | - | Theaters/TBA |
| 1990 | I Love You to Death | ⭐ 6.4 | - | Theaters/TBA |
| 1990 | Shadowzone | ⭐ 4.853 | - | Theaters/TBA |
| 1989 | Options | ⭐ 3.75 | - | Theaters/TBA |
| 1989 | Voice of the Heart | ⭐ 9 | - | Theaters/TBA |
| 1989 | Bosses From Hell | N/A | - | Theaters/TBA |
| 1989 | Customers From Hell | N/A | - | Theaters/TBA |
| 1988 | Burning Secret | ⭐ 5.962 | - | Theaters/TBA |
| 1988 | Joyriders | ⭐ 10 | - | Theaters/TBA |
| 1988 | A Summer Story | ⭐ 6.136 | - | Theaters/TBA |
| 1988 | Out of the Dark | ⭐ 5.573 | - | Theaters/TBA |
| 1988 | Mortuary Academy | ⭐ 3.75 | - | Theaters/TBA |
| 1987 | The Making of Jaws The Revenge | ⭐ 6 | - | Theaters/TBA |
| 1987 | Mala Noche | ⭐ 6.1 | - | Theaters/TBA |
| 1987 | Gardens of Stone | ⭐ 6.2 | - | Theaters/TBA |
| 1987 | Raising Arizona | ⭐ 7.053 | - | Theaters/TBA |
| 1987 | Rat in the Skull | N/A | - | Theaters/TBA |
| 1986 | London's Burning: The Movie | ⭐ 8.5 | - | Theaters/TBA |
| 1986 | Sunday Drive | ⭐ 10 | - | Theaters/TBA |
| 1986 | Something in Common | ⭐ 6 | - | Theaters/TBA |
| 1986 | Fighting Back | ⭐ 10 | - | Theaters/TBA |
| 1986 | Out of Bounds | ⭐ 5.417 | - | Theaters/TBA |
| 1986 | The Russian Soldier | ⭐ 8 | - | Theaters/TBA |
| 1985 | Silverado | ⭐ 6.949 | - | Sony Pictures Amazon Channel |
| 1985 | Displaced Person | ⭐ 8.333 | - | Theaters/TBA |
| 1985 | Delivery Boys | ⭐ 3.833 | - | Theaters/TBA |
| 1984 | Scorned and Swindled | ⭐ 7 | - | Theaters/TBA |
| 1984 | Cal | ⭐ 5.776 | - | Theaters/TBA |
| 1983 | Joe's Bed-Stuy Barbershop: We Cut Heads | ⭐ 6.333 | - | Theaters/TBA |
| 1982 | Piranha II: The Spawning | ⭐ 4.3 | - | VI movies and tv |
| 1982 | Rehearsal for Murder | ⭐ 6.139 | - | Theaters/TBA |
| 1982 | Night Crossing | ⭐ 6.15 | - | Theaters/TBA |
| 1981 | Body Heat | ⭐ 6.993 | - | Theaters/TBA |
| 1980 | Resurrection | ⭐ 6.511 | - | Theaters/TBA |
| 1980 | Battle Beyond the Stars | ⭐ 5.367 | - | Theaters/TBA |
| 1980 | Xanadu | ⭐ 5.7 | - | Theaters/TBA |
| 1980 | Midnight Madness | ⭐ 5.758 | - | Theaters/TBA |
| 1979 | The Prisoner of Zenda | ⭐ 5.8 | - | Theaters/TBA |
| 1979 | Rock 'n' Roll High School | ⭐ 6.3 | - | Theaters/TBA |
| 1979 | The Warriors | ⭐ 7.667 | - | Theaters/TBA |
| 1979 | The Knowledge | ⭐ 6.5 | - | Theaters/TBA |
| 1978 | Watership Down | ⭐ 7.2 | - | Theaters/TBA |
| 1978 | The Lucifer Complex | ⭐ 3 | - | Theaters/TBA |
| 1977 | Flare - A Ski Trip | ⭐ 8 | - | Theaters/TBA |
| 1976 | Pleasure at Her Majesty's | ⭐ 7 | - | Theaters/TBA |
| 1976 | Voyage of the Damned | ⭐ 6.027 | - | Theaters/TBA |
| 1976 | The Boy in the Plastic Bubble | ⭐ 5.634 | - | Theaters/TBA |
| 1976 | Leadbelly | ⭐ 6.375 | - | Theaters/TBA |
| 1975 | Aloha Bobby and Rose | ⭐ 6 | - | Theaters/TBA |
| 1975 | Someone I Touched | ⭐ 5.111 | - | Theaters/TBA |
| 1972 | Everything You Always Wanted to Know About Sex *But Were Afraid to Ask | ⭐ 6.533 | - | Theaters/TBA |
| 1972 | Hot Connections | ⭐ 4.571 | - | Theaters/TBA |
| 1972 | Something Evil | ⭐ 5.417 | - | Theaters/TBA |
| 1971 | Assault | ⭐ 5.45 | - | Theaters/TBA |
