Loading premium experience...

Narendra Damodardas Modi is an Indian politician who has served as the prime minister of India since 26 May 2014. Modi was the chief minister of Gujarat from 2001 to 2014 and is the Member of Parliament (MP) for Varanasi. He is a member of the Bharat...
214
Total Movies
23
Languages
6.1
Avg Rating (TMDB)
N/A
Highest Grossing

Wind Versus Polygamy
1968
🇺🇸 English

The World According to Modi
2021
FR

Daughters of This Century
2001
🇮🇳 Hindi

When I Was a Boy
1993
🇺🇸 English

Oddball Hall
1990
🇺🇸 English

Rustom
1982
🇮🇳 Hindi

Die Geschichte der 1002. Nacht
1969
DE

Waris
1954
🇮🇳 Hindi

Khan Bahadur
1937
🇮🇳 Hindi

The Smashing Pumpkins: Vieuphoria
1994
🇺🇸 English

Horrorween
2012
🇺🇸 English

Full Metal Jacket
1987
🇺🇸 English

From the Ashes: The Pit
2026
AR

Mom Tane Nai Samjay
2025
GU

Alanaati Ramachandrudu
2024
🇮🇳 Telugu

Jhamkudi
2024
GU

Sabari
2024
🇮🇳 Telugu

Sriranga Neethulu
2024
🇮🇳 Telugu

Panda Bear in Africa
2024
NL

Hidimbha
2023
🇮🇳 Telugu

O Saathiya
2023
🇮🇳 Telugu

Samajavaragamana
2023
🇮🇳 Telugu

Manu Charitra
2023
🇮🇳 Telugu

Kennedy
2023
🇮🇳 Hindi
| Year ↓ | Movie | IMDb | Box Office | Availability |
|---|---|---|---|---|
| 2026 | Wanted, Wasted And Washed. | N/A | - | Theaters/TBA |
| 2026 | Protector | ⭐ 6.5 | - | Theaters/TBA |
| 2026 | From the Ashes: The Pit | ⭐ 4.313 | - | Netflix |
| 2025 | The Mr. Leech | ⭐ 2 | - | Theaters/TBA |
| 2025 | Duse | ⭐ 6.8 | - | Theaters/TBA |
| 2025 | Summertime | N/A | - | Theaters/TBA |
| 2025 | Terrestrial | ⭐ 2.143 | - | Theaters/TBA |
| 2025 | Vyarth | N/A | - | Theaters/TBA |
| 2025 | Champagne - Peppino di Capri | ⭐ 7.1 | - | Theaters/TBA |
| 2025 | Eavesdropping | N/A | - | Theaters/TBA |
| 2025 | Mom Tane Nai Samjay | N/A | - | ShemarooMe |
| 2024 | Fakt Purusho Maate | ⭐ 2 | - | Theaters/TBA |
| 2024 | Alanaati Ramachandrudu | ⭐ 7 | - | Amazon Prime Video |
| 2024 | Vaar Tahevaar | N/A | - | Theaters/TBA |
| 2024 | 6 AM | ⭐ 2 | - | Theaters/TBA |
| 2024 | Jhamkudi | ⭐ 3.5 | - | ShemarooMe |
| 2024 | Sabari | N/A | - | Lionsgate Play |
| 2024 | Trust | ⭐ 6.401 | - | Theaters/TBA |
| 2024 | Hard Miles | ⭐ 6.75 | - | Theaters/TBA |
| 2024 | Modi: Know Your Audience | N/A | - | Theaters/TBA |
| 2024 | Sriranga Neethulu | ⭐ 7 | - | Amazon Prime Video |
| 2024 | Rap World | ⭐ 7.429 | - | Theaters/TBA |
| 2024 | Panda Bear in Africa | ⭐ 7.1 | - | Amazon Prime Video |
| 2023 | Close the Gap | N/A | - | Theaters/TBA |
| 2023 | I Am What You Imagine | N/A | - | Theaters/TBA |
| 2023 | Hidimbha | ⭐ 7 | - | Amazon Prime Video |
| 2023 | O Saathiya | ⭐ 8 | - | Amazon Prime Video |
| 2023 | Samajavaragamana | ⭐ 7.2 | - | Amazon Prime Video |
| 2023 | Manu Charitra | N/A | - | Amazon Prime Video |
| 2023 | The Evacuation: Operation Ganga | N/A | - | Theaters/TBA |
| 2023 | My Love Affair with Marriage | ⭐ 5.4 | - | Theaters/TBA |
| 2023 | Kennedy | ⭐ 6.4 | - | Zee5 |
| 2023 | On Our Way | ⭐ 3.5 | - | Theaters/TBA |
| 2023 | ANU | ⭐ 1 | - | Theaters/TBA |
| 2023 | Oltre | ⭐ 5.2 | - | Theaters/TBA |
| 2023 | Catfish | ⭐ 7.8 | - | Theaters/TBA |
| 2023 | Downwind | ⭐ 6.8 | - | Theaters/TBA |
| 2022 | Ammu | ⭐ 8 | - | Amazon Prime Video |
| 2022 | Super Senior Heroes | ⭐ 6 | - | Netflix |
| 2022 | Nenu Meeku Baaga Kavalsinavaadini | ⭐ 4 | - | Theaters/TBA |
| 2022 | Raksha Bandhan | ⭐ 6.077 | - | Zee5 |
| 2021 | Vaccine Diplomacy | ⭐ 7 | - | Theaters/TBA |
| 2021 | The Survivalist | ⭐ 4.431 | - | Theaters/TBA |
| 2021 | #Bro | ⭐ 6 | - | Sony Liv |
| 2021 | The Moths Will Eat Them Up | ⭐ 6 | - | Theaters/TBA |
| 2021 | The Elevator | ⭐ 6.7 | - | Theaters/TBA |
| 2021 | Mitra | ⭐ 6 | - | Theaters/TBA |
| 2021 | Ishq | ⭐ 4 | - | Theaters/TBA |
| 2021 | Khape | N/A | - | Theaters/TBA |
| 2021 | Operation Varsity Blues: The College Admissions Scandal | ⭐ 6.8 | - | Netflix |
| 2021 | The World According to Modi | ⭐ 9 | - | Theaters/TBA |
| 2021 | Against the Current | N/A | - | Theaters/TBA |
| 2021 | Breaking News in Yuba County | ⭐ 5.902 | - | Theaters/TBA |
| 2021 | Wrong Turn | ⭐ 5.951 | - | Amazon Prime Video |
| 2021 | Chris Rock Total Blackout: The Tamborine Extended Cut | ⭐ 6.333 | - | Netflix |
| 2020 | Bombhaat | ⭐ 6 | - | Amazon Prime Video |
| 2020 | Chance | ⭐ 5.7 | - | Theaters/TBA |
| 2020 | Affraa Taffri | ⭐ 7 | - | Theaters/TBA |
| 2020 | Walnut Tree | ⭐ 7 | - | Theaters/TBA |
| 2019 | The Forum | ⭐ 7 | - | Theaters/TBA |
| 2019 | Satanic Panic | ⭐ 5.298 | - | Theaters/TBA |
| 2019 | Foster Boy | ⭐ 6.741 | - | Theaters/TBA |
| 2019 | Martin Eden | ⭐ 7 | - | Theaters/TBA |
| 2019 | Dhrushti | N/A | - | Theaters/TBA |
| 2019 | Running with Beto | ⭐ 6.4 | - | JioHotstar |
| 2019 | Lapet | N/A | - | Theaters/TBA |
| 2018 | Backtrace | ⭐ 4.978 | - | Theaters/TBA |
| 2018 | Speed Kills | ⭐ 5.439 | - | Theaters/TBA |
| 2018 | Malacostraca | ⭐ 7.6 | - | Theaters/TBA |
| 2018 | Magnet | ⭐ 8 | - | Sony Liv |
| 2018 | Raju Gadu | N/A | - | Sun Nxt |
| 2018 | Filmworker | ⭐ 7.1 | - | Theaters/TBA |
| 2018 | 100 Years of Chrysostom | N/A | - | Theaters/TBA |
| 2018 | Kirrak Party | ⭐ 8 | - | Sun Nxt |
| 2018 | Europe, the Dream | N/A | - | Theaters/TBA |
| 2017 | Equilibrium | ⭐ 6.5 | - | Theaters/TBA |
| 2017 | Chateau | ⭐ 5.5 | - | Theaters/TBA |
| 2017 | 5 PM | ⭐ 4.2 | - | Theaters/TBA |
| 2017 | Central Park | ⭐ 4.5 | - | Theaters/TBA |
| 2017 | Frederick | ⭐ 6 | - | Theaters/TBA |
| 2017 | 47 Meters Down | ⭐ 5.807 | - | Theaters/TBA |
| 2017 | The Hippopotamus | ⭐ 6.374 | - | Theaters/TBA |
| 2016 | Army of One | ⭐ 5.2 | - | Theaters/TBA |
| 2016 | All in Time | ⭐ 3.7 | - | Theaters/TBA |
| 2016 | An Insignificant Man | ⭐ 6.4 | - | Theaters/TBA |
| 2016 | Super Sex | ⭐ 5.8 | - | Theaters/TBA |
| 2016 | 13 Cameras | ⭐ 4.973 | - | Theaters/TBA |
| 2016 | The Confirmation | ⭐ 6.4 | - | Theaters/TBA |
| 2015 | All Night Long | ⭐ 4.5 | - | Theaters/TBA |
| 2015 | Calendar Girls | ⭐ 4.5 | - | VI movies and tv |
| 2015 | Strawberry | ⭐ 2.5 | - | Zee5 |
| 2015 | The Brainwashing of My Dad | ⭐ 6.3 | - | Theaters/TBA |
| 2015 | Merry Xmas | ⭐ 6.5 | - | Theaters/TBA |
| 2014 | Altar | ⭐ 4.9 | - | Theaters/TBA |
| 2014 | Kubrick Remembered | ⭐ 6.5 | - | Theaters/TBA |
| 2014 | Guests | ⭐ 6 | - | Theaters/TBA |
| 2013 | Fish & Cat | ⭐ 6.4 | - | Theaters/TBA |
| 2013 | Arjun - Kalimpong E Sitaharan | N/A | - | Theaters/TBA |
| 2013 | Naan Rajavaga Pogiren | ⭐ 4.3 | - | Theaters/TBA |
| 2013 | Tehran 1500 | ⭐ 3.6 | - | Theaters/TBA |
| 2013 | Breaking at the Edge | ⭐ 4.74 | - | Theaters/TBA |
| 2012 | Horrorween | ⭐ 8.3 | - | Theaters/TBA |
| 2012 | Ephemeral | ⭐ 4.3 | - | Theaters/TBA |
| 2012 | OMG: Oh My God! | ⭐ 7.2 | $19.0M | JioHotstar |
| 2012 | Shirdi Sai | ⭐ 4.2 | - | Amazon Prime Video |
| 2012 | The Dark Knight Rises | ⭐ 7.8 | $1081.0M | Amazon Prime Video |
| 2012 | Girl in Progress | ⭐ 5.6 | - | Theaters/TBA |
| 2012 | Worship Friendship | N/A | - | Theaters/TBA |
| 2011 | Milta Hai Chance by Chance | N/A | - | Theaters/TBA |
| 2011 | Jesus Was a Commie | N/A | - | Theaters/TBA |
| 2011 | Laugh Bomb | ⭐ 6 | - | Theaters/TBA |
| 2010 | The Trial | ⭐ 5.8 | - | Theaters/TBA |
| 2009 | Half Empty | N/A | - | Theaters/TBA |
| 2009 | Little Fish, Strange Pond | ⭐ 3.7 | - | Theaters/TBA |
| 2008 | Get Singing | ⭐ 3.3 | - | Theaters/TBA |
| 2008 | Go Go Tales | ⭐ 5.657 | - | Theaters/TBA |
| 2008 | I Think I Thought | N/A | - | Theaters/TBA |
| 2008 | One, Two, Many | ⭐ 3.733 | - | Theaters/TBA |
| 2008 | There's Always a Woman in Between | ⭐ 3.3 | - | Theaters/TBA |
| 2007 | The Neighbor | ⭐ 5.2 | - | Theaters/TBA |
| 2007 | The Perfect Holiday | ⭐ 5.344 | - | Theaters/TBA |
| 2007 | Never Sleeps | N/A | - | Theaters/TBA |
| 2007 | My Friend Ganesha | ⭐ 5.2 | - | Amazon Prime Video |
| 2007 | Have Dreams, Will Travel | ⭐ 7.6 | - | Theaters/TBA |
| 2006 | Kettle of Fish | ⭐ 4.733 | - | Theaters/TBA |
| 2006 | Ira & Abby | ⭐ 5.591 | - | Theaters/TBA |
| 2005 | Opa! | ⭐ 6 | - | Theaters/TBA |
| 2005 | Tomake Selam | N/A | - | Theaters/TBA |
| 2005 | Young Lovers | ⭐ 5.9 | - | Theaters/TBA |
| 2005 | Transporter 2 | ⭐ 6.329 | - | JioHotstar |
| 2005 | Zero Fat | ⭐ 5.714 | - | Theaters/TBA |
| 2004 | Hotel Rwanda | ⭐ 7.719 | - | Theaters/TBA |
| 2004 | Funky Monkey | ⭐ 6.242 | - | Theaters/TBA |
| 2004 | The Winning Season | ⭐ 6.333 | - | Theaters/TBA |
| 2004 | Hollywood North | ⭐ 5.118 | - | Theaters/TBA |
| 2003 | Tokyo, Non-Stop | ⭐ 2 | - | Theaters/TBA |
| 2003 | Le Divorce | ⭐ 4.945 | - | Theaters/TBA |
| 2003 | Connecting Dots | ⭐ 8 | - | Theaters/TBA |
| 2003 | Overnight | ⭐ 6.343 | - | Theaters/TBA |
| 2003 | Bon Voyage | ⭐ 6.286 | - | Theaters/TBA |
| 2002 | Amandla! A Revolution in Four-Part Harmony | ⭐ 6.5 | - | Theaters/TBA |
| 2002 | Daypass | ⭐ 8 | - | Theaters/TBA |
| 2002 | Kabala | ⭐ 6 | - | Theaters/TBA |
| 2002 | Redeemer | ⭐ 7.1 | - | Theaters/TBA |
| 2002 | World Birth Day | N/A | - | Theaters/TBA |
| 2001 | The Shipment | ⭐ 5.143 | - | Theaters/TBA |
| 2001 | Daughters of This Century | ⭐ 9 | - | Theaters/TBA |
| 2001 | Rendez-Vous | ⭐ 6.5 | - | Theaters/TBA |
| 2001 | Nobody's Baby | ⭐ 5.197 | - | Theaters/TBA |
| 2000 | Friday Night | ⭐ 8 | - | Theaters/TBA |
| 2000 | Flowers for Algernon | ⭐ 5.732 | - | Theaters/TBA |
| 2000 | El Nems | ⭐ 4 | - | Theaters/TBA |
| 1999 | Any Given Sunday | ⭐ 6.825 | - | Theaters/TBA |
| 1999 | If... Dog... Rabbit | ⭐ 4.5 | - | Theaters/TBA |
| 1997 | What the Deaf Man Heard | ⭐ 6.409 | - | Theaters/TBA |
| 1997 | The Maker | ⭐ 5.324 | - | Theaters/TBA |
| 1997 | Ecce Pirate | ⭐ 8 | - | Theaters/TBA |
| 1995 | Fluke | ⭐ 7.085 | - | Theaters/TBA |
| 1995 | Bye Bye Love | ⭐ 5.971 | - | Theaters/TBA |
| 1995 | Sauda | ⭐ 8 | - | Eros Now Select Apple TV Channel |
| 1995 | The Visit | ⭐ 4 | - | Theaters/TBA |
| 1994 | Jacob | ⭐ 6.719 | - | Theaters/TBA |
| 1994 | The Smashing Pumpkins: Vieuphoria | ⭐ 8.5 | - | Theaters/TBA |
| 1994 | The Browning Version | ⭐ 6.452 | - | Theaters/TBA |
| 1994 | 727 | N/A | - | Theaters/TBA |
| 1993 | Short Cuts | ⭐ 7.217 | - | Theaters/TBA |
| 1993 | The Tree | ⭐ 4 | - | Theaters/TBA |
| 1993 | When I Was a Boy | ⭐ 9 | - | Theaters/TBA |
| 1993 | Razor | ⭐ 7 | - | Theaters/TBA |
| 1992 | Equinox | ⭐ 5.656 | - | Theaters/TBA |
| 1992 | Lena Ph: Agent 006 | ⭐ 5.5 | - | Theaters/TBA |
| 1990 | Men Of Respect | ⭐ 4.792 | - | Theaters/TBA |
| 1990 | Memphis Belle | ⭐ 6.747 | - | Theaters/TBA |
| 1990 | Oddball Hall | ⭐ 9 | - | Theaters/TBA |
| 1989 | Gair Kanooni | ⭐ 5 | - | Amazon Prime Video |
| 1988 | Married to the Mob | ⭐ 5.963 | - | Theaters/TBA |
| 1988 | The Third Class | ⭐ 5.5 | - | Theaters/TBA |
| 1987 | Orphans | ⭐ 5.7 | - | Theaters/TBA |
| 1987 | Full Metal Jacket | ⭐ 8.118 | - | Theaters/TBA |
| 1985 | The Scent of Violets | N/A | - | Theaters/TBA |
| 1985 | Vision Quest | ⭐ 6.4 | - | Theaters/TBA |
| 1984 | Mrs. Soffel | ⭐ 6.044 | - | Theaters/TBA |
| 1984 | Birdy | ⭐ 7.13 | - | Theaters/TBA |
| 1984 | The Hotel New Hampshire | ⭐ 5.6 | - | Theaters/TBA |
| 1983 | Private School | ⭐ 5.714 | - | Theaters/TBA |
| 1982 | Rustom | ⭐ 9 | - | Amazon Prime Video |
| 1981 | Beate und Mareile | ⭐ 7 | - | Theaters/TBA |
| 1981 | The Last Train | N/A | - | Theaters/TBA |
| 1981 | Indian Talkie | N/A | - | Theaters/TBA |
| 1977 | The Standard | ⭐ 4.25 | - | Theaters/TBA |
| 1977 | Beyond Good and Evil | ⭐ 5.672 | - | Theaters/TBA |
| 1977 | Inem Nyonya Besar | N/A | - | Theaters/TBA |
| 1977 | Cross of Iron | ⭐ 7.114 | - | Cultpix |
| 1971 | Ek Nari Ek Brahmachari | ⭐ 5.25 | - | Eros Now Select Apple TV Channel |
| 1970 | The Modification | ⭐ 8 | - | Theaters/TBA |
| TBA | Michael Caton-Jones: This Broxburn Boy's Life | N/A | - | Theaters/TBA |
| 1969 | Die Geschichte der 1002. Nacht | ⭐ 9 | - | Theaters/TBA |
| 1968 | One After Another | ⭐ 6.083 | - | Theaters/TBA |
| 1968 | Wind Versus Polygamy | ⭐ 10 | - | Theaters/TBA |
| 1967 | Woh Koi Aur Hoga | ⭐ 7 | - | Theaters/TBA |
| 1967 | Face to Face | ⭐ 6.991 | - | Theaters/TBA |
| 1965 | Latin Lovers | ⭐ 6.056 | - | Theaters/TBA |
| 1965 | Casanova '70 | ⭐ 6.375 | - | Theaters/TBA |
| 1958 | Jailor | ⭐ 8 | - | Theaters/TBA |
| 1957 | Nausherwan-E-Adil | ⭐ 8 | - | Theaters/TBA |
| 1954 | Mirza Ghalib | ⭐ 6.6 | - | Eros Now Select Apple TV Channel |
| 1954 | Waris | ⭐ 9 | - | Theaters/TBA |
| 1950 | Sheesh Mahal | N/A | - | Eros Now Select Apple TV Channel |
| 1946 | Shama | ⭐ 8 | - | Theaters/TBA |
| 1941 | Sikandar | N/A | - | Eros Now Select Apple TV Channel |
| 1939 | Pukar | ⭐ 6.6 | - | Eros Now Select Apple TV Channel |
| 1938 | Talaq | N/A | - | Theaters/TBA |
| 1937 | Khan Bahadur | ⭐ 9 | - | Theaters/TBA |
| 1936 | South of the Highway | ⭐ 8 | - | Theaters/TBA |
Modi is one of the most prominent figures in Indian cinema, having acted in over 214 movies across 23 languages. With a stellar average TMDB rating of 6.1/10, Modi has consistently delivered critically acclaimed performances and massive box office blockbusters.
Fans eagerly anticipating new releases can look forward to 1 upcoming movies scheduled for 2026 and beyond. Additionally, 40 of their films are currently available to stream on major OTT platforms like Netflix, Amazon Prime Video, and Disney+ Hotstar. Bookmark this profile page for real-time updates on Modi's latest theatrical releases, OTT digital streaming dates, and box office collection reports.
Awards & All-Time Records
🏆 Dumkera Awards DatabaseView where Modi ranks in National & State records.
Biographical details are curated from authoritative sources including Wikipedia, TMDB, and official actor press releases. Filmography list aggregates global releases with Indian box office estimates and official OTT calendars.