
From Wikipedia, the free encyclopedia. Ralph Rexford Bellamy (June 17, 1904 – November 29, 1991) was an American actor whose career spanned 62 years on stage, screen and television. During his career, he played leading roles as well as supporting ro...
136
Total Movies
2
Languages
6.7
Avg Rating (TMDB)
N/A
Highest Grossing

Return to Earth
1976
🇺🇸 English

The Log of the Black Pearl
1975
🇺🇸 English

The Crime of Doctor Hallet
1938
🇺🇸 English

Counterfeit Lady
1936
🇺🇸 English

Rendezvous at Midnight
1935
🇺🇸 English

Second Hand Wife
1933
🇺🇸 English

Almost Married
1932
🇺🇸 English

Rebecca of Sunnybrook Farm
1932
🇺🇸 English

Westinghouse Presents: The Dispossessed
1961
🇺🇸 English

The 10 from Texas
1961
FR

Men of Texas
1942
🇺🇸 English

Meet the Wildcat
1940
🇺🇸 English
| Year ↓ | Movie | IMDb | Box Office | Availability |
|---|---|---|---|---|
| 2016 | Lugosi: The Forgotten King of Horror | ⭐ 7 | - | Theaters/TBA |
| 2004 | Cary Grant: A Class Apart | ⭐ 7.1 | - | Theaters/TBA |
| 1994 | The Twilight Zone: Rod Serling's Lost Classics | ⭐ 6.795 | - | Theaters/TBA |
| 1990 | Pretty Woman | ⭐ 7.448 | - | Theaters/TBA |
| 1990 | Steve McQueen: Man on the Edge | N/A | - | Theaters/TBA |
| 1988 | The Good Mother | ⭐ 5.726 | - | Theaters/TBA |
| 1988 | Coming to America | ⭐ 6.879 | - | Theaters/TBA |
| 1988 | Cary Grant: A Celebration of a Leading Man | ⭐ 7 | - | Theaters/TBA |
| 1987 | Amazon Women on the Moon | ⭐ 5.905 | - | Theaters/TBA |
| 1987 | Disorderlies | ⭐ 4.935 | - | Theaters/TBA |
| 1986 | Lugosi: The Forgotten King | ⭐ 7.5 | - | Theaters/TBA |
| 1985 | The Fourth Wise Man | ⭐ 6.958 | - | Theaters/TBA |
| 1984 | Love Leads the Way: A True Story | ⭐ 7.111 | - | Theaters/TBA |
| 1983 | Trading Places | ⭐ 7.2 | $90.4M | Theaters/TBA |
| 1983 | Errol Flynn: Portrait of a Swashbuckler | N/A | - | Theaters/TBA |
| 1980 | The Memory of Eva Ryker | ⭐ 8 | - | Theaters/TBA |
| 1979 | The Billion Dollar Threat | ⭐ 5.5 | - | Theaters/TBA |
| 1978 | The Millionaire | ⭐ 8 | - | Theaters/TBA |
| 1978 | The Clone Master | ⭐ 6 | - | Theaters/TBA |
| 1977 | Oh, God! | ⭐ 6.405 | - | Theaters/TBA |
| 1977 | Charlie Cobb: Nice Night for a Hanging | ⭐ 7.5 | - | Theaters/TBA |
| 1976 | The Boy in the Plastic Bubble | ⭐ 5.634 | - | Theaters/TBA |
| 1976 | Nightmare in Badham County | ⭐ 5.889 | - | Theaters/TBA |
| 1976 | Return to Earth | ⭐ 10 | - | Theaters/TBA |
| 1975 | Murder on Flight 502 | ⭐ 5.912 | - | Theaters/TBA |
| 1975 | Search for the Gods | ⭐ 5.5 | - | Theaters/TBA |
| 1975 | Adventures of the Queen | ⭐ 5.5 | - | Theaters/TBA |
| 1975 | The Log of the Black Pearl | ⭐ 10 | - | Theaters/TBA |
| 1974 | The Missiles of October | ⭐ 7.467 | - | Theaters/TBA |
| 1972 | Cancel My Reservation | ⭐ 6.5 | - | Theaters/TBA |
| 1972 | Something Evil | ⭐ 5.417 | - | Theaters/TBA |
| 1971 | Doctors' Wives | ⭐ 4.941 | - | Theaters/TBA |
| 1969 | The Immortal | ⭐ 8 | - | Theaters/TBA |
| 1968 | Rosemary's Baby | ⭐ 7.8 | - | Theaters/TBA |
| 1967 | Wings of Fire | ⭐ 7 | - | Theaters/TBA |
| 1966 | The Professionals | ⭐ 7.095 | - | Theaters/TBA |
| 1966 | The Wolfman | ⭐ 7.667 | - | Theaters/TBA |
| 1961 | Westinghouse Presents: The Dispossessed | ⭐ 9 | - | Theaters/TBA |
| 1961 | Who Killed Julie Greer? | N/A | - | Theaters/TBA |
| 1961 | The 10 from Texas | ⭐ 9 | - | Theaters/TBA |
| 1960 | Sunrise at Campobello | ⭐ 6.033 | - | Theaters/TBA |
| 1958 | The Christmas Tree | N/A | - | Theaters/TBA |
| 1957 | The Defender (Studio One) | ⭐ 7.5 | - | Theaters/TBA |
| 1956 | Heritage of Anger | N/A | - | Theaters/TBA |
| 1956 | The Big Slide | N/A | - | Theaters/TBA |
| 1956 | Affair in Sumatra | N/A | - | Theaters/TBA |
| 1955 | The Court-Martial of Billy Mitchell | ⭐ 6.8 | - | Theaters/TBA |
| 1950 | 24 Hours of Progress | N/A | - | Theaters/TBA |
| 1950 | The Maya Through the Ages | ⭐ 7 | - | Theaters/TBA |
| 1946 | Seeds of Destiny | ⭐ 6.778 | - | Theaters/TBA |
| 1945 | Lady on a Train | ⭐ 6.651 | - | Theaters/TBA |
| 1945 | Delightfully Dangerous | ⭐ 5.25 | - | Theaters/TBA |
| 1945 | Library of Congress | ⭐ 6.429 | - | Theaters/TBA |
| 1944 | Guest in the House | ⭐ 4.889 | - | Theaters/TBA |
| 1943 | Stage Door Canteen | ⭐ 6.289 | - | Theaters/TBA |
| 1942 | The Great Impersonation | ⭐ 6.4 | - | Theaters/TBA |
| 1942 | Men of Texas | ⭐ 9 | - | Theaters/TBA |
| 1942 | Lady in a Jam | ⭐ 5.615 | - | Theaters/TBA |
| 1942 | The Ghost of Frankenstein | ⭐ 5.805 | - | Theaters/TBA |
| 1941 | The Wolf Man | ⭐ 7.027 | - | Theaters/TBA |
| 1941 | Ellery Queen and the Murder Ring | ⭐ 5.6 | - | Theaters/TBA |
| 1941 | Dive Bomber | ⭐ 6.47 | - | Theaters/TBA |
| 1941 | Ellery Queen and the Perfect Crime | ⭐ 5.833 | - | Theaters/TBA |
| 1941 | Affectionately Yours | ⭐ 4.5 | - | Theaters/TBA |
| 1941 | Ellery Queen's Penthouse Mystery | ⭐ 6.5 | - | Theaters/TBA |
| 1941 | Footsteps in the Dark | ⭐ 7 | - | Theaters/TBA |
| 1940 | Ellery Queen, Master Detective | ⭐ 5.8 | - | Theaters/TBA |
| 1940 | Meet the Wildcat | ⭐ 9 | - | Theaters/TBA |
| 1940 | Public Deb No. 1 | ⭐ 4.9 | - | Theaters/TBA |
| 1940 | Dance, Girl, Dance | ⭐ 6.359 | - | Theaters/TBA |
| 1940 | Queen of the Mob | ⭐ 6.2 | - | Theaters/TBA |
| 1940 | Brother Orchid | ⭐ 6.646 | - | Theaters/TBA |
| 1940 | Flight Angels | ⭐ 4.833 | - | Theaters/TBA |
| 1940 | His Girl Friday | ⭐ 7.416 | - | Theaters/TBA |
| 1939 | Coast Guard | ⭐ 6 | - | Theaters/TBA |
| 1939 | Blind Alley | ⭐ 6 | - | Theaters/TBA |
| 1939 | Let Us Live | ⭐ 6.769 | - | Theaters/TBA |
| 1938 | Breakdowns of 1938 | ⭐ 5.75 | - | Theaters/TBA |
| 1938 | Smashing the Spy Ring | ⭐ 6.667 | - | Theaters/TBA |
| 1938 | Trade Winds | ⭐ 6.375 | - | Theaters/TBA |
| 1938 | Girls' School | ⭐ 6.5 | - | Theaters/TBA |
| 1938 | Carefree | ⭐ 6.7 | - | Theaters/TBA |
| 1938 | Boy Meets Girl | ⭐ 6.857 | - | Theaters/TBA |
| 1938 | Fools for Scandal | ⭐ 6.333 | - | Theaters/TBA |
| 1938 | The Crime of Doctor Hallet | ⭐ 10 | - | Theaters/TBA |
| 1937 | The Awful Truth | ⭐ 7.225 | - | Theaters/TBA |
| 1937 | Screen Snapshots: Series 16, No. 12 | ⭐ 5 | - | Theaters/TBA |
| 1937 | It Can't Last Forever | ⭐ 6.5 | - | Theaters/TBA |
| 1937 | Let's Get Married | ⭐ 6.5 | - | Theaters/TBA |
| 1936 | Counterfeit Lady | ⭐ 10 | - | Theaters/TBA |
| 1936 | Wild Brian Kent | ⭐ 9 | - | Theaters/TBA |
| 1936 | The Man Who Lived Twice | ⭐ 7.6 | - | Theaters/TBA |
| 1936 | Straight from the Shoulder | ⭐ 5.75 | - | Theaters/TBA |
| 1936 | The Final Hour | ⭐ 7.5 | - | Theaters/TBA |
| 1936 | Roaming Lady | ⭐ 7 | - | Theaters/TBA |
| 1936 | Dangerous Intrigue | ⭐ 7 | - | Theaters/TBA |
| 1935 | Hands Across the Table | ⭐ 7 | - | Theaters/TBA |
| 1935 | Navy Wife | ⭐ 6 | - | Theaters/TBA |
| 1935 | The Healer | ⭐ 6.2 | - | Theaters/TBA |
| 1935 | Air Hawks | ⭐ 6.222 | - | Theaters/TBA |
| 1935 | Eight Bells | ⭐ 6.5 | - | Theaters/TBA |
| 1935 | The Wedding Night | ⭐ 5.9 | - | Theaters/TBA |
| 1935 | Gigolette | ⭐ 5.4 | - | Theaters/TBA |
| 1935 | Rendezvous at Midnight | ⭐ 10 | - | Theaters/TBA |
| 1935 | Helldorado | ⭐ 9 | - | Theaters/TBA |
| 1934 | Woman in the Dark | ⭐ 6.1 | - | Theaters/TBA |
| 1934 | Girl in Danger | ⭐ 8 | - | Theaters/TBA |
| 1934 | One Is Guilty | ⭐ 4.25 | - | Theaters/TBA |
| 1934 | The Crime of Helen Stanley | ⭐ 5.625 | - | Theaters/TBA |
| 1934 | This Man Is Mine | ⭐ 5.889 | - | Theaters/TBA |
| 1934 | Once to Every Woman | ⭐ 6.111 | - | Theaters/TBA |
| 1934 | Spitfire | ⭐ 5.219 | - | Theaters/TBA |
| 1933 | Before Midnight | ⭐ 4.6 | - | Theaters/TBA |
| 1933 | Ever in My Heart | ⭐ 5.462 | - | Theaters/TBA |
| 1933 | Ace of Aces | ⭐ 5.875 | - | Theaters/TBA |
| 1933 | Blind Adventure | ⭐ 6.25 | - | Theaters/TBA |
| 1933 | Headline Shooter | ⭐ 6.333 | - | Theaters/TBA |
| 1933 | Flying Devils | ⭐ 4.571 | - | Theaters/TBA |
| 1933 | The Narrow Corner | ⭐ 5.75 | - | Theaters/TBA |
| 1933 | Picture Snatcher | ⭐ 6.8 | - | Theaters/TBA |
| 1933 | Destination Unknown | ⭐ 7 | - | Theaters/TBA |
| 1933 | Below the Sea | ⭐ 6.667 | - | Theaters/TBA |
| 1933 | Parole Girl | ⭐ 6.2 | - | Theaters/TBA |
| 1933 | Second Hand Wife | ⭐ 10 | - | Theaters/TBA |
| 1932 | Wild Girl | ⭐ 6.167 | - | Theaters/TBA |
| 1932 | Air Mail | ⭐ 5.5 | - | Theaters/TBA |
| 1932 | Almost Married | ⭐ 10 | - | Theaters/TBA |
| 1932 | Rebecca of Sunnybrook Farm | ⭐ 10 | - | Theaters/TBA |
| 1932 | The Woman in Room 13 | ⭐ 8 | - | Theaters/TBA |
| 1932 | Young America | ⭐ 5.5 | - | Theaters/TBA |
| 1932 | Disorderly Conduct | ⭐ 8 | - | Theaters/TBA |
| 1932 | Forbidden | ⭐ 6.539 | - | Theaters/TBA |
| 1931 | Surrender | ⭐ 5.5 | - | Theaters/TBA |
| 1931 | West of Broadway | ⭐ 6.75 | - | Theaters/TBA |
| 1931 | The Magnificent Lie | ⭐ 7 | - | Theaters/TBA |
| 1931 | The Secret Six | ⭐ 5.6 | - | Theaters/TBA |
Ralph Bellamy is one of the most prominent figures in Indian cinema, having acted in over 136 movies across 2 languages. With a stellar average TMDB rating of 6.7/10, Ralph Bellamy has consistently delivered critically acclaimed performances and massive box office blockbusters.
Fans eagerly anticipating new releases can look forward to 0 upcoming movies scheduled for 2026 and beyond. Additionally, 0 of their films are currently available to stream on major OTT platforms like Netflix, Amazon Prime Video, and Disney+ Hotstar. Bookmark this profile page for real-time updates on Ralph Bellamy's latest theatrical releases, OTT digital streaming dates, and box office collection reports.
Awards & All-Time Records
🏆 Dumkera Awards DatabaseView where Ralph Bellamy ranks in National & State records.
Biographical details are curated from authoritative sources including Wikipedia, TMDB, and official actor press releases. Filmography list aggregates global releases with Indian box office estimates and official OTT calendars.