Loading premium experience...

Raul, Raúl, Raül, and Raüll are forms of a common first name in Italian, Portuguese, Romanian, Spanish, Galician, Asturian, Basque, Aragonese, and Catalan. The name is cognate of the Anglo-Germanic given name Ralph or Rudolph and the French Raoul, an...
422
Total Movies
18
Languages
6.2
Avg Rating (TMDB)
N/A
Highest Grossing

Zurawski v Texas
2024
🇺🇸 English

Tithir Oshukh
2021
🇮🇳 Bengali

The Decaying
2017
🇵🇭 Tagalog

Legend Has It
2008
🇺🇸 English

Illegal Business
2006
🇺🇸 English

Last Take, Last Shot
2005
🇵🇭 Tagalog

Desamores
2004
ES

Abry
2003
PT

Facas e Anjos
2000
PT

Batas Militar
1997
🇵🇭 Tagalog

Next Time the Fire
1993
IT

Shabbot Shalom!
1992
🇺🇸 English

Redux Redux
2025
🇺🇸 English

Green Bones
2024
🇵🇭 Tagalog

Firefly
2023
🇵🇭 Tagalog

Strays
2023
🇺🇸 English

The Year Earth Changed
2021
🇺🇸 English

537 Votes
2020
🇺🇸 English

Primal
2019
🇺🇸 English

American Heist
2014
🇺🇸 English

Hide & Seek
2010
🇮🇳 Hindi

Melancholia
2008
🇵🇭 Tagalog

Three Colors: Red
1994
FR

Ariel
1988
FI
| Year ↓ | Movie | IMDb | Box Office | Availability |
|---|---|---|---|---|
| 2026 | A Woman's Life | N/A | - | Upcoming |
| 2026 | All Night Wrong | N/A | - | Theaters/TBA |
| 2026 | Halcones | N/A | - | Theaters/TBA |
| 2026 | Shree Bukuro : The Home Calling | N/A | - | Theaters/TBA |
| 2026 | Jokhom | জখম | N/A | - | Theaters/TBA |
| 2025 | Redux Redux | ⭐ 6.487 | - | Amazon Prime Video |
| 2025 | Kitty Party | N/A | - | Theaters/TBA |
| 2025 | Spiderweb | N/A | - | Theaters/TBA |
| 2025 | Asog | ⭐ 6 | - | Theaters/TBA |
| 2025 | Snow Man Dome Tour 2024 RAYS | N/A | - | Theaters/TBA |
| 2025 | The Protector | ⭐ 4.6 | - | Theaters/TBA |
| 2025 | Sinagtala | N/A | - | Theaters/TBA |
| 2025 | Jacques | N/A | - | Theaters/TBA |
| 2024 | Green Bones | ⭐ 7.5 | - | Netflix |
| 2024 | Hridoyer Rong | N/A | - | Theaters/TBA |
| 2024 | Zurawski v Texas | ⭐ 10 | - | Theaters/TBA |
| 2024 | Trapo Sucio: A Mofongo Western | N/A | - | Theaters/TBA |
| 2024 | Honeko Akabane's Bodyguards | ⭐ 5 | - | Theaters/TBA |
| 2024 | Bottom-Feeder | ⭐ 6 | - | Theaters/TBA |
| 2024 | Pujar Sarki | N/A | - | Theaters/TBA |
| 2024 | Matchmaker | N/A | - | Theaters/TBA |
| 2024 | Walking Fernando | ⭐ 5 | - | Theaters/TBA |
| 2024 | Slay Zone | N/A | - | Theaters/TBA |
| 2024 | Rust 3 | N/A | - | Theaters/TBA |
| 2023 | Firefly | ⭐ 8 | - | Amazon Prime Video |
| 2023 | Tout sauf l’ennui | ⭐ 6 | - | Theaters/TBA |
| 2023 | Satranic Panic | ⭐ 8 | - | Theaters/TBA |
| 2023 | Strays | ⭐ 7.167 | - | JioHotstar |
| 2023 | Floodcast - La tournée | N/A | - | Theaters/TBA |
| 2023 | Bugaw | ⭐ 2.2 | - | Theaters/TBA |
| 2023 | Kacher Manush | ⭐ 7 | - | Theaters/TBA |
| 2023 | Child Machine | ⭐ 5.7 | - | Theaters/TBA |
| 2023 | Floating Islands | N/A | - | Theaters/TBA |
| 2023 | Yung Libro sa Napanood Ko | ⭐ 4 | - | Theaters/TBA |
| 2023 | Chhakka Panja 4 | N/A | - | Theaters/TBA |
| 2023 | Sons of Ramses | ⭐ 5.8 | - | Theaters/TBA |
| 2023 | Bela Luna | ⭐ 4.9 | - | Theaters/TBA |
| 2023 | Alone at Night | ⭐ 4.1 | - | Theaters/TBA |
| 2023 | Top Dogs | ⭐ 5.353 | - | Theaters/TBA |
| 2022 | Reflections | ⭐ 1 | - | Theaters/TBA |
| 2022 | Jumbled 2 | ⭐ 5 | - | Theaters/TBA |
| 2022 | El apagón: Aquí vive gente | ⭐ 8 | - | Theaters/TBA |
| 2022 | Check Out | ⭐ 4.3 | - | Theaters/TBA |
| 2022 | Tonoya | N/A | - | Theaters/TBA |
| 2022 | Dokh | N/A | - | Theaters/TBA |
| 2022 | Little English | ⭐ 5.5 | - | Theaters/TBA |
| 2022 | South Sentinel | ⭐ 5.7 | - | Theaters/TBA |
| 2022 | Sundown | ⭐ 6.188 | - | Theaters/TBA |
| 2022 | Chapali Height 3 | N/A | - | Theaters/TBA |
| 2021 | Le Squat | ⭐ 5.8 | - | Theaters/TBA |
| 2021 | La isla de los sacrificios | N/A | - | Theaters/TBA |
| 2021 | Tithir Oshukh | ⭐ 10 | - | Theaters/TBA |
| 2021 | At the Ready | ⭐ 4 | - | Theaters/TBA |
| 2021 | Paraluman | ⭐ 5.8 | - | Theaters/TBA |
| 2021 | Cry Macho | ⭐ 5.935 | - | Theaters/TBA |
| 2021 | Morceaux de Cannes | ⭐ 2 | - | Theaters/TBA |
| 2021 | Wicked | ⭐ 7.8 | - | Theaters/TBA |
| 2021 | Systam | N/A | - | Theaters/TBA |
| 2021 | The Year Earth Changed | ⭐ 7.8 | - | Apple TV |
| 2021 | Venom Coast | ⭐ 3.4 | - | Theaters/TBA |
| 2021 | Roger Corman, the Pope of Pop Cinema | ⭐ 6 | - | Theaters/TBA |
| 2020 | Blood on Her Badge | N/A | - | Theaters/TBA |
| 2020 | 537 Votes | ⭐ 7.1 | - | JioHotstar |
| 2020 | Heel | ⭐ 9 | - | Theaters/TBA |
| 2020 | Three Not Three | N/A | - | Theaters/TBA |
| 2020 | Toy Boy | N/A | - | Theaters/TBA |
| 2020 | Pasher Bashar Meye | N/A | - | Theaters/TBA |
| 2020 | Scare Me | ⭐ 3.455 | - | Theaters/TBA |
| 2020 | Savage State | ⭐ 5.475 | - | Theaters/TBA |
| 2019 | Primal | ⭐ 5.623 | - | Lionsgate Play |
| 2019 | The Immortal Wars: Resurgence | ⭐ 5.658 | - | Theaters/TBA |
| 2019 | Adan | ⭐ 5.6 | - | Theaters/TBA |
| 2019 | Pilgrim | ⭐ 5.9 | - | Theaters/TBA |
| 2019 | The Last American Colony | N/A | - | Theaters/TBA |
| 2019 | Don't Jump, Magdalena | N/A | - | Theaters/TBA |
| 2019 | Compulsive Liar | ⭐ 6.655 | - | Theaters/TBA |
| 2019 | The Procession | ⭐ 7.4 | - | Theaters/TBA |
| 2019 | O Barato de Iacanga | ⭐ 7.8 | - | Theaters/TBA |
| 2019 | Onyx: Kings of the Grail | ⭐ 6 | - | Theaters/TBA |
| 2019 | Time Pass | N/A | - | Theaters/TBA |
| 2018 | Sol Searching | N/A | - | Theaters/TBA |
| 2018 | My Name Is Thomas | ⭐ 5.9 | - | Theaters/TBA |
| 2018 | Citizen Jake | ⭐ 7 | - | Theaters/TBA |
| 2018 | Caryatides | N/A | - | Theaters/TBA |
| 2018 | Congratulations! You Have a New Match! | N/A | - | Theaters/TBA |
| 2017 | The Cakemaker | ⭐ 7.042 | - | Theaters/TBA |
| 2017 | Phallus malus | ⭐ 2 | - | Theaters/TBA |
| 2017 | Gogol. The Beginning | ⭐ 6.2 | - | Theaters/TBA |
| 2017 | Terminator Commando | ⭐ 4.9 | - | Theaters/TBA |
| 2017 | The Decaying | ⭐ 10 | - | Theaters/TBA |
| 2017 | Radhuni | N/A | - | Theaters/TBA |
| 2017 | You Live for Me | ⭐ 4.5 | - | Theaters/TBA |
| 2017 | Ma Yesto Geet Gaauchu | ⭐ 7 | - | Theaters/TBA |
| 2017 | Baklad | N/A | - | Theaters/TBA |
| 2017 | Lowriders | ⭐ 6.706 | - | Theaters/TBA |
| 2017 | Audition | N/A | - | Theaters/TBA |
| 2017 | It's the Heart That Dies Last | ⭐ 6.8 | - | Theaters/TBA |
| 2017 | Vamps | ⭐ 4.4 | - | Theaters/TBA |
| 2017 | Zu | N/A | - | Theaters/TBA |
| 2016 | Masks: Exordium | N/A | - | Theaters/TBA |
| 2016 | Rust 2 | ⭐ 2 | - | Theaters/TBA |
| 2016 | Best. Partee. Ever. | ⭐ 2.3 | - | Theaters/TBA |
| 2016 | Dad Friends | N/A | - | Theaters/TBA |
| 2016 | Chhakka Panja | ⭐ 7 | - | Theaters/TBA |
| 2016 | Backstabbed | ⭐ 4.444 | - | Theaters/TBA |
| 2016 | Diggers | ⭐ 3.7 | - | Theaters/TBA |
| 2016 | Jason Bourne | ⭐ 6.38 | - | Theaters/TBA |
| 2016 | Pilapil | ⭐ 4.8 | - | Theaters/TBA |
| 2016 | La llamarada | N/A | - | Theaters/TBA |
| 2016 | Manhattan Night | ⭐ 5.914 | - | Theaters/TBA |
| 2016 | Chatarra | N/A | - | Theaters/TBA |
| 2015 | Toto | ⭐ 1 | - | Theaters/TBA |
| 2015 | The Assignment 1.0 | N/A | - | Theaters/TBA |
| 2015 | Feed the Devil | ⭐ 2.3 | - | Theaters/TBA |
| 2015 | Rust | N/A | - | Theaters/TBA |
| 2015 | Uncanny Valley | ⭐ 8.1 | - | Theaters/TBA |
| 2015 | Italiano medio | ⭐ 5.808 | - | Theaters/TBA |
| 2014 | Rosaura | N/A | - | Theaters/TBA |
| 2014 | Knock Knock | ⭐ 5.813 | - | Theaters/TBA |
| 2014 | Love Project | ⭐ 2.7 | - | Theaters/TBA |
| 2014 | American Heist | ⭐ 4.814 | - | Amazon Prime Video |
| 2014 | Smart Monkey | ⭐ 8 | - | Theaters/TBA |
| 2014 | Shockwave Darkside | ⭐ 1.722 | - | Theaters/TBA |
| 2014 | The Yellows | ⭐ 6 | - | Theaters/TBA |
| 2014 | Think Like a Man Too | ⭐ 6.418 | - | Theaters/TBA |
| 2014 | Doghead Tea | N/A | - | Theaters/TBA |
| 2014 | Territory 8 | ⭐ 3 | - | Theaters/TBA |
| 2014 | Junior | ⭐ 5.385 | - | Theaters/TBA |
| 2014 | Well-Off People | ⭐ 4.8 | - | Theaters/TBA |
| 2014 | Kill Kapone | ⭐ 2 | - | Theaters/TBA |
| 2013 | Comma Boat | N/A | - | Theaters/TBA |
| 2013 | The President's Staff | ⭐ 2.7 | - | Theaters/TBA |
| 2013 | Domestic Life | ⭐ 5.61 | - | Theaters/TBA |
| 2013 | SHAKE HANDS | N/A | - | Theaters/TBA |
| 2013 | Suddenly | ⭐ 4.1 | - | Theaters/TBA |
| 2012 | La Furia De Un Sicario | ⭐ 5 | - | Theaters/TBA |
| 2012 | One More Try | ⭐ 6.3 | - | Theaters/TBA |
| 2012 | Paglaya sa Tanikala | N/A | - | Theaters/TBA |
| 2012 | The Destruction of the Existing Order | N/A | - | Theaters/TBA |
| 2012 | Huling Biyahe | ⭐ 1 | - | Theaters/TBA |
| 2012 | La berlue | N/A | - | Theaters/TBA |
| 2012 | Cyberstalker | ⭐ 5.2 | - | Theaters/TBA |
| 2012 | Posas | ⭐ 6 | - | Theaters/TBA |
| 2012 | The Animals | ⭐ 5.5 | - | Theaters/TBA |
| 2012 | A Secret World | ⭐ 4.3 | - | Theaters/TBA |
| 2012 | Area paradiso | ⭐ 5.8 | - | Theaters/TBA |
| 2012 | Deliverance from Evil | ⭐ 2.7 | - | Theaters/TBA |
| 2012 | Deadline | ⭐ 4.4 | - | Theaters/TBA |
| 2011 | Cargo | ⭐ 5.3 | - | Theaters/TBA |
| 2011 | Wrinkles | ⭐ 7.596 | - | Theaters/TBA |
| 2011 | Narcocorrido | ⭐ 7 | - | Theaters/TBA |
| 2011 | Unplugged | N/A | - | Theaters/TBA |
| 2011 | Tingala Sa Baba | N/A | - | Theaters/TBA |
| 2011 | Past Obsessions | ⭐ 4.4 | - | Theaters/TBA |
| 2011 | Nexus | ⭐ 5.5 | - | Theaters/TBA |
| 2010 | Sorry | ⭐ 6.5 | - | Theaters/TBA |
| 2010 | Third World Happy | N/A | - | Theaters/TBA |
| 2010 | The Impasse of Desire | ⭐ 6.357 | - | Theaters/TBA |
| 2010 | Everywhere | ⭐ 2.8 | - | Theaters/TBA |
| 2010 | Goblin | ⭐ 4.9 | - | Theaters/TBA |
| 2010 | Roamie View: History Enhancement | ⭐ 7 | - | Theaters/TBA |
| 2010 | Takedown | ⭐ 4.5 | - | Theaters/TBA |
| 2010 | Icarus | ⭐ 4.9 | - | Theaters/TBA |
| 2010 | Hide & Seek | ⭐ 5.7 | - | Zee5 |
| 2009 | El estudiante | ⭐ 7.722 | - | Theaters/TBA |
| 2009 | K-CoreaINC. K (section a) | N/A | - | Theaters/TBA |
| 2009 | Celeste | ⭐ 5 | - | Theaters/TBA |
| 2009 | I Got Five on It Too | ⭐ 3 | - | Theaters/TBA |
| 2008 | Capturing Reality | ⭐ 6.1 | - | Theaters/TBA |
| 2008 | Melancholia | ⭐ 7.222 | - | MUBI |
| 2008 | Ghouls | ⭐ 3.3 | - | Theaters/TBA |
| 2008 | Vice | ⭐ 4.5 | - | Theaters/TBA |
| 2008 | Comando X | N/A | - | Theaters/TBA |
| 2008 | Girl's Best Friend | ⭐ 4.5 | - | Theaters/TBA |
| 2008 | Legend Has It | ⭐ 10 | - | Theaters/TBA |
| 2007 | Altar | N/A | - | Theaters/TBA |
| 2007 | Happiness Bound | N/A | - | Theaters/TBA |
| 2007 | Custody | ⭐ 5.5 | - | Theaters/TBA |
| 2007 | I-Be Area | ⭐ 5.5 | - | Theaters/TBA |
| 2007 | How Do I Love You | ⭐ 4.3 | - | Theaters/TBA |
| 2007 | Trivial | ⭐ 4.2 | - | Theaters/TBA |
| 2007 | L'Avare | ⭐ 7 | - | Theaters/TBA |
| 2006 | A Wonderful Christmas | ⭐ 6 | - | Theaters/TBA |
| 2006 | The Champagne Gang | ⭐ 2.286 | - | Theaters/TBA |
| 2006 | Drained | ⭐ 7.02 | - | Theaters/TBA |
| 2006 | The Damned | ⭐ 2.75 | - | Theaters/TBA |
| 2006 | Illegal Business | ⭐ 10 | - | Theaters/TBA |
| 2006 | Dinosaur Bones | N/A | - | Theaters/TBA |
| 2006 | Rebels with a Camera | N/A | - | Theaters/TBA |
| 2005 | Cerberus | ⭐ 4.563 | - | Theaters/TBA |
| 2005 | I Got Five on It | ⭐ 4.333 | - | Theaters/TBA |
| 2005 | Sa Ilalim ng Cogon | ⭐ 7 | - | Theaters/TBA |
| 2005 | Dilim | ⭐ 5 | - | Theaters/TBA |
| 2005 | Last Take, Last Shot | ⭐ 10 | - | Theaters/TBA |
| 2005 | Adriana | ⭐ 8 | - | Theaters/TBA |
| 2005 | Choices II: The Setup | ⭐ 6.875 | - | Theaters/TBA |
| 2005 | Mision Forzada | ⭐ 7.8 | - | Theaters/TBA |
| 2005 | Hood of the Living Dead | ⭐ 3.875 | - | Theaters/TBA |
| 2004 | Desamores | ⭐ 10 | - | Theaters/TBA |
| 2004 | Parlez-moi d'amour | ⭐ 9 | - | Theaters/TBA |
| 2004 | Les Passeurs | ⭐ 7.5 | - | Theaters/TBA |
| 2004 | All My Life | ⭐ 4.417 | - | Theaters/TBA |
| 2004 | Snuff Trap | ⭐ 4.405 | - | Theaters/TBA |
| 2004 | Milan | ⭐ 5.833 | - | Theaters/TBA |
| 2004 | The Thing Below | ⭐ 3.353 | - | Theaters/TBA |
| 2003 | Tragedia Inevitable | ⭐ 6.7 | - | Theaters/TBA |
| 2003 | Drug Lordz | ⭐ 8 | - | Theaters/TBA |
| 2003 | Abry | ⭐ 10 | - | Theaters/TBA |
| 2003 | Jack Movez | ⭐ 4 | - | Theaters/TBA |
| 2002 | Greenmail | ⭐ 3.75 | - | Theaters/TBA |
| 2002 | People Power | ⭐ 7 | - | Theaters/TBA |
| 2001 | ReBoot - My Two Bobs | ⭐ 8 | - | Theaters/TBA |
| 2001 | Tom Thumb | ⭐ 5.5 | - | Theaters/TBA |
| 2001 | Vajont | ⭐ 6.569 | - | Theaters/TBA |
| 2001 | Murder Among Friends | ⭐ 3.5 | - | Theaters/TBA |
| 2001 | Radio | ⭐ 7.2 | - | Theaters/TBA |
| 2001 | Padre Astro | ⭐ 7 | - | Theaters/TBA |
| 2001 | Jeepers Creepers | ⭐ 6.478 | - | Theaters/TBA |
| 2001 | Bully | ⭐ 6.7 | - | Theaters/TBA |
| 2001 | Roberto Succo | ⭐ 6 | - | Theaters/TBA |
| 2001 | Hostage | ⭐ 8 | - | Theaters/TBA |
| 2000 | Convergence | ⭐ 4.875 | - | Theaters/TBA |
| 2000 | Azzurro | ⭐ 7.1 | - | Theaters/TBA |
| 2000 | On Hostile Ground | ⭐ 3.594 | - | Theaters/TBA |
| 2000 | Dangerous Summer | ⭐ 7 | - | Theaters/TBA |
| 2000 | La jaula | ⭐ 8 | - | Theaters/TBA |
| 2000 | The Libertine | ⭐ 5.578 | - | Theaters/TBA |
| 2000 | Facas e Anjos | ⭐ 10 | - | Theaters/TBA |
| 2000 | Marty's World | ⭐ 8.5 | - | Theaters/TBA |
| 2000 | The Crossing | ⭐ 6.404 | - | Theaters/TBA |
| 2000 | Pete's a Pizza | ⭐ 7 | - | Theaters/TBA |
| 1999 | Roy Orbison: The Anthology | N/A | - | Theaters/TBA |
| 1999 | Juiced | N/A | - | Theaters/TBA |
| 1999 | La Fiera | ⭐ 6.333 | - | Theaters/TBA |
| 1998 | It's Your Turn, Laura | ⭐ 5.167 | - | Theaters/TBA |
| 1998 | The Falling | ⭐ 4.571 | - | Theaters/TBA |
| 1998 | Requiem | ⭐ 7.769 | - | Theaters/TBA |
| 1997 | The Swindle | ⭐ 6.542 | - | Theaters/TBA |
| 1997 | Batas Militar | ⭐ 10 | - | Theaters/TBA |
| 1997 | Artemisia | ⭐ 6.064 | - | Theaters/TBA |
| 1997 | Obsession | ⭐ 4.182 | - | Theaters/TBA |
| 1997 | Un coup de baguette magique | ⭐ 8 | - | Theaters/TBA |
| 1996 | Chunauti | ⭐ 9.4 | - | Theaters/TBA |
| 1996 | Curdled | ⭐ 5.809 | - | Theaters/TBA |
| 1996 | Puberdade 3 | N/A | - | Theaters/TBA |
| 1996 | Puberdade 2 | N/A | - | Theaters/TBA |
| 1996 | The Empty Mirror | ⭐ 5.857 | - | Theaters/TBA |
| 1995 | Sirpaleita | ⭐ 9 | - | Theaters/TBA |
| 1995 | The Final Cut | ⭐ 5.87 | - | Theaters/TBA |
| 1995 | Runaways | ⭐ 6.5 | - | Theaters/TBA |
| 1995 | Second Chances | ⭐ 7.5 | - | Theaters/TBA |
| 1995 | Janma Bhoomi | ⭐ 8.556 | - | Theaters/TBA |
| 1995 | French Twist | ⭐ 6.063 | - | Theaters/TBA |
| 1994 | Mon amie Max | ⭐ 5.714 | - | Theaters/TBA |
| 1994 | Auto Biography | ⭐ 3.333 | - | Theaters/TBA |
| 1994 | Loretta | ⭐ 9 | - | Theaters/TBA |
| 1994 | Puberdade 1 | N/A | - | Theaters/TBA |
| 1994 | Three Colors: Red | ⭐ 7.902 | - | MUBI |
| 1994 | Bonsoir | ⭐ 4.143 | - | Theaters/TBA |
| 1994 | Icewarrior | ⭐ 7 | - | Theaters/TBA |
| 1993 | Next Time the Fire | ⭐ 10 | - | Theaters/TBA |
| 1993 | The Courage to Kill | N/A | - | Theaters/TBA |
| 1993 | Full Impact | ⭐ 5.5 | - | Theaters/TBA |
| 1992 | Engkanto | ⭐ 8 | - | Theaters/TBA |
| 1992 | Old Rascal | ⭐ 6.8 | - | Theaters/TBA |
| 1992 | Captain Ron | ⭐ 5.594 | - | Theaters/TBA |
| 1992 | Shabbot Shalom! | ⭐ 10 | - | Theaters/TBA |
| 1992 | Room Service | ⭐ 4.75 | - | Theaters/TBA |
| 1992 | Aqui D'El Rei! | ⭐ 6.6 | - | Theaters/TBA |
| 1992 | Simón el mago | N/A | - | Theaters/TBA |
| 1992 | Ville à vendre | ⭐ 5.2 | - | Theaters/TBA |
| 1991 | Timeless Tales from Hallmark: Puss in Boots | N/A | - | Theaters/TBA |
| 1991 | High Art | ⭐ 4.538 | - | Theaters/TBA |
| 1991 | Rock'n Roll Baltica | N/A | - | Theaters/TBA |
| 1991 | Ganito Ba Ang Umibig? | N/A | - | Theaters/TBA |
| 1991 | No Telling | ⭐ 6.182 | - | Theaters/TBA |
| 1990 | The Austrian | ⭐ 7 | - | Theaters/TBA |
| 1990 | Dr. Petiot | ⭐ 6.397 | - | Theaters/TBA |
| 1990 | Savage Attraction | ⭐ 10 | - | Theaters/TBA |
| 1990 | Love and Lies | N/A | - | Theaters/TBA |
| 1989 | Love Comedy | ⭐ 7 | - | Theaters/TBA |
| 1989 | La corneta vengadora | ⭐ 6.333 | - | Theaters/TBA |
| 1989 | Un Macho en el Hotel | ⭐ 4.167 | - | Theaters/TBA |
| 1988 | Whiteforce | ⭐ 8.3 | - | Theaters/TBA |
| 1988 | The Gauls | ⭐ 8 | - | Theaters/TBA |
| 1988 | Ariel | ⭐ 7.119 | - | MUBI |
| 1988 | Bonjour l'angoisse | ⭐ 6.167 | - | Theaters/TBA |
| 1988 | Three Faces of Love | ⭐ 9 | - | Theaters/TBA |
| 1988 | Letter to a Lover | N/A | - | Theaters/TBA |
| 1987 | The Jester | ⭐ 6.75 | - | Theaters/TBA |
| 1986 | Vera | ⭐ 5.889 | - | Theaters/TBA |
| 1986 | Bukas Uulan ng Bala | ⭐ 5 | - | Theaters/TBA |
| 1986 | Vaudeville | ⭐ 4.8 | - | Theaters/TBA |
| 1986 | My Brother-in-law Killed My Sister | ⭐ 4.6 | - | Theaters/TBA |
| 1986 | The Satin Slipper | ⭐ 7.333 | - | Theaters/TBA |
| 1985 | Nothing Underneath | ⭐ 5.6 | - | Theaters/TBA |
| 1985 | A Crack in the Ice | N/A | - | Theaters/TBA |
| 1985 | Pianoforte | ⭐ 6.5 | - | Theaters/TBA |
| 1985 | To Be Hamlet | N/A | - | Theaters/TBA |
| 1985 | Killer vs Killers | ⭐ 6 | - | Theaters/TBA |
| 1984 | This Is My Country | ⭐ 7.1 | - | Theaters/TBA |
| 1984 | Experience | ⭐ 9 | - | Theaters/TBA |
| 1984 | Jango | ⭐ 7.167 | - | Theaters/TBA |
| 1984 | The Company of Wolves | ⭐ 6.308 | - | Theaters/TBA |
| 1984 | Good King Dagobert | ⭐ 4.171 | - | Theaters/TBA |
| 1984 | Who Was Edgar Allan? | ⭐ 5.222 | - | Theaters/TBA |
| 1984 | Cry of Justice | ⭐ 7 | - | Theaters/TBA |
| 1984 | Swann in Love | ⭐ 5.568 | - | Theaters/TBA |
| 1984 | Le Bon Plaisir | ⭐ 5.833 | - | Theaters/TBA |
| 1983 | Doubles | ⭐ 3 | - | Theaters/TBA |
| 1983 | Effraction | ⭐ 4 | - | Theaters/TBA |
| 1983 | Deadly Circuit | ⭐ 6.117 | - | Theaters/TBA |
| 1983 | Table for Five | ⭐ 5.679 | - | Theaters/TBA |
| 1983 | Closed Circle | ⭐ 8 | - | Theaters/TBA |
| 1982 | Ladies' Choice | ⭐ 6.011 | - | Theaters/TBA |
| 1982 | The Shimmering Beast | ⭐ 7 | - | Theaters/TBA |
| 1982 | Quarter to Two Before Jesus Christ | ⭐ 6.1 | - | Theaters/TBA |
| 1982 | The Hatter's Ghost | ⭐ 6.404 | - | Theaters/TBA |
| 1982 | That Night of Varennes | ⭐ 6.87 | - | Theaters/TBA |
| 1982 | Aubrey | N/A | - | Theaters/TBA |
| 1981 | The River That Carries Us Along | ⭐ 8.3 | - | Theaters/TBA |
| 1981 | The Day Before Yesterday | ⭐ 9 | - | Theaters/TBA |
| 1980 | Stardust Memories | ⭐ 6.929 | - | Theaters/TBA |
| 1980 | Tartuffe ou l'Imposteur | ⭐ 8 | - | Theaters/TBA |
| 1980 | The Miser | ⭐ 6.333 | - | Theaters/TBA |
| 1980 | My Dearest | ⭐ 4.75 | - | Theaters/TBA |
| 1979 | The Associate | ⭐ 6.5 | - | Theaters/TBA |
| 1979 | Batang Salabusab | ⭐ 6.5 | - | Theaters/TBA |
| 1979 | The Cracker Factory | ⭐ 9.3 | - | Theaters/TBA |
| 1979 | The Gendarme and the Creatures from Outer Space | ⭐ 6.053 | - | Theaters/TBA |
| 1979 | Question de temps: Une heure avec Woody Allen | ⭐ 6.667 | - | Theaters/TBA |
| 1978 | La Cage aux Folles | ⭐ 6.8 | - | MGM Plus Amazon Channel |
| 1978 | The Medusa Touch | ⭐ 6.825 | - | Theaters/TBA |
| 1977 | Carita de primavera | ⭐ 6 | - | Theaters/TBA |
| 1977 | Panique | ⭐ 6 | - | Theaters/TBA |
| 1977 | Le Roi des bricoleurs | ⭐ 4.333 | - | Theaters/TBA |
| 1976 | Holy Year | ⭐ 6.75 | - | Theaters/TBA |
| 1975 | Cristais de Sangue | ⭐ 8 | - | Theaters/TBA |
| 1975 | Loaded Guns | ⭐ 5.081 | - | Theaters/TBA |
| 1975 | Ritmo Alucinante | ⭐ 7 | - | Theaters/TBA |
| 1974 | Les beaux dimanches | ⭐ 6.583 | - | Theaters/TBA |
| 1974 | Orders | ⭐ 7.5 | - | Theaters/TBA |
| 1974 | Allonsanfan | ⭐ 6.857 | - | Theaters/TBA |
| 1974 | Sex Advice | ⭐ 10 | - | Theaters/TBA |
| 1974 | Two Big Girls in Pyjamas | ⭐ 3.5 | - | Theaters/TBA |
| 1974 | The Great Masquerade | ⭐ 3.6 | - | Theaters/TBA |
| 1973 | Mi profesora particular | ⭐ 4 | - | Theaters/TBA |
| 1973 | Le Concierge | ⭐ 4.95 | - | Theaters/TBA |
| 1973 | Renzo el gitano | ⭐ 6.5 | - | Theaters/TBA |
| 1973 | The Serpent | ⭐ 6.1 | - | Theaters/TBA |
| 1973 | Themroc | ⭐ 6.491 | - | Theaters/TBA |
| 1973 | Black Magic Rites | ⭐ 4.315 | - | Theaters/TBA |
| 1973 | The Lever and the River | N/A | - | Theaters/TBA |
| 1972 | Charlots Go to Spain | ⭐ 5.217 | - | Theaters/TBA |
| 1972 | A Murder Is a Murder | ⭐ 5.417 | - | Theaters/TBA |
| 1972 | Figaro-ci, Figaro-là | ⭐ 9 | - | Theaters/TBA |
| 1972 | Fando and Lis | ⭐ 6.79 | - | Theaters/TBA |
| 1972 | Menace | ⭐ 5 | - | Theaters/TBA |
| 1971 | Les Cent livres : À la recherche du temps perdu | N/A | - | Theaters/TBA |
| 1971 | Jo | ⭐ 7.217 | - | Theaters/TBA |
| 1971 | Acadia Acadia?!? | ⭐ 7.25 | - | Theaters/TBA |
| 1970 | Lancelot of the Lake | ⭐ 8 | - | Theaters/TBA |
| 1970 | The Butcher | ⭐ 7.126 | - | Theaters/TBA |
| 1970 | Spring | ⭐ 6.516 | - | Theaters/TBA |
| 1969 | Call Me Mathilde | ⭐ 7.2 | - | Theaters/TBA |
| 1969 | Leslie | N/A | - | Theaters/TBA |
| 1969 | Adventures of Juliancito | ⭐ 6.389 | - | Theaters/TBA |
| 1969 | Time of Violence | ⭐ 7.5 | - | Theaters/TBA |
| 1968 | Capitu | ⭐ 5.857 | - | Theaters/TBA |
| 1968 | The Man Who Bought the World | ⭐ 5.8 | - | Theaters/TBA |
| 1968 | Guerilla Hellcats | ⭐ 7 | - | Theaters/TBA |
| 1968 | Desesperato | ⭐ 7 | - | Theaters/TBA |
| 1967 | The Times That Are | ⭐ 6.5 | - | Theaters/TBA |
| 1967 | Together Again | ⭐ 9 | - | Theaters/TBA |
| 1967 | Pour avoir Adrienne | ⭐ 6 | - | Theaters/TBA |
| 1967 | The Square | ⭐ 7 | - | Theaters/TBA |
| 1967 | The Birth of Children of Paradise | N/A | - | Theaters/TBA |
| 1966 | Chappaqua | ⭐ 6.333 | - | Theaters/TBA |
| 1966 | Una mujer sin precio | ⭐ 6.667 | - | Theaters/TBA |
| 1966 | Les Combinards | ⭐ 6 | - | Theaters/TBA |
