
From Wikipedia, the free encyclopedia. Reed Hadley (June 25, 1911 – December 11, 1974) was an American movie, television and radio actor. Reed Hadley was born Reed Herring in Petrolia in Clay County near Wichita Falls, Texas, to Bert Herring, an oi...
98
Total Movies
1
Languages
6.2
Avg Rating (TMDB)
N/A
Highest Grossing

Grand Canyon
1949
🇺🇸 English

Jail House Blues
1942
🇺🇸 English

Meet the Wildcat
1940
🇺🇸 English

The Return of Wildfire
1948
🇺🇸 English

The Man from Texas
1948
🇺🇸 English

Rainbow Island
1944
🇺🇸 English

Sergeant Madden
1939
🇺🇸 English

Leave Her to Heaven
1945
🇺🇸 English

Young Dillinger
1965
🇺🇸 English

Trinity and Beyond: The Atomic Bomb Movie
1995
🇺🇸 English

Sky Raiders
1941
🇺🇸 English

Bachelor Mother
1939
🇺🇸 English
| Year ↓ | Movie | IMDb | Box Office | Availability |
|---|---|---|---|---|
| 2002 | The Men Who Made the Movies: Samuel Fuller | ⭐ 5.8 | - | Theaters/TBA |
| 2000 | The Many Faces of Zorro | ⭐ 4.4 | - | Theaters/TBA |
| 1995 | Trinity and Beyond: The Atomic Bomb Movie | ⭐ 7.274 | - | Theaters/TBA |
| 1971 | Men of Crisis: The Harvey Wallinger Story | ⭐ 5.9 | - | Theaters/TBA |
| 1971 | Brain of Blood | ⭐ 2.914 | - | Theaters/TBA |
| 1969 | The Fabulous Bastard from Chicago | ⭐ 4.2 | - | Theaters/TBA |
| 1967 | The St. Valentine's Day Massacre | ⭐ 6.3 | - | Theaters/TBA |
| 1965 | Curse of the Fly | ⭐ 5.386 | - | Theaters/TBA |
| 1965 | Young Dillinger | ⭐ 7.333 | - | Theaters/TBA |
| 1964 | Moro Witch Doctor | ⭐ 6.5 | - | Theaters/TBA |
| 1961 | All in a Night's Work | ⭐ 5.977 | - | Theaters/TBA |
| 1956 | Mobs, Inc. | ⭐ 7 | - | Theaters/TBA |
| 1955 | Lincoln Speaks for Himself | N/A | - | Theaters/TBA |
| 1955 | Big House, U.S.A | ⭐ 6.583 | - | Theaters/TBA |
| 1954 | Return of the Dead | ⭐ 5 | - | Theaters/TBA |
| 1954 | Highway Dragnet | ⭐ 5.734 | - | Theaters/TBA |
| 1954 | Hazard House | N/A | - | Theaters/TBA |
| 1953 | Woman They Almost Lynched | ⭐ 6.604 | - | Theaters/TBA |
| 1953 | Kansas Pacific | ⭐ 5 | - | Theaters/TBA |
| 1952 | The Half-Breed | ⭐ 7 | - | Theaters/TBA |
| 1952 | Operation Ivy | ⭐ 3.5 | - | Theaters/TBA |
| 1951 | Little Big Horn | ⭐ 6.231 | - | Theaters/TBA |
| 1951 | Insurance Investigator | ⭐ 5.667 | - | Theaters/TBA |
| 1950 | Dallas | ⭐ 6.53 | - | Theaters/TBA |
| 1950 | The Killer That Stalked New York | ⭐ 6.172 | - | Theaters/TBA |
| 1950 | The Return of Jesse James | ⭐ 6 | - | Theaters/TBA |
| 1950 | A Modern Marriage | ⭐ 7 | - | Theaters/TBA |
| 1950 | Motor Patrol | ⭐ 7 | - | Theaters/TBA |
| 1950 | The Baron of Arizona | ⭐ 6.7 | - | Theaters/TBA |
| 1950 | Riders of the Range | ⭐ 6.5 | - | Theaters/TBA |
| 1949 | Red Desert | ⭐ 7 | - | Theaters/TBA |
| 1949 | Grand Canyon | ⭐ 10 | - | Theaters/TBA |
| 1949 | Rimfire | ⭐ 5.286 | - | Theaters/TBA |
| 1949 | I Shot Jesse James | ⭐ 6.3 | - | Theaters/TBA |
| 1949 | He Walked by Night | ⭐ 6.721 | - | Theaters/TBA |
| 1949 | Bailing Out | N/A | - | Theaters/TBA |
| 1948 | Last of the Wild Horses | ⭐ 3.25 | - | Theaters/TBA |
| 1948 | Walk a Crooked Mile | ⭐ 6.167 | - | Theaters/TBA |
| 1948 | Jungle Goddess | ⭐ 2.882 | - | Theaters/TBA |
| 1948 | The Return of Wildfire | ⭐ 8 | - | Theaters/TBA |
| 1948 | The Iron Curtain | ⭐ 6 | - | Theaters/TBA |
| 1948 | The Man from Texas | ⭐ 8 | - | Theaters/TBA |
| 1948 | Panhandle | ⭐ 5.8 | - | Theaters/TBA |
| 1947 | Captain from Castile | ⭐ 7.2 | - | Theaters/TBA |
| 1947 | The Fabulous Texan | ⭐ 6.5 | - | Theaters/TBA |
| 1947 | Boomerang! | ⭐ 7.052 | - | Theaters/TBA |
| 1947 | The Brasher Doubloon | ⭐ 5.974 | - | Theaters/TBA |
| 1947 | 13 Rue Madeleine | ⭐ 6.115 | - | Theaters/TBA |
| 1946 | The Razor's Edge | ⭐ 6.881 | - | Theaters/TBA |
| 1946 | If I'm Lucky | ⭐ 6.667 | - | Theaters/TBA |
| 1946 | It Shouldn't Happen to a Dog | ⭐ 5.833 | - | Theaters/TBA |
| 1946 | The Dark Corner | ⭐ 6.667 | - | Theaters/TBA |
| 1946 | Shock | ⭐ 5.962 | - | Theaters/TBA |
| 1945 | Doll Face | ⭐ 4.647 | - | Theaters/TBA |
| 1945 | Leave Her to Heaven | ⭐ 7.4 | - | Theaters/TBA |
| 1945 | Boeing B-29 Superfortress Bomb Loading Procedures | N/A | - | Theaters/TBA |
| 1945 | The Last Bomb | ⭐ 6.2 | - | Theaters/TBA |
| 1945 | The House on 92nd Street | ⭐ 6.6 | - | Theaters/TBA |
| 1945 | A Bell for Adano | ⭐ 5.964 | - | Theaters/TBA |
| 1945 | The Caribbean Mystery | ⭐ 6.667 | - | Theaters/TBA |
| 1945 | Circumstantial Evidence | ⭐ 5.167 | - | Theaters/TBA |
| 1944 | Rainbow Island | ⭐ 7.5 | - | Theaters/TBA |
| 1944 | In the Meantime, Darling | ⭐ 6.75 | - | Theaters/TBA |
| 1944 | Wilson | ⭐ 5.6 | - | Theaters/TBA |
| 1944 | Home in Indiana | ⭐ 5.9 | - | Theaters/TBA |
| 1944 | Roger Touhy, Gangster | ⭐ 7 | - | Theaters/TBA |
| 1944 | Four Jills in a Jeep | ⭐ 6.8 | - | Theaters/TBA |
| 1944 | Primary Flight Training: Flight Sense | N/A | - | Theaters/TBA |
| 1943 | Happy Land | ⭐ 7.125 | - | Theaters/TBA |
| 1943 | Guadalcanal Diary | ⭐ 5.614 | - | Theaters/TBA |
| 1943 | Wintertime | ⭐ 5.333 | - | Theaters/TBA |
| 1942 | I Married a Witch | ⭐ 6.856 | - | Theaters/TBA |
| 1942 | Lady in a Jam | ⭐ 5.615 | - | Theaters/TBA |
| 1942 | The Mystery of Marie Roget | ⭐ 5.65 | - | Theaters/TBA |
| 1942 | Jail House Blues | ⭐ 9 | - | Theaters/TBA |
| 1942 | Arizona Terrors | ⭐ 7 | - | Theaters/TBA |
| 1941 | Road Agent | ⭐ 7 | - | Theaters/TBA |
| 1941 | Appointment for Love | ⭐ 5.778 | - | Theaters/TBA |
| 1941 | Sea Raiders | ⭐ 6.5 | - | Theaters/TBA |
| 1941 | Whistling in the Dark | ⭐ 5.9 | - | Theaters/TBA |
| 1941 | I'll Wait for You | ⭐ 6.833 | - | Theaters/TBA |
| 1941 | Ziegfeld Girl | ⭐ 6.658 | - | Theaters/TBA |
| 1941 | Sky Raiders | ⭐ 7.25 | - | Theaters/TBA |
| 1941 | Adventures of Captain Marvel | ⭐ 6.387 | - | Theaters/TBA |
| 1940 | Flight Command | ⭐ 5.917 | - | Theaters/TBA |
| 1940 | The Bank Dick | ⭐ 6.511 | - | Theaters/TBA |
| 1940 | Meet the Wildcat | ⭐ 9 | - | Theaters/TBA |
| 1940 | Ski Patrol | ⭐ 4.571 | - | Theaters/TBA |
| 1940 | I Take This Woman | ⭐ 5.85 | - | Theaters/TBA |
| 1939 | Zorro's Fighting Legion | ⭐ 5.4 | - | Theaters/TBA |
| 1939 | The Man from Montreal | ⭐ 4.875 | - | Theaters/TBA |
| 1939 | Stronger Than Desire | ⭐ 5.5 | - | Theaters/TBA |
| 1939 | Bachelor Mother | ⭐ 7.203 | - | Theaters/TBA |
| 1939 | Calling Dr. Kildare | ⭐ 6.556 | - | Theaters/TBA |
| 1939 | Sergeant Madden | ⭐ 7.5 | - | Theaters/TBA |
| 1938 | Sunset Murder Case | ⭐ 3.7 | - | Theaters/TBA |
| 1938 | Female Fugitive | ⭐ 7 | - | Theaters/TBA |
| 1938 | Hollywood Stadium Mystery | ⭐ 6.25 | - | Theaters/TBA |
Reed Hadley is one of the most prominent figures in Indian cinema, having acted in over 98 movies across 1 languages. With a stellar average TMDB rating of 6.2/10, Reed Hadley has consistently delivered critically acclaimed performances and massive box office blockbusters.
Fans eagerly anticipating new releases can look forward to 0 upcoming movies scheduled for 2026 and beyond. Additionally, 0 of their films are currently available to stream on major OTT platforms like Netflix, Amazon Prime Video, and Disney+ Hotstar. Bookmark this profile page for real-time updates on Reed Hadley's latest theatrical releases, OTT digital streaming dates, and box office collection reports.
Awards & All-Time Records
🏆 Dumkera Awards DatabaseView where Reed Hadley ranks in National & State records.
Biographical details are curated from authoritative sources including Wikipedia, TMDB, and official actor press releases. Filmography list aggregates global releases with Indian box office estimates and official OTT calendars.