Loading premium experience...

Richard Michael Patrick is an American singer, musician and songwriter. He is the frontman and only continuous member of the rock band Filter. He is also a founding member of the supergroups Army of Anyone and The Damning Well, and has served as a to...
32
Total Movies
1
Languages
6.7
Avg Rating (TMDB)
N/A
Highest Grossing

The Untouchables
1987
🇺🇸 English

Crimes and Misdemeanors
1989
🇺🇸 English

Glengarry Glen Ross
1992
🇺🇸 English

Manhattan Murder Mystery
1993
🇺🇸 English

Deconstructing Harry
1997
🇺🇸 English

Nine Inch Nails: Closure
1997
🇺🇸 English

Bullets Over Broadway
1994
🇺🇸 English

Whatever Works
2009
🇺🇸 English

Radio Days
1987
🇺🇸 English

Husbands and Wives
1992
🇺🇸 English

Major League
1989
🇺🇸 English

Coming to America
1988
🇺🇸 English
| Year ↓ | Movie | IMDb | Box Office | Availability |
|---|---|---|---|---|
| 2010 | The Bounty Hunter | ⭐ 5.846 | - | Theaters/TBA |
| 2009 | Whatever Works | ⭐ 7.078 | - | Theaters/TBA |
| 2008 | Vicky Cristina Barcelona | ⭐ 6.8 | - | Theaters/TBA |
| 2008 | The Sisterhood of the Traveling Pants 2 | ⭐ 6.3 | - | Theaters/TBA |
| 2007 | The Brave One | ⭐ 6.6 | - | Theaters/TBA |
| 2004 | Melinda and Melinda | ⭐ 6.207 | - | Theaters/TBA |
| 2003 | Anything Else | ⭐ 6.165 | - | Theaters/TBA |
| 2002 | Hollywood Ending | ⭐ 6.508 | - | Theaters/TBA |
| 2001 | Sidewalks of New York | ⭐ 6 | - | Theaters/TBA |
| 2001 | Riding in Cars with Boys | ⭐ 6.737 | - | Theaters/TBA |
| 2000 | Small Time Crooks | ⭐ 6.455 | - | Theaters/TBA |
| 1999 | Any Given Sunday | ⭐ 6.828 | - | Theaters/TBA |
| 1999 | Filter: Title Of DVD | N/A | - | Theaters/TBA |
| 1999 | Sweet and Lowdown | ⭐ 6.791 | - | Theaters/TBA |
| 1998 | Celebrity | ⭐ 5.996 | - | Theaters/TBA |
| 1997 | Deconstructing Harry | ⭐ 7.254 | - | Theaters/TBA |
| 1997 | Nine Inch Nails: Closure | ⭐ 7.254 | - | Theaters/TBA |
| 1996 | Everyone Says I Love You | ⭐ 6.453 | - | Theaters/TBA |
| 1995 | Mighty Aphrodite | ⭐ 6.735 | - | Theaters/TBA |
| 1994 | Don't Drink the Water | ⭐ 5.551 | - | Theaters/TBA |
| 1994 | Bullets Over Broadway | ⭐ 7.1 | - | Theaters/TBA |
| 1993 | Manhattan Murder Mystery | ⭐ 7.26 | - | Theaters/TBA |
| 1992 | Husbands and Wives | ⭐ 7.01 | - | Theaters/TBA |
| 1992 | Glengarry Glen Ross | ⭐ 7.33 | - | Theaters/TBA |
| 1991 | Shadows and Fog | ⭐ 6.735 | - | Theaters/TBA |
| 1990 | Alice | ⭐ 6.387 | - | Theaters/TBA |
| 1989 | Crimes and Misdemeanors | ⭐ 7.4 | - | Theaters/TBA |
| 1989 | Major League | ⭐ 6.9 | - | Theaters/TBA |
| 1988 | Coming to America | ⭐ 6.882 | - | Theaters/TBA |
| 1988 | D.O.A. | ⭐ 6.314 | - | Theaters/TBA |
| 1987 | The Untouchables | ⭐ 7.756 | - | Theaters/TBA |
| 1987 | Radio Days | ⭐ 7.05 | - | Theaters/TBA |
Richard Patrick is one of the most prominent figures in Indian cinema, having acted in over 32 movies across 1 languages. With a stellar average TMDB rating of 6.7/10, Richard Patrick has consistently delivered critically acclaimed performances and massive box office blockbusters.
Fans eagerly anticipating new releases can look forward to 0 upcoming movies scheduled for 2026 and beyond. Additionally, 0 of their films are currently available to stream on major OTT platforms like Netflix, Amazon Prime Video, and Disney+ Hotstar. Bookmark this profile page for real-time updates on Richard Patrick's latest theatrical releases, OTT digital streaming dates, and box office collection reports.
Awards & All-Time Records
🏆 Dumkera Awards DatabaseView where Richard Patrick ranks in National & State records.
Biographical details are curated from authoritative sources including Wikipedia, TMDB, and official actor press releases. Filmography list aggregates global releases with Indian box office estimates and official OTT calendars.