
Steven Robert Guttenberg (born August 24, 1958) is an American actor, author, businessman, producer, and director. He is known for his lead roles in Hollywood films of the 1980s and 1990s, including Cocoon, Police Academy, Three Men and a Baby, Three...
93
Total Movies
3
Languages
5.6
Avg Rating (TMDB)
N/A
Highest Grossing

Diner: On The Flip Side
1999
🇺🇸 English

To Race the Wind
1980
🇺🇸 English

The Magical World of Chuck Jones
1992
🇺🇸 English

Magic Night
1980
🇺🇸 English

Cola Wars
2019
🇺🇸 English

Domino One
2005
🇺🇸 English

Kidnapped by a Killer: The Heather Robinson Story
2025
🇺🇸 English

Waking Sleeping Beauty
2009
🇺🇸 English

A Novel Romance
2011
🇺🇸 English

Drew: The Man Behind the Poster
2013
🇺🇸 English

Bigger
2018
🇺🇸 English

Diner
1982
🇺🇸 English
| Year ↓ | Movie | IMDb | Box Office | Availability |
|---|---|---|---|---|
| 2026 | The Floaters | N/A | - | Upcoming |
| 2026 | Broad Trip | ⭐ 5 | - | Theaters/TBA |
| 2025 | SEGAL | N/A | - | Theaters/TBA |
| 2025 | Kidnapped by a Killer: The Heather Robinson Story | ⭐ 7.2 | - | Theaters/TBA |
| 2024 | Goodbye, Hello | ⭐ 3.5 | - | Theaters/TBA |
| 2023 | The Little Mermaid | ⭐ 5.5 | - | Theaters/TBA |
| 2023 | How to Murder Your Husband: The Nancy Brophy Story | ⭐ 6.3 | - | Theaters/TBA |
| 2022 | The Adventures of Bunny Bravo | N/A | - | Theaters/TBA |
| 2021 | Roe v. Wade | ⭐ 5.6 | - | Theaters/TBA |
| 2020 | Break Even | ⭐ 5.889 | - | Theaters/TBA |
| 2020 | Original Gangster | ⭐ 5.6 | - | Theaters/TBA |
| 2020 | Heckle | ⭐ 4 | - | Theaters/TBA |
| 2020 | Rifkin’s Festival | ⭐ 6.11 | - | Theaters/TBA |
| 2020 | Good Boy | ⭐ 6.493 | - | Theaters/TBA |
| 2019 | Trauma Center | ⭐ 5.5 | - | Theaters/TBA |
| 2019 | Cola Wars | ⭐ 7.8 | - | Theaters/TBA |
| 2018 | Hangover in Death Valley | ⭐ 1 | - | Theaters/TBA |
| 2018 | Lez Bomb | ⭐ 6.7 | - | Theaters/TBA |
| 2018 | Bigger | ⭐ 6.9 | - | Hungama Play |
| 2018 | Chasing the Blues | ⭐ 5.5 | - | Theaters/TBA |
| 2018 | Miss Arizona | ⭐ 6 | - | Theaters/TBA |
| 2017 | After Party | ⭐ 2.7 | - | Theaters/TBA |
| 2017 | Ay Lav Yu Tuu | ⭐ 3.3 | - | Theaters/TBA |
| 2017 | The Fabulous Allan Carr | ⭐ 4.5 | - | Theaters/TBA |
| 2016 | 2 Lava 2 Lantula! | ⭐ 5 | - | Theaters/TBA |
| 2016 | Sharknado 4: The 4th Awakens | ⭐ 4.507 | - | Theaters/TBA |
| 2016 | Alternate Universe: A Rescue Mission | N/A | - | Theaters/TBA |
| 2015 | Lavalantula | ⭐ 4.861 | - | Theaters/TBA |
| 2015 | Sharknado 3: Oh Hell No! | ⭐ 4.622 | - | Theaters/TBA |
| 2014 | Affluenza | ⭐ 4.6 | - | Theaters/TBA |
| 2013 | Drew: The Man Behind the Poster | ⭐ 7 | - | Theaters/TBA |
| 2012 | I Heart Shakey | ⭐ 3.4 | - | Theaters/TBA |
| 2012 | Eldorado | ⭐ 3.05 | - | Theaters/TBA |
| 2011 | A Novel Romance | ⭐ 7.1 | - | Theaters/TBA |
| 2010 | 2Everything2Terrible2: Tokyo Drift | ⭐ 6.1 | - | Theaters/TBA |
| 2010 | Ay Lav Yu | ⭐ 5 | - | Theaters/TBA |
| 2009 | Cornered! | ⭐ 4.3 | - | Theaters/TBA |
| 2009 | Help Me, Help You | ⭐ 6.5 | - | Theaters/TBA |
| 2009 | The Gold Retrievers | ⭐ 3.1 | - | Theaters/TBA |
| 2009 | Waking Sleeping Beauty | ⭐ 7.2 | - | Theaters/TBA |
| 2009 | Amazing Racer | ⭐ 6 | - | Theaters/TBA |
| 2009 | Fatal Rescue | ⭐ 3.5 | - | Theaters/TBA |
| 2008 | Heidi 4 Paws | ⭐ 6 | - | Theaters/TBA |
| 2008 | Private Valentine: Blonde & Dangerous | ⭐ 6.272 | - | Theaters/TBA |
| 2008 | Jackson | ⭐ 4.5 | - | Theaters/TBA |
| 2006 | Mojave Phone Booth | ⭐ 5.75 | - | Theaters/TBA |
| 2005 | Meet The Santas | ⭐ 5.2 | - | Theaters/TBA |
| 2005 | The Poseidon Adventure | ⭐ 5.193 | - | Theaters/TBA |
| 2005 | Domino One | ⭐ 7.333 | - | Theaters/TBA |
| 2004 | Single Santa Seeks Mrs. Claus | ⭐ 5.969 | - | Theaters/TBA |
| 2002 | P.S. Your Cat is Dead! | ⭐ 4.423 | - | Theaters/TBA |
| 2002 | Did you leave us, Blake? | ⭐ 6 | - | Theaters/TBA |
| 1999 | Tower of Terror | ⭐ 6.266 | - | Theaters/TBA |
| 1999 | Home Team | ⭐ 5.217 | - | Theaters/TBA |
| 1999 | Diner: On The Flip Side | ⭐ 10 | - | Theaters/TBA |
| 1998 | Airborne | ⭐ 3.25 | - | Theaters/TBA |
| 1997 | Casper: A Spirited Beginning | ⭐ 5.4 | - | Theaters/TBA |
| 1997 | Zeus & Roxanne | ⭐ 5.25 | - | Theaters/TBA |
| 1997 | Overdrive | ⭐ 4 | - | Theaters/TBA |
| 1995 | It Takes Two | ⭐ 6.501 | - | Theaters/TBA |
| 1995 | Home for the Holidays | ⭐ 6.245 | - | Theaters/TBA |
| 1995 | The Big Green | ⭐ 5.599 | - | Theaters/TBA |
| 1992 | The Magical World of Chuck Jones | ⭐ 8 | - | Theaters/TBA |
| 1990 | 3 Men and a Little Lady | ⭐ 5.871 | - | Theaters/TBA |
| 1990 | Don't Tell Her It's Me | ⭐ 5.684 | - | MGM Plus Amazon Channel |
| 1988 | High Spirits | ⭐ 5.821 | - | Theaters/TBA |
| 1988 | Cocoon: The Return | ⭐ 6.476 | - | Theaters/TBA |
| 1987 | 3 Men and a Baby | ⭐ 6.193 | - | Theaters/TBA |
| 1987 | Surrender | ⭐ 5.034 | - | Theaters/TBA |
| 1987 | Amazon Women on the Moon | ⭐ 5.905 | - | Theaters/TBA |
| 1987 | Police Academy 4: Citizens on Patrol | ⭐ 5.51 | - | Theaters/TBA |
| 1987 | The Bedroom Window | ⭐ 6.34 | - | Theaters/TBA |
| 1986 | Short Circuit | ⭐ 6.649 | - | Theaters/TBA |
| 1986 | Police Academy 3: Back in Training | ⭐ 5.808 | - | Theaters/TBA |
| 1986 | Pecos Bill | N/A | - | Theaters/TBA |
| 1985 | Bad Medicine | ⭐ 5.167 | - | Theaters/TBA |
| 1985 | Cocoon | ⭐ 6.635 | - | Theaters/TBA |
| 1985 | Police Academy 2: Their First Assignment | ⭐ 6.08 | - | Theaters/TBA |
| 1984 | Police Academy | ⭐ 6.703 | - | Theaters/TBA |
| 1983 | The Day After | ⭐ 6.787 | - | Theaters/TBA |
| 1983 | The Man Who Wasn't There | ⭐ 4.4 | - | Theaters/TBA |
| 1982 | Diner | ⭐ 6.846 | - | Theaters/TBA |
| 1981 | Miracle on Ice | ⭐ 6.6 | - | Theaters/TBA |
| 1980 | Can't Stop the Music | ⭐ 4.95 | - | Theaters/TBA |
| 1980 | Magic Night | ⭐ 8 | - | Theaters/TBA |
| 1980 | To Race the Wind | ⭐ 8.8 | - | Theaters/TBA |
| 1979 | Players | ⭐ 4.9 | - | Theaters/TBA |
| 1978 | The Boys from Brazil | ⭐ 6.722 | - | Theaters/TBA |
| 1977 | The Chicken Chronicles | ⭐ 3.5 | - | Theaters/TBA |
| 1977 | Rollercoaster | ⭐ 5.981 | - | Theaters/TBA |
| 1977 | Something for Joey | ⭐ 6.6 | - | Theaters/TBA |
| TBA | American Summer | N/A | - | Theaters/TBA |
| TBA | Stuck! | N/A | - | Theaters/TBA |
Steve Guttenberg is one of the most prominent figures in Indian cinema, having acted in over 93 movies across 3 languages. With a stellar average TMDB rating of 5.6/10, Steve Guttenberg has consistently delivered critically acclaimed performances and massive box office blockbusters.
Fans eagerly anticipating new releases can look forward to 3 upcoming movies scheduled for 2026 and beyond. Additionally, 2 of their films are currently available to stream on major OTT platforms like Netflix, Amazon Prime Video, and Disney+ Hotstar. Bookmark this profile page for real-time updates on Steve Guttenberg's latest theatrical releases, OTT digital streaming dates, and box office collection reports.
Awards & All-Time Records
🏆 Dumkera Awards DatabaseView where Steve Guttenberg ranks in National & State records.
Biographical details are curated from authoritative sources including Wikipedia, TMDB, and official actor press releases. Filmography list aggregates global releases with Indian box office estimates and official OTT calendars.