
Suresh Gopi (born June 26, 1958) is a celebrated Malayalam actor, playback singer, television host, and politician, best known for his powerful portrayals of tough police officers and intense action heroes. Making his debut as a child artist in Odayi...
218
Total Movies
5
Languages
6.6
Avg Rating (TMDB)
Varane Avashyamund (0.4139731)
Highest Grossing

Thillana Thillana
2003
🇮🇳 Malayalam

Dreams
2000
🇮🇳 Malayalam

Saaphalyam
1999
🇮🇳 Malayalam

Kulam
1997
🇮🇳 Malayalam

Bhaaratheeyam
1997
🇮🇳 Malayalam

Sakshyam
1995
🇮🇳 Malayalam

Thakshasila
1995
🇮🇳 Malayalam

Bhoomika
1991
🇮🇳 Malayalam

Sundarikkakka
1991
🇮🇳 Malayalam

Mindapoochakku Kalyanam
1990
🇮🇳 Malayalam

Kaalal Pada
1989
🇮🇳 Malayalam

Douthyam
1989
🇮🇳 Malayalam

JSK - Janaki V vs State of Kerala
2025
🇮🇳 Malayalam

Garudan
2023
🇮🇳 Malayalam

Tamilarasan
2023
🇮🇳 Tamil

Varane Avashyamund
2020
🇮🇳 Malayalam

I
2015
🇮🇳 Tamil

The King & The Commissioner
2012
🇮🇳 Malayalam

Christian Brothers
2011
🇮🇳 Malayalam

Janakan
2010
🇮🇳 Malayalam

Pakal Nakshatrangal
2008
🇮🇳 Malayalam

Twenty 20
2008
🇮🇳 Malayalam

Chinthamani Kolacase
2006
🇮🇳 Malayalam

The Tiger
2005
🇮🇳 Malayalam
| Year ↓ | Movie | IMDb | Box Office | Availability |
|---|---|---|---|---|
| 2025 | JSK - Janaki V vs State of Kerala | ⭐ 3.8 | - | Zee5 |
| 2023 | Garudan | ⭐ 6.4 | - | Amazon Prime Video |
| 2023 | Tamilarasan | ⭐ 3.1 | - | Zee5 |
| 2022 | Mei Hoom Moosa | ⭐ 6.5 | - | Theaters/TBA |
| 2022 | Paappan | ⭐ 5.6 | - | Theaters/TBA |
| 2021 | Kaaval | ⭐ 4.8 | - | Theaters/TBA |
| 2020 | Varane Avashyamund | ⭐ 6.7 | $4.1M | Sun Nxt |
| 2015 | My God | N/A | - | Theaters/TBA |
| 2015 | Rudra Simhasanam | ⭐ 1 | - | Theaters/TBA |
| 2015 | Compartment | N/A | - | Theaters/TBA |
| 2015 | I | ⭐ 6.7 | - | Amazon Prime Video |
| 2014 | Apothecary | ⭐ 6.9 | - | Theaters/TBA |
| 2014 | The Dolphins | ⭐ 6 | - | Theaters/TBA |
| 2014 | Salaam Kashmier | ⭐ 3.1 | - | Theaters/TBA |
| 2013 | Geethanjali | ⭐ 3.8 | - | Theaters/TBA |
| 2012 | The King & The Commissioner | ⭐ 4.4 | - | ManoramaMax |
| 2012 | Violet | N/A | - | Theaters/TBA |
| 2011 | Christian Brothers | ⭐ 4.8 | $2.4M | ManoramaMax |
| 2011 | Ekadashy | N/A | - | Theaters/TBA |
| 2011 | Utsava Kanavu | N/A | - | Theaters/TBA |
| 2011 | Home Science | N/A | - | Theaters/TBA |
| 2011 | Venshangupol | N/A | - | Theaters/TBA |
| 2011 | Kuttipattalam | N/A | - | Theaters/TBA |
| 2011 | Collector | ⭐ 2.2 | - | Theaters/TBA |
| 2011 | Melvilasom | ⭐ 6.4 | - | Theaters/TBA |
| 2010 | Sahasram | ⭐ 3 | - | Theaters/TBA |
| 2010 | Kanyakumari Express | N/A | - | Theaters/TBA |
| 2010 | Sadgamaya | N/A | - | Theaters/TBA |
| 2010 | Raama Raavanan | ⭐ 0.5 | - | Theaters/TBA |
| 2010 | Ring Tone | ⭐ 4.7 | - | Theaters/TBA |
| 2010 | Janakan | ⭐ 4.6 | - | Sun Nxt |
| 2010 | Kadaksham | N/A | - | Theaters/TBA |
| 2010 | Mummy & Me | ⭐ 5.1 | - | Theaters/TBA |
| 2009 | Kerala Cafe | ⭐ 6.7 | - | Theaters/TBA |
| 2009 | Vairam | ⭐ 3.7 | - | Theaters/TBA |
| 2009 | Aa Okkadu | N/A | - | Theaters/TBA |
| 2009 | Kancheepurathe Kalyanam | ⭐ 1.5 | - | Theaters/TBA |
| 2009 | Bhoomi Malayalam | N/A | - | Theaters/TBA |
| 2009 | Black Dalia | ⭐ 3 | - | Theaters/TBA |
| 2009 | IG: Inspector General | ⭐ 3.8 | - | Theaters/TBA |
| 2009 | Hailesa | ⭐ 1.3 | - | Theaters/TBA |
| 2008 | Bullet | ⭐ 2 | - | Theaters/TBA |
| 2008 | Pakal Nakshatrangal | N/A | - | VI movies and tv |
| 2008 | Thavalam | N/A | - | Theaters/TBA |
| 2008 | Aayudham | ⭐ 6.3 | - | Theaters/TBA |
| 2008 | My Mother's Laptop | ⭐ 8 | - | Theaters/TBA |
| 2008 | Madambi | ⭐ 5.7 | - | Theaters/TBA |
| 2008 | Twenty 20 | ⭐ 6.1 | $4.8M | Sun Nxt |
| 2008 | Kavyam | N/A | - | Theaters/TBA |
| 2008 | Sound of Boot | ⭐ 4 | - | Theaters/TBA |
| 2007 | Black Cat | N/A | - | Theaters/TBA |
| 2007 | Bharathan Effect | ⭐ 2.5 | - | Theaters/TBA |
| 2007 | Kichamani M.B.A. | ⭐ 2.5 | - | Theaters/TBA |
| 2007 | Nadiya Kollappetta Rathri | ⭐ 4 | - | Theaters/TBA |
| 2007 | Time | ⭐ 4.5 | - | Theaters/TBA |
| 2007 | Paranju Theeratha Visheshangal | N/A | - | Theaters/TBA |
| 2007 | Lanka | ⭐ 1 | - | Theaters/TBA |
| 2007 | Detective | ⭐ 5 | - | Theaters/TBA |
| 2006 | Adbutham | ⭐ 4.3 | - | Theaters/TBA |
| 2006 | Notebook | ⭐ 7 | - | Theaters/TBA |
| 2006 | Smart City | ⭐ 4.2 | - | Theaters/TBA |
| 2006 | Bada Dosth | ⭐ 4 | - | Theaters/TBA |
| 2006 | Pathaka | N/A | - | Theaters/TBA |
| 2006 | Ashwaroodan | ⭐ 5.8 | - | Theaters/TBA |
| 2006 | Chinthamani Kolacase | ⭐ 6.2 | $1.0M | VI movies and tv |
| 2006 | Rashtram | ⭐ 3.2 | - | Theaters/TBA |
| 2005 | The Tiger | ⭐ 6.3 | - | Sun Nxt |
| 2005 | Bharathchandran I.P.S | ⭐ 4.929 | - | Theaters/TBA |
| 2005 | Makalkku | ⭐ 9 | - | Theaters/TBA |
| 2004 | Agninakshathram | ⭐ 7 | - | Theaters/TBA |
| 2004 | Sasneham Sumithra | ⭐ 7.5 | - | Theaters/TBA |
| 2003 | Swapnam Kondu Thulabharam | ⭐ 6.25 | - | Theaters/TBA |
| 2003 | Thillana Thillana | ⭐ 10 | - | Theaters/TBA |
| 2002 | Samasthanam | ⭐ 5.2 | - | Theaters/TBA |
| 2002 | www.anukudumbam.com | ⭐ 6.3 | - | Sun Nxt |
| 2001 | Nariman | ⭐ 5.8 | - | Sun Nxt |
| 2001 | Randam Bhavam | ⭐ 6.625 | - | Theaters/TBA |
| 2001 | Sundarapurushan | ⭐ 5.3 | - | Theaters/TBA |
| 2001 | Cover Story | ⭐ 7 | - | Theaters/TBA |
| 2001 | Sathyameva Jayathe | ⭐ 6 | - | Theaters/TBA |
| 2001 | Meghasandesam | ⭐ 5.5 | - | Sun Nxt |
| 2001 | Dheena | ⭐ 5.7 | $0.5M | Sun Nxt |
| 2000 | Thenkasipattanam | ⭐ 7.3 | - | Theaters/TBA |
| 2000 | Dreams | ⭐ 10 | - | Theaters/TBA |
| 2000 | Mark Antony | ⭐ 8 | - | Sun Nxt |
| 2000 | Millennium Stars | ⭐ 5.875 | - | Theaters/TBA |
| 2000 | Pilots | ⭐ 6 | - | Theaters/TBA |
| 1999 | F.I.R. | ⭐ 5.571 | - | Theaters/TBA |
| 1999 | Crime File | ⭐ 6 | - | Theaters/TBA |
| 1999 | Vazhunnor | ⭐ 7 | - | Theaters/TBA |
| 1999 | Prem Poojari | ⭐ 5.75 | - | Theaters/TBA |
| 1999 | Pathram | ⭐ 6.909 | - | Theaters/TBA |
| 1999 | Saaphalyam | ⭐ 10 | - | Theaters/TBA |
| 1998 | Summer in Bethlehem | ⭐ 7.6 | - | VI movies and tv |
| 1998 | Raktha Sakshikal Zindabad | ⭐ 5.7 | - | Theaters/TBA |
| 1998 | Thirakalkkappuram | ⭐ 7 | - | VI movies and tv |
| 1998 | Kallukondoru Pennu | ⭐ 7 | - | Theaters/TBA |
| 1998 | Colours of Love | ⭐ 7.25 | - | Theaters/TBA |
| 1998 | Thalolam | ⭐ 7 | - | Theaters/TBA |
| 1997 | Suvarna Simhasanam | ⭐ 9 | - | Theaters/TBA |
| 1997 | Guru | ⭐ 7.2 | - | Theaters/TBA |
| 1997 | Kaliyattam | ⭐ 7.75 | - | Theaters/TBA |
| 1997 | Janathipathyam | ⭐ 6 | - | Theaters/TBA |
| 1997 | Anubhoothi | ⭐ 8 | - | Theaters/TBA |
| 1997 | Lelam | ⭐ 7.3 | - | Sun Nxt |
| 1997 | Gangothri | ⭐ 9 | - | Theaters/TBA |
| 1997 | Boopathi | N/A | - | Theaters/TBA |
| 1997 | Kulam | ⭐ 10 | - | Theaters/TBA |
| 1997 | Masmaram | ⭐ 8 | - | Theaters/TBA |
| 1997 | Bhaaratheeyam | ⭐ 10 | - | Theaters/TBA |
| 1996 | Yuvathurki | ⭐ 8 | - | Theaters/TBA |
| 1996 | Rajaputhran | ⭐ 6.2 | - | Sun Nxt |
| 1996 | Mahathma | ⭐ 8 | - | Theaters/TBA |
| 1995 | Sakshyam | ⭐ 10 | - | Theaters/TBA |
| 1995 | The King | ⭐ 7.154 | - | Theaters/TBA |
| 1995 | Sindoora Rekha | ⭐ 7 | - | Theaters/TBA |
| 1995 | Aksharam | ⭐ 9 | - | Theaters/TBA |
| 1995 | Thakshasila | ⭐ 10 | - | Theaters/TBA |
| 1995 | Highway | ⭐ 6.333 | - | Theaters/TBA |
| 1995 | Karma | ⭐ 9 | - | Theaters/TBA |
| 1995 | Saadaram | ⭐ 7 | - | Theaters/TBA |
| 1994 | Chukkan | ⭐ 9 | - | Theaters/TBA |
| 1994 | The City | N/A | - | Theaters/TBA |
| 1994 | Kashmeeram | ⭐ 6.5 | - | Theaters/TBA |
| 1994 | Rudraksham | ⭐ 6 | - | Theaters/TBA |
| 1994 | Commissioner | ⭐ 7.222 | - | Theaters/TBA |
| 1994 | Manathe Kottaram | ⭐ 5.5 | - | Eros Now Select Apple TV Channel |
| 1993 | Manichitrathazhu | ⭐ 7.5 | - | Amazon Prime Video |
| 1993 | Ekalavyan | ⭐ 6.2 | - | Theaters/TBA |
| 1993 | Samooham | ⭐ 6.5 | - | Theaters/TBA |
| 1993 | Mafia | ⭐ 7.25 | - | Theaters/TBA |
| 1993 | Sthalathe Pradhana Payyans | ⭐ 6.167 | - | Theaters/TBA |
| 1993 | Injakkadan Mathai & Sons | ⭐ 7 | - | Theaters/TBA |
| 1993 | Ponnuchami | N/A | - | Theaters/TBA |
| 1993 | Dhruvam | ⭐ 6.9 | - | Amazon Prime Video |
| 1993 | Ithu Manjukaalam | ⭐ 8 | - | Theaters/TBA |
| 1993 | Yaadhavam | ⭐ 8 | - | Theaters/TBA |
| 1992 | Paithrukam | ⭐ 7.333 | - | Theaters/TBA |
| 1992 | Ponnaranthottathe Rajavu | N/A | - | Theaters/TBA |
| 1992 | Nadodi | ⭐ 6.3 | - | Theaters/TBA |
| 1992 | Pappayude Swantham Appoos | ⭐ 7.2 | - | Eros Now Select Apple TV Channel |
| 1992 | Utsavamelam | ⭐ 8 | - | Theaters/TBA |
| 1992 | Nakshthrakoodaram | ⭐ 7 | - | Theaters/TBA |
| 1992 | Daddy | ⭐ 8 | - | Theaters/TBA |
| 1992 | Aadhaaram | ⭐ 9 | - | Theaters/TBA |
| 1992 | Aham | ⭐ 6.8 | - | Theaters/TBA |
| 1992 | Ponnurukkum Pakshi | ⭐ 7 | - | Theaters/TBA |
| 1992 | Thalasthanam | ⭐ 7.75 | - | Theaters/TBA |
| 1991 | Santhwanam | N/A | - | Theaters/TBA |
| 1991 | Athirathan | N/A | - | Theaters/TBA |
| 1991 | Bhoomika | ⭐ 10 | - | Theaters/TBA |
| 1991 | Sundarikkakka | ⭐ 10 | - | Theaters/TBA |
| 1991 | Aanaval Mothiram | ⭐ 7.375 | - | Theaters/TBA |
| 1991 | Ente Sooryaputhrikku | ⭐ 7.25 | - | Theaters/TBA |
| 1990 | Parallel College | ⭐ 8 | - | Theaters/TBA |
| 1990 | Parampara | ⭐ 6 | - | Theaters/TBA |
| 1990 | Ee Thanutha Veluppan Kalathu | ⭐ 6.2 | - | VI movies and tv |
| 1990 | Saandhram | ⭐ 9 | - | Theaters/TBA |
| 1990 | Kouthuka Varthakal | ⭐ 6.2 | - | Theaters/TBA |
| 1990 | Mindapoochakku Kalyanam | ⭐ 10 | - | Theaters/TBA |
| 1990 | Arhatha | ⭐ 8 | - | VI movies and tv |
| 1990 | In Harihar Nagar | ⭐ 7.219 | - | Theaters/TBA |
| 1990 | Rajavazhcha | ⭐ 9 | - | Theaters/TBA |
| 1990 | Thoovalsparsham | ⭐ 6.5 | - | Theaters/TBA |
| 1990 | Midhya | ⭐ 8 | - | VI movies and tv |
| 1990 | Nagarangalil Chennu Raparkam | ⭐ 6.5 | - | Theaters/TBA |
| 1989 | News | ⭐ 7 | - | Theaters/TBA |
| 1989 | Miss Pamela | ⭐ 7.5 | - | Theaters/TBA |
| 1989 | Vachanam | ⭐ 7.7 | - | Theaters/TBA |
| 1989 | Nair Saab | ⭐ 7.6 | - | ManoramaMax |
| 1989 | Kaalal Pada | ⭐ 10 | - | Theaters/TBA |
| 1989 | Innale | ⭐ 6.727 | - | Theaters/TBA |
| 1989 | Varnam | ⭐ 8.5 | - | Theaters/TBA |
| 1989 | New Year | ⭐ 7 | - | Theaters/TBA |
| 1989 | Oru Vadakkan Veeragatha | ⭐ 7 | - | Theaters/TBA |
| 1989 | Annakutty Kodambakkam Vilikkunnu | ⭐ 7.25 | - | Theaters/TBA |
| 1989 | Aksharathettu | N/A | - | Theaters/TBA |
| 1989 | Douthyam | ⭐ 10 | - | Theaters/TBA |
| 1988 | Dhwani | ⭐ 10 | - | Sun Nxt |
| 1988 | Unnikrishnante Adyathe Christmas | ⭐ 4 | - | Theaters/TBA |
| 1988 | Moonnam Mura | ⭐ 6.9 | - | Theaters/TBA |
| 1988 | Anthima Theerpu | ⭐ 0.5 | - | Theaters/TBA |
| 1988 | Anuragi | N/A | - | Sun Nxt |
| 1988 | Manu Uncle | ⭐ 7.1 | - | Eros Now Select Apple TV Channel |
| 1988 | 1921 | ⭐ 7.4 | - | VI movies and tv |
| 1988 | Sanghunadam | ⭐ 7 | - | Theaters/TBA |
| 1988 | Witness | ⭐ 6 | - | Theaters/TBA |
| 1988 | Oru CBI Diary Kurippu | ⭐ 6.2 | - | Amazon Prime Video |
| 1987 | Ivide Ellavarkkum Sukham | ⭐ 8 | - | ManoramaMax |
| 1987 | Vazhiyorakazchakal | ⭐ 8 | - | Theaters/TBA |
| 1987 | Bhoomiyile Rajakkanmar | ⭐ 6.9 | - | Eros Now Select Apple TV Channel |
| 1987 | January Oru Orma | ⭐ 6.7 | - | Eros Now Select Apple TV Channel |
| 1987 | New Delhi | ⭐ 6.5 | - | Amazon Prime Video |
| 1987 | New Delhi | ⭐ 6.5 | - | Theaters/TBA |
| 1987 | P.C. 369 | ⭐ 8 | - | Theaters/TBA |
| 1987 | Vrutham | ⭐ 8 | - | Theaters/TBA |
| 1987 | Irupatham Noottandu | ⭐ 7.6 | - | Eros Now Select Apple TV Channel |
| 1987 | Sreedharante Onnam Thirumurivu | ⭐ 5.2 | - | Theaters/TBA |
| 1987 | Yagagni | ⭐ 10 | - | Theaters/TBA |
| 1986 | Sayam Sandhya | ⭐ 8 | - | Eros Now Select Apple TV Channel |
| 1986 | Adiverukal | ⭐ 6.3 | - | Theaters/TBA |
| 1986 | Poovinu Puthiya Poonthennal | ⭐ 6.7 | - | Eros Now Select Apple TV Channel |
| 1986 | Nandi Veendum Varika | ⭐ 6.333 | - | Theaters/TBA |
| 1986 | Rajavinte Makan | ⭐ 7.4 | - | Sun Nxt |
| 1986 | Manasilloru Manimuthu | ⭐ 7 | - | Theaters/TBA |
| 1986 | Yuvajanotsavam | ⭐ 7 | - | Theaters/TBA |
| 1986 | Onnu Muthal Poojyam Vare | ⭐ 7 | - | Sun Nxt |
| 1986 | T. P. Balagopalan M.A. | ⭐ 7.5 | - | Theaters/TBA |
| 1984 | Niraparaadhi | ⭐ 8 | - | Theaters/TBA |
| TBA | Oru Perumgaliyattam | N/A | - | Theaters/TBA |
| TBA | Highway 2 - The Untitled | N/A | - | Theaters/TBA |
| TBA | SG 251 | N/A | - | Theaters/TBA |
| TBA | Judgment Day | N/A | - | Theaters/TBA |
| TBA | Varaaham | N/A | - | Theaters/TBA |
| TBA | Maniyan Chittappan | N/A | - | Theaters/TBA |
| TBA | Lelam 2 | N/A | - | Theaters/TBA |
| TBA | Ottakomban | N/A | - | Theaters/TBA |
| 1965 | Odayil Ninnu | ⭐ 7 | - | Theaters/TBA |
Suresh Gopi is one of the most prominent figures in Indian cinema, having acted in over 218 movies across 5 languages. With a stellar average TMDB rating of 6.6/10, Suresh Gopi has consistently delivered critically acclaimed performances and massive box office blockbusters. Their highest-grossing film to date is the phenomenal hit Varane Avashyamund (0.4139731), which shattered numerous theatrical records.
Fans eagerly anticipating new releases can look forward to 8 upcoming movies scheduled for 2026 and beyond. Additionally, 43 of their films are currently available to stream on major OTT platforms like Netflix, Amazon Prime Video, and Disney+ Hotstar. Bookmark this profile page for real-time updates on Suresh Gopi's latest theatrical releases, OTT digital streaming dates, and box office collection reports.
Awards & All-Time Records
🏆 Dumkera Awards DatabaseView where Suresh Gopi ranks in National & State records.
Biographical details are curated from authoritative sources including Wikipedia, TMDB, and official actor press releases. Filmography list aggregates global releases with Indian box office estimates and official OTT calendars.