
Theodore "Ted" Raimi (born December 14, 1965) is an American character actor, director and writer. He is known for his roles in the works of his brother Sam Raimi, including a fake Shemp in The Evil Dead, possessed Henrietta in Evil Dead II, and Ted...
98
Total Movies
1
Languages
5.9
Avg Rating (TMDB)
N/A
Highest Grossing

Slashed Prices: The Making of Intruder
2011
🇺🇸 English

The Shot
1996
🇺🇸 English

Kalamazoo?
2006
🇺🇸 English

Freezerburn
2005
🇺🇸 English

In This Corner
🇺🇸 English

Other Men's Careers
2023
🇺🇸 English

Invaluable: The True Story of an Epic Artist
2014
🇺🇸 English

Clarissa X
1992
🇺🇸 English

In Search of Darkness: 1990-1994
2024
🇺🇸 English

Medieval Times: The Making of "Army of Darkness"
2015
🇺🇸 English

Illusion
2004
🇺🇸 English

Evil Dead II
1987
🇺🇸 English

Failure!
2023
🇺🇸 English

Spider-Man 3
2007
🇺🇸 English

Spider-Man 2
2004
🇺🇸 English

Army of Darkness
1992
🇺🇸 English

The Evil Dead
1981
🇺🇸 English
| Year ↓ | Movie | IMDb | Box Office | Availability |
|---|---|---|---|---|
| 2026 | Ernie and Emma | N/A | - | Theaters/TBA |
| 2026 | The Observance | N/A | - | Theaters/TBA |
| 2025 | Legacy of Screams: The Evolution of Horror Movies | N/A | - | Theaters/TBA |
| 2024 | In Search of Darkness: 1990-1994 | ⭐ 7.9 | - | Theaters/TBA |
| 2023 | Dante's Hotel | ⭐ 3.8 | - | Theaters/TBA |
| 2023 | Failure! | N/A | - | Amazon Prime Video |
| 2023 | Other Men's Careers | ⭐ 8.5 | - | Theaters/TBA |
| 2023 | The SF Sketchfest Roast of Bruce Campbell | N/A | - | Theaters/TBA |
| 2022 | The Quarry: Movie Mode | N/A | - | Theaters/TBA |
| 2022 | 18½ | ⭐ 5.5 | - | Theaters/TBA |
| 2020 | Red Light | N/A | - | Theaters/TBA |
| 2020 | Hail to the Deadites | ⭐ 5.8 | - | Theaters/TBA |
| 2020 | Warpath | ⭐ 3.8 | - | Theaters/TBA |
| 2019 | Popsy | ⭐ 6 | - | Theaters/TBA |
| 2018 | Survival of the Film Freaks | ⭐ 5.2 | - | Theaters/TBA |
| 2017 | Buddy Thunderstruck: The Maybe Pile | ⭐ 6.9 | - | Theaters/TBA |
| 2017 | Darkness Rising | ⭐ 3.7 | - | Theaters/TBA |
| 2016 | Ash vs Evil Dead: Beep Beep | N/A | - | Theaters/TBA |
| 2015 | Medieval Times: The Making of "Army of Darkness" | ⭐ 7.9 | - | Theaters/TBA |
| 2014 | Semblance | ⭐ 4 | - | Theaters/TBA |
| 2014 | Murder of a Cat | ⭐ 5 | - | Theaters/TBA |
| 2014 | Invaluable: The True Story of an Epic Artist | ⭐ 8.5 | - | Theaters/TBA |
| 2013 | Oz the Great and Powerful | ⭐ 5.936 | - | Theaters/TBA |
| 2012 | Attack of the 50 Foot Cheerleader | ⭐ 5.4 | - | Theaters/TBA |
| 2011 | Slashed Prices: The Making of Intruder | ⭐ 10 | - | Theaters/TBA |
| 2011 | Swallowed Souls: The Making of 'Evil Dead 2' | ⭐ 7.2 | - | Theaters/TBA |
| 2010 | VideoDome Rent-O-Rama | N/A | - | Theaters/TBA |
| 2009 | Angel of Death | ⭐ 4.8 | - | Theaters/TBA |
| 2009 | Drag Me to Hell | ⭐ 6.476 | - | Theaters/TBA |
| 2009 | Heart of Dorkness: Behind the Scenes of 'My Name Is Bruce' | N/A | - | Theaters/TBA |
| 2008 | The Midnight Meat Train | ⭐ 6.18 | - | Theaters/TBA |
| 2008 | Diamonds and Guns | N/A | - | Theaters/TBA |
| 2007 | Life After Dead: The Ladies of the Evil Dead | N/A | - | Theaters/TBA |
| 2007 | My Name Is Bruce | ⭐ 5.815 | - | Theaters/TBA |
| 2007 | Planet Raptor | ⭐ 4.3 | - | Theaters/TBA |
| 2007 | Millennium Crisis | ⭐ 2.227 | - | Theaters/TBA |
| 2007 | Spider-Man 3 | ⭐ 6.459 | - | Amazon Prime Video |
| 2007 | Reign Over Me | ⭐ 7.219 | - | Theaters/TBA |
| 2006 | The Damned Thing | ⭐ 5.105 | - | Theaters/TBA |
| 2006 | Kalamazoo? | ⭐ 9 | - | Theaters/TBA |
| 2006 | High Hopes | ⭐ 4.25 | - | Theaters/TBA |
| 2006 | The Grudge 1.5 | ⭐ 2.3 | - | Theaters/TBA |
| 2005 | Freezerburn | ⭐ 9 | - | Theaters/TBA |
| 2005 | Man with the Screaming Brain | ⭐ 5.1 | - | Theaters/TBA |
| 2004 | Spider-Man 2: Making the Amazing | ⭐ 6.685 | - | Theaters/TBA |
| 2004 | Illusion | ⭐ 7.667 | - | Theaters/TBA |
| 2004 | The Grudge | ⭐ 5.927 | - | Theaters/TBA |
| 2004 | Spider-Man 2 | ⭐ 7.308 | - | Netflix |
| 2004 | Tales from the Crapper | ⭐ 4.32 | - | Theaters/TBA |
| 2004 | The Thick Brown Line | N/A | - | Theaters/TBA |
| 2003 | Between The Sheets | ⭐ 7 | - | Theaters/TBA |
| 2003 | Pledge of Allegiance | ⭐ 4 | - | Theaters/TBA |
| 2002 | Fatal Kiss | ⭐ 4 | - | Theaters/TBA |
| 2002 | Spider-Man | ⭐ 7.328 | - | Theaters/TBA |
| 2002 | Fanalysis | ⭐ 6 | - | Theaters/TBA |
| 2001 | The Attic Expeditions | ⭐ 5.098 | - | Theaters/TBA |
| 2000 | The Making of 'Evil Dead II' or The Gore the Merrier | ⭐ 6.719 | - | Theaters/TBA |
| 1999 | For Love of the Game | ⭐ 6.412 | - | Theaters/TBA |
| 1999 | Freak Talks About Sex | ⭐ 4.667 | - | Theaters/TBA |
| 1999 | Iggy Vile M.D. | ⭐ 7 | - | Theaters/TBA |
| 1998 | Hercules and Xena - The Animated Movie: The Battle for Mount Olympus | ⭐ 5.795 | - | Theaters/TBA |
| 1997 | Wishmaster | ⭐ 6.1 | - | Theaters/TBA |
| 1996 | Apollo 11: First Steps on the Moon | ⭐ 6.5 | - | Theaters/TBA |
| 1996 | The First Man | ⭐ 5 | - | Theaters/TBA |
| 1996 | The Shot | ⭐ 10 | - | Theaters/TBA |
| 1995 | The Expert | ⭐ 5.2 | - | Theaters/TBA |
| 1995 | Stuart Saves His Family | ⭐ 5.296 | - | Theaters/TBA |
| 1994 | Floundering | ⭐ 5.024 | - | Theaters/TBA |
| 1994 | Clear and Present Danger | ⭐ 6.641 | - | Theaters/TBA |
| 1993 | Skinner | ⭐ 4.551 | - | Theaters/TBA |
| 1993 | SeaQuest DSV | N/A | - | Theaters/TBA |
| 1993 | Eddie Presley | ⭐ 4 | - | Theaters/TBA |
| 1993 | Hard Target | ⭐ 6.489 | - | Theaters/TBA |
| 1993 | Born Yesterday | ⭐ 5.314 | - | Theaters/TBA |
| 1993 | Bikini Squad | ⭐ 2.875 | - | Theaters/TBA |
| 1992 | The Finishing Touch | ⭐ 3.25 | - | Theaters/TBA |
| 1992 | Maniac Cop 3: Badge of Silence | ⭐ 5.243 | - | Theaters/TBA |
| 1992 | Inside Out 4 | ⭐ 4 | - | Theaters/TBA |
| 1992 | Army of Darkness | ⭐ 7.264 | - | MGM Plus Amazon Channel |
| 1992 | Candyman | ⭐ 6.677 | - | Theaters/TBA |
| 1992 | Patriot Games | ⭐ 6.681 | - | Theaters/TBA |
| 1992 | Clarissa X | ⭐ 8.3 | - | Theaters/TBA |
| 1991 | Lunatics: A Love Story | ⭐ 4.912 | - | Theaters/TBA |
| 1990 | Postcards from the Edge | ⭐ 6.6 | - | Theaters/TBA |
| 1990 | Darkman | ⭐ 6.4 | - | Theaters/TBA |
| 1989 | Easy Wheels | ⭐ 3.9 | - | Theaters/TBA |
| 1989 | Shocker | ⭐ 5.6 | - | Theaters/TBA |
| 1989 | Intruder | ⭐ 6.266 | - | Theaters/TBA |
| 1987 | Nightmare at Shadow Woods | ⭐ 5.836 | - | Theaters/TBA |
| 1987 | Evil Dead II | ⭐ 7.542 | - | Theaters/TBA |
| 1985 | Thou Shalt Not Kill... Except | ⭐ 4.8 | - | Theaters/TBA |
| 1985 | Crimewave | ⭐ 5.549 | - | Theaters/TBA |
| 1982 | Cleveland Smith, Bounty Hunter | ⭐ 6.1 | - | Theaters/TBA |
| 1981 | The Evil Dead | ⭐ 7.272 | - | Sony Pictures Amazon Channel |
| 1981 | Torro. Torro. Torro! | ⭐ 5.9 | - | Theaters/TBA |
| 1980 | Stryker's War | ⭐ 5.9 | - | Theaters/TBA |
| 1978 | Acting and Reacting | ⭐ 6.9 | - | Theaters/TBA |
| TBA | In This Corner | ⭐ 9 | - | Theaters/TBA |
Ted Raimi is one of the most prominent figures in Indian cinema, having acted in over 98 movies across 1 languages. With a stellar average TMDB rating of 5.9/10, Ted Raimi has consistently delivered critically acclaimed performances and massive box office blockbusters.
Fans eagerly anticipating new releases can look forward to 1 upcoming movies scheduled for 2026 and beyond. Additionally, 5 of their films are currently available to stream on major OTT platforms like Netflix, Amazon Prime Video, and Disney+ Hotstar. Bookmark this profile page for real-time updates on Ted Raimi's latest theatrical releases, OTT digital streaming dates, and box office collection reports.
Awards & All-Time Records
🏆 Dumkera Awards DatabaseView where Ted Raimi ranks in National & State records.
Biographical details are curated from authoritative sources including Wikipedia, TMDB, and official actor press releases. Filmography list aggregates global releases with Indian box office estimates and official OTT calendars.