
Thomas Duane "Tom" Arnold (born March 6, 1959) is an American actor and comedian. He has appeared in many films, perhaps most notably True Lies (1994). He was the host of The Best Damn Sports Show Period for four years. Description above from the Wi...
166
Total Movies
4
Languages
5.3
Avg Rating (TMDB)
N/A
Highest Grossing

Road Kill
2005
🇺🇸 English

Three Stooges 75th Anniversary Special
2003
🇺🇸 English

I Ain't Scared of You: A Tribute to Bernie Mac
2012
🇺🇸 English

Frank Zappa - Freak Jazz, Movie Madness & Another Mothers
2014
🇺🇸 English

Ava & Lala
2014
🇺🇸 English

Laughing Out Loud: America's Funniest Comedians
2001
🇺🇸 English

Arnold Schwarzenegger: Hollywood Hero
1999
🇺🇸 English

Saturday Night Live: The Best of Phil Hartman
1998
🇺🇸 English

Willie Nelson: The Big Six-O
1993
🇺🇸 English

The Roseanne Barr Show
1987
🇺🇸 English

Chris Farley: Anything for a Laugh
2019
🇺🇸 English

I Am Chris Farley
2015
🇺🇸 English
| Year ↓ | Movie | IMDb | Box Office | Availability |
|---|---|---|---|---|
| 2026 | Bodyman | N/A | - | Theaters/TBA |
| 2026 | Mermaid | ⭐ 5.5 | - | Theaters/TBA |
| 2025 | PIEOWA: A Piece of America | N/A | - | Theaters/TBA |
| 2025 | Airplane 2025 | ⭐ 4.433 | - | Theaters/TBA |
| 2024 | Desert Fiends | ⭐ 5.2 | - | Theaters/TBA |
| 2024 | Final Wager | ⭐ 2 | - | Theaters/TBA |
| 2023 | Adventures of the Naked Umbrella | N/A | - | Theaters/TBA |
| 2023 | Abomination | ⭐ 1 | - | Theaters/TBA |
| 2023 | Sherlock Santa | ⭐ 4 | - | Theaters/TBA |
| 2023 | Transmorphers: Mech Beasts | ⭐ 5.575 | - | Theaters/TBA |
| 2023 | Ape vs Mecha Ape | ⭐ 5.8 | - | Theaters/TBA |
| 2022 | A Prince and Pauper Christmas | ⭐ 6.5 | - | Theaters/TBA |
| 2022 | A Wonderful Time of the Year | ⭐ 3 | - | Theaters/TBA |
| 2022 | A Day with Santa | N/A | - | Theaters/TBA |
| 2022 | The Good Witch of Christmas | ⭐ 4.909 | - | Theaters/TBA |
| 2022 | God Forbid: The Sex Scandal That Brought Down a Dynasty | ⭐ 6 | - | Theaters/TBA |
| 2022 | A Marriage Made in Heaven | ⭐ 5.5 | - | Theaters/TBA |
| 2022 | Dumbbells Special Edition | ⭐ 1 | - | Theaters/TBA |
| 2022 | MVP | ⭐ 6.6 | - | Theaters/TBA |
| 2022 | Good Mourning | ⭐ 4.7 | - | Theaters/TBA |
| 2022 | Toomie: The Hungry Tumor | N/A | - | Theaters/TBA |
| 2021 | Christmas Thieves | ⭐ 4.615 | - | Theaters/TBA |
| 2021 | High Holiday | ⭐ 3.6 | - | Theaters/TBA |
| 2021 | Finding Love in Quarantine: The Movie | N/A | - | Theaters/TBA |
| 2021 | Hollywood.Con | ⭐ 3.6 | - | Theaters/TBA |
| 2020 | 1 Interrogation | ⭐ 4.8 | - | Theaters/TBA |
| 2020 | For NYC | N/A | - | Theaters/TBA |
| 2019 | Saving Flora | ⭐ 7.1 | - | Theaters/TBA |
| 2019 | Christmas Scavenger Hunt | ⭐ 6.2 | - | Theaters/TBA |
| 2019 | Undateable John | ⭐ 3.7 | - | Theaters/TBA |
| 2019 | 3 Days with Dad | ⭐ 5.1 | - | Theaters/TBA |
| 2019 | Pegasus: Pony With a Broken Wing | ⭐ 5 | - | Theaters/TBA |
| 2019 | Chris Farley: Anything for a Laugh | ⭐ 7.2 | - | Theaters/TBA |
| 2018 | Bigger | ⭐ 6.9 | - | Hungama Play |
| 2018 | Turtle Tale | ⭐ 1 | - | Theaters/TBA |
| 2018 | Tom Arnold: Past & Present Imperfectly | ⭐ 3.8 | - | Theaters/TBA |
| 2017 | Maximum Impact | ⭐ 3.5 | - | Theaters/TBA |
| 2017 | Dead Ant | ⭐ 5.068 | - | Theaters/TBA |
| 2017 | Landline | ⭐ 4 | - | Theaters/TBA |
| 2016 | Wild Costa Rica | N/A | - | Theaters/TBA |
| 2015 | Christmas Trade | ⭐ 4.6 | - | Theaters/TBA |
| 2015 | Beginner's Guide to Sex | ⭐ 4.8 | - | Theaters/TBA |
| 2015 | The Curse of Downers Grove | ⭐ 4.655 | - | Theaters/TBA |
| 2015 | I Am Chris Farley | ⭐ 7.112 | - | Theaters/TBA |
| 2015 | Underdog Kids | ⭐ 5.4 | - | Theaters/TBA |
| 2015 | Any Day | ⭐ 5.1 | - | Theaters/TBA |
| 2014 | Shelby: The Dog Who Saved Christmas | ⭐ 4.8 | - | Theaters/TBA |
| 2014 | Frank Zappa - Freak Jazz, Movie Madness & Another Mothers | ⭐ 8 | - | Theaters/TBA |
| 2014 | Ava & Lala | ⭐ 8 | - | Theaters/TBA |
| 2014 | Mission Air | ⭐ 5 | - | Theaters/TBA |
| 2014 | Dumbbells | ⭐ 4.258 | - | Theaters/TBA |
| 2013 | All I Want for Christmas | ⭐ 5.2 | - | Theaters/TBA |
| 2013 | Pulling Strings | ⭐ 6.886 | - | Theaters/TBA |
| 2013 | Supermensch: The Legend of Shep Gordon | ⭐ 7.1 | - | Theaters/TBA |
| 2012 | Chilly Christmas | ⭐ 4.714 | - | Theaters/TBA |
| 2012 | Hit & Run | ⭐ 5.7 | - | Theaters/TBA |
| 2012 | Comedy Central Roast of Roseanne | ⭐ 6.514 | - | Theaters/TBA |
| 2012 | FRED 3: Camp Fred | ⭐ 5.034 | - | Theaters/TBA |
| 2012 | Madea's Witness Protection | ⭐ 6.13 | - | Theaters/TBA |
| 2012 | Grassroots | ⭐ 5.2 | - | Theaters/TBA |
| 2012 | Alien Storm | N/A | - | Theaters/TBA |
| 2012 | Jewtopia | ⭐ 4.7 | - | Theaters/TBA |
| 2012 | Last Call | ⭐ 3.8 | - | Theaters/TBA |
| 2012 | I Ain't Scared of You: A Tribute to Bernie Mac | ⭐ 8.1 | - | Theaters/TBA |
| 2011 | Tom Arnold: That's My Story And I'm Sticking To It! | N/A | - | Theaters/TBA |
| 2011 | A Christmas Wedding Tail | ⭐ 5.1 | - | Theaters/TBA |
| 2011 | Walk a Mile in My Pradas | ⭐ 4.167 | - | Theaters/TBA |
| 2011 | Restitution | ⭐ 3.5 | - | Theaters/TBA |
| 2011 | Beethoven's Christmas Adventure | ⭐ 5.984 | - | Theaters/TBA |
| 2011 | Hard Breakers | ⭐ 3.6 | - | Theaters/TBA |
| 2011 | Color Me Obsessed: A Film About The Replacements | ⭐ 7 | - | Theaters/TBA |
| 2010 | Brother's Justice | ⭐ 4.8 | - | Theaters/TBA |
| 2010 | Group Sex | ⭐ 5.7 | - | Theaters/TBA |
| 2010 | Kill Speed | ⭐ 4.1 | - | Theaters/TBA |
| 2010 | Skott & Behr | N/A | - | Theaters/TBA |
| 2010 | The Bad Penny | ⭐ 3.2 | - | Theaters/TBA |
| 2010 | Unstable Fables: Goldilocks and the Three Bears | ⭐ 5.9 | - | Theaters/TBA |
| 2010 | Boobs: An American Obsession | ⭐ 5.5 | - | Theaters/TBA |
| 2010 | I Am Comic | ⭐ 6.2 | - | Theaters/TBA |
| 2010 | Endure | ⭐ 6.3 | - | Theaters/TBA |
| 2009 | The Pool Boys | ⭐ 5.769 | - | Theaters/TBA |
| 2009 | Comedy Central Roast of Joan Rivers | ⭐ 6.769 | - | Theaters/TBA |
| 2009 | The Skeptic | ⭐ 5.329 | - | Theaters/TBA |
| 2009 | April Showers | ⭐ 4.741 | - | Theaters/TBA |
| 2009 | The Jerk Theory | ⭐ 5.8 | - | Theaters/TBA |
| 2009 | This Is Not a Test | ⭐ 4.4 | - | Theaters/TBA |
| 2008 | A Christmas Proposal | ⭐ 3.8 | - | Theaters/TBA |
| 2008 | Cheech & Chong Roasted | ⭐ 4.8 | - | Theaters/TBA |
| 2008 | Moonlight & Mistletoe | ⭐ 5.8 | - | Theaters/TBA |
| 2008 | Gardens of the Night | ⭐ 6.2 | - | Theaters/TBA |
| 2008 | Good Dick | ⭐ 5.847 | - | Theaters/TBA |
| 2008 | The Year of Getting to Know Us | ⭐ 3.9 | - | Theaters/TBA |
| 2008 | The Great Buck Howard | ⭐ 6 | - | Theaters/TBA |
| 2008 | Remarkable Power | ⭐ 3.6 | - | Theaters/TBA |
| 2007 | Palo Alto, CA | ⭐ 5.7 | - | Theaters/TBA |
| 2007 | The Final Season | ⭐ 5.379 | - | Theaters/TBA |
| 2007 | Homo Erectus | ⭐ 4 | - | Theaters/TBA |
| 2007 | Game of Life | ⭐ 1 | - | Theaters/TBA |
| 2007 | Pride | ⭐ 6.662 | - | Theaters/TBA |
| 2006 | Goose on the Loose | ⭐ 5.35 | - | Theaters/TBA |
| 2006 | Cloud 9 | ⭐ 5.217 | - | Theaters/TBA |
| 2005 | Chasing Christmas | ⭐ 4.536 | - | Theaters/TBA |
| 2005 | The Kid & I | ⭐ 5.2 | - | Theaters/TBA |
| 2005 | Three Wise Guys | ⭐ 4.333 | - | Theaters/TBA |
| 2005 | Saturday Night Live: The Best of David Spade | ⭐ 6.833 | - | Theaters/TBA |
| 2005 | Rebound | ⭐ 5.608 | - | Theaters/TBA |
| 2005 | Road Kill | ⭐ 10 | - | Theaters/TBA |
| 2005 | Happy Endings | ⭐ 5.6 | - | Theaters/TBA |
| 2004 | Mr. 3000 | ⭐ 5.282 | - | Theaters/TBA |
| 2004 | Soul Plane | ⭐ 5.474 | - | Theaters/TBA |
| 2003 | Just 4 Kicks | ⭐ 4.077 | - | Theaters/TBA |
| 2003 | Dickie Roberts: Former Child Star | ⭐ 5.126 | - | Theaters/TBA |
| 2003 | Barely Legal | ⭐ 5.9 | - | Theaters/TBA |
| 2003 | Three Stooges 75th Anniversary Special | ⭐ 8.5 | - | Theaters/TBA |
| 2003 | Cradle 2 the Grave | ⭐ 6.115 | - | Theaters/TBA |
| 2003 | Manhood | ⭐ 4.5 | - | Theaters/TBA |
| 2002 | Hansel & Gretel | ⭐ 5.535 | - | Theaters/TBA |
| 2002 | Ablaze | ⭐ 4 | - | Theaters/TBA |
| 2002 | The Making of Exit Wounds | N/A | - | Theaters/TBA |
| 2002 | Children on Their Birthdays | ⭐ 6.125 | - | Theaters/TBA |
| 2002 | Romantic Comedy 101 | ⭐ 5.222 | - | Theaters/TBA |
| 2002 | Dennis the Menace: Cruise Control | ⭐ 5 | - | Theaters/TBA |
| 2001 | Playboy Mansion Parties Uncensored | ⭐ 6.1 | - | Theaters/TBA |
| 2001 | Laughing Out Loud: America's Funniest Comedians | ⭐ 8 | - | Theaters/TBA |
| 2001 | Exit Wounds | ⭐ 5.857 | - | Theaters/TBA |
| 2000 | Welcome to Hollywood | ⭐ 4.143 | - | Theaters/TBA |
| 2000 | Shriek If You Know What I Did Last Friday the Thirteenth | ⭐ 4.694 | - | Theaters/TBA |
| 2000 | Animal Factory | ⭐ 6.347 | - | Theaters/TBA |
| 2000 | Civility | ⭐ 4 | - | Theaters/TBA |
| 2000 | Just Sue Me | ⭐ 5 | - | Theaters/TBA |
| 2000 | We Married Margo | ⭐ 5.333 | - | Theaters/TBA |
| 2000 | Bar Hopping | ⭐ 4.667 | - | Theaters/TBA |
| 1999 | Arnold Schwarzenegger: Hollywood Hero | ⭐ 8 | - | Theaters/TBA |
| 1999 | Blue Ridge Fall | ⭐ 5 | - | Theaters/TBA |
| 1999 | Jackie's Back! | ⭐ 6.889 | - | Theaters/TBA |
| 1999 | Dancing Outlaw II: Jesco Goes to Hollywood | ⭐ 6.9 | - | Theaters/TBA |
| 1999 | Television: The First Fifty Years | N/A | - | Theaters/TBA |
| 1998 | Buster & Chauncey's Silent Night | ⭐ 5.917 | - | Theaters/TBA |
| 1998 | Golf Punks | ⭐ 3.625 | - | Theaters/TBA |
| 1998 | Saturday Night Live: The Best of Phil Hartman | ⭐ 8 | - | Theaters/TBA |
| 1997 | Sink Or Swim | ⭐ 5.286 | - | Theaters/TBA |
| 1997 | Austin Powers: International Man of Mystery | ⭐ 6.6 | - | Theaters/TBA |
| 1997 | McHale's Navy | ⭐ 4.475 | - | Theaters/TBA |
| 1997 | Touch | ⭐ 5.652 | - | Theaters/TBA |
| 1996 | Carpool | ⭐ 5.247 | - | Theaters/TBA |
| 1996 | The Stupids | ⭐ 4.871 | - | Theaters/TBA |
| 1996 | Big Bully | ⭐ 4.667 | - | Theaters/TBA |
| 1995 | Nine Months | ⭐ 5.727 | - | Theaters/TBA |
| 1994 | True Lies | ⭐ 7.095 | - | Theaters/TBA |
| 1993 | Undercover Blues | ⭐ 6.071 | - | Theaters/TBA |
| 1993 | Body Bags | ⭐ 6.115 | - | Theaters/TBA |
| 1993 | Coneheads | ⭐ 5.493 | - | Theaters/TBA |
| 1993 | Willie Nelson: The Big Six-O | ⭐ 8 | - | Theaters/TBA |
| 1993 | The Woman Who Loved Elvis | ⭐ 6.333 | - | Theaters/TBA |
| 1992 | Hero | ⭐ 6.3 | - | Theaters/TBA |
| 1992 | The Rosey & Buddy Show | ⭐ 6.5 | - | Theaters/TBA |
| 1991 | Backfield in Motion | ⭐ 5.6 | - | Theaters/TBA |
| 1991 | Freddy's Dead: The Final Nightmare | ⭐ 5.3 | - | Theaters/TBA |
| 1991 | Tom Arnold: The Naked Truth | ⭐ 4.5 | - | Theaters/TBA |
| 1987 | The Roseanne Barr Show | ⭐ 7.333 | - | Theaters/TBA |
| TBA | The Gun on Second Street | N/A | - | Theaters/TBA |
| TBA | Nickels | N/A | - | Theaters/TBA |
| TBA | Unto the Son | N/A | - | Theaters/TBA |
| TBA | The Breakup Pill | N/A | - | Theaters/TBA |
| TBA | Lost Media | N/A | - | Theaters/TBA |
| TBA | Spychosis | N/A | - | Theaters/TBA |
Tom Arnold is one of the most prominent figures in Indian cinema, having acted in over 166 movies across 4 languages. With a stellar average TMDB rating of 5.3/10, Tom Arnold has consistently delivered critically acclaimed performances and massive box office blockbusters.
Fans eagerly anticipating new releases can look forward to 6 upcoming movies scheduled for 2026 and beyond. Additionally, 1 of their films are currently available to stream on major OTT platforms like Netflix, Amazon Prime Video, and Disney+ Hotstar. Bookmark this profile page for real-time updates on Tom Arnold's latest theatrical releases, OTT digital streaming dates, and box office collection reports.
Awards & All-Time Records
🏆 Dumkera Awards DatabaseView where Tom Arnold ranks in National & State records.
Biographical details are curated from authoritative sources including Wikipedia, TMDB, and official actor press releases. Filmography list aggregates global releases with Indian box office estimates and official OTT calendars.