
Tom Berenger (born May 31, 1949) is an American television and motion picture actor. He was nominated for the Academy Award for Best Supporting Actor for his portrayal of Staff Sergeant Bob Barnes in “Platoon.” He is also known for playing Jake Taylo...
102
Total Movies
2
Languages
5.6
Avg Rating (TMDB)
N/A
Highest Grossing

A Tour of the Inferno: Revisiting 'Platoon'
2001
🇺🇸 English

Inception
2010
🇺🇸 English

Vampires of the Velvet Lounge
2026
🇺🇸 English

Platoon
1986
🇺🇸 English

Training Day
2001
🇺🇸 English

Dear America: Letters Home from Vietnam
1987
🇺🇸 English

Born on the Fourth of July
1989
🇺🇸 English

Gettysburg
1993
🇺🇸 English

The Field
1990
🇺🇸 English

The Substitute
1996
🇺🇸 English

Major League
1989
🇺🇸 English

The Big Chill
1983
🇺🇸 English
| Year ↓ | Movie | IMDb | Box Office | Availability |
|---|---|---|---|---|
| 2026 | Sniper: No Nation | ⭐ 6.3 | - | Theaters/TBA |
| 2026 | The Sheriff | ⭐ 5 | - | Theaters/TBA |
| 2026 | Vampires of the Velvet Lounge | ⭐ 8 | - | Theaters/TBA |
| 2024 | Plan B | ⭐ 6.8 | - | Theaters/TBA |
| 2024 | One More Shot | ⭐ 6.509 | - | Theaters/TBA |
| 2023 | Among Wolves | ⭐ 4.542 | - | Theaters/TBA |
| 2022 | As Good as Dead | ⭐ 6.2 | - | Theaters/TBA |
| 2022 | Black Warrant | ⭐ 5.549 | - | Theaters/TBA |
| 2022 | The Most Dangerous Game | ⭐ 4.4 | - | Theaters/TBA |
| 2022 | Desperate Riders | ⭐ 5.682 | - | Theaters/TBA |
| 2022 | A Tale of Two Guns | ⭐ 5.912 | - | Theaters/TBA |
| 2020 | Battle of the Bulge: Winter War | ⭐ 5.904 | - | Theaters/TBA |
| 2020 | Adam | ⭐ 6.36 | - | Theaters/TBA |
| 2020 | Sniper: Assassin's End | ⭐ 6.2 | - | Theaters/TBA |
| 2020 | Blood and Money | ⭐ 5.4 | - | Theaters/TBA |
| 2019 | Supervized | ⭐ 5.189 | - | Theaters/TBA |
| 2019 | Stakeout | ⭐ 5.2 | - | Theaters/TBA |
| 2019 | 1st Born | ⭐ 5.7 | - | Theaters/TBA |
| 2018 | Brothers in Arms | ⭐ 5.8 | - | Theaters/TBA |
| 2018 | American Dresser | ⭐ 4.9 | - | Theaters/TBA |
| 2018 | Gone Are the Days | ⭐ 5.463 | - | Theaters/TBA |
| 2018 | Wunderland | ⭐ 5.5 | - | Theaters/TBA |
| 2017 | Cops and Robbers | ⭐ 5.12 | - | Theaters/TBA |
| 2017 | Sniper: Ultimate Kill | ⭐ 6.4 | - | Theaters/TBA |
| 2015 | Impact Earth | ⭐ 5.2 | - | Theaters/TBA |
| 2014 | Sniper: Legacy | ⭐ 5.984 | - | Theaters/TBA |
| 2014 | Bad Country | ⭐ 5.507 | - | Theaters/TBA |
| 2014 | Lonesome Dove Church | ⭐ 4.676 | - | Theaters/TBA |
| 2014 | Mr. Baseball, Bob Uecker | ⭐ 6 | - | Theaters/TBA |
| 2014 | Doc Holliday's Revenge | ⭐ 3.583 | - | Theaters/TBA |
| 2014 | Reach Me | ⭐ 5.294 | - | Theaters/TBA |
| 2012 | War Flowers | ⭐ 4.8 | - | Theaters/TBA |
| 2012 | Brake | ⭐ 5.835 | - | Theaters/TBA |
| 2011 | Bucksville | ⭐ 2 | - | Theaters/TBA |
| 2011 | Last Will | ⭐ 4 | - | Theaters/TBA |
| 2010 | Faster | ⭐ 6.351 | - | Theaters/TBA |
| 2010 | Inception | ⭐ 8.4 | $839.0M | Amazon Prime Video |
| 2010 | Sinners and Saints | ⭐ 5.561 | - | Theaters/TBA |
| 2010 | Smokin' Aces 2: Assassins' Ball | ⭐ 5.4 | - | Theaters/TBA |
| 2009 | Breaking Point | ⭐ 4.4 | - | Theaters/TBA |
| 2009 | Silent Venom | ⭐ 4.869 | - | Theaters/TBA |
| 2009 | Charlie Valentine | ⭐ 4.1 | - | Theaters/TBA |
| 2008 | Amber Alert: Terror on the Highway | ⭐ 5.7 | - | Theaters/TBA |
| 2008 | Stiletto | ⭐ 4.681 | - | Theaters/TBA |
| 2007 | The Christmas Miracle of Jonathan Toomey | ⭐ 5.8 | - | Theaters/TBA |
| 2005 | Arthur Hailey's Detective | ⭐ 4.813 | - | Theaters/TBA |
| 2004 | Sniper 3 | ⭐ 5.492 | - | Theaters/TBA |
| 2002 | Sniper 2 | ⭐ 5.564 | - | Netflix |
| 2002 | The Junction Boys | ⭐ 6.433 | - | Theaters/TBA |
| 2002 | The Hollywood Sign | ⭐ 4.6 | - | Theaters/TBA |
| 2002 | Johnson County War | ⭐ 5.467 | - | Theaters/TBA |
| 2002 | Cruel and Unusual | ⭐ 3.75 | - | Theaters/TBA |
| 2002 | D-Tox | ⭐ 5.568 | - | Theaters/TBA |
| 2001 | True Blue | ⭐ 5.019 | - | Theaters/TBA |
| 2001 | Training Day | ⭐ 7.52 | - | Theaters/TBA |
| 2001 | A Tour of the Inferno: Revisiting 'Platoon' | ⭐ 8.5 | - | Theaters/TBA |
| 2000 | Cutaway | ⭐ 5 | - | Theaters/TBA |
| 2000 | Takedown | ⭐ 6.108 | - | Theaters/TBA |
| 1999 | Turbulence 2: Fear of Flying | ⭐ 4.5 | - | Theaters/TBA |
| 1999 | Diplomatic Siege | ⭐ 4.333 | - | Theaters/TBA |
| 1999 | In the Company of Spies | ⭐ 5 | - | Theaters/TBA |
| 1999 | One Man's Hero | ⭐ 5.435 | - | Theaters/TBA |
| 1999 | A Murder of Crows | ⭐ 6.135 | - | Theaters/TBA |
| 1999 | The Big Chill: A Reunion | ⭐ 6.333 | - | Theaters/TBA |
| 1998 | Shadow of Doubt | ⭐ 4.814 | - | Theaters/TBA |
| 1998 | The Gingerbread Man | ⭐ 5.611 | - | Theaters/TBA |
| 1996 | An Occasional Hell | ⭐ 3.563 | - | Theaters/TBA |
| 1996 | The Substitute | ⭐ 6.952 | - | Theaters/TBA |
| 1995 | Last of the Dogmen | ⭐ 6.761 | - | Theaters/TBA |
| 1995 | Body Language | ⭐ 4.533 | - | Theaters/TBA |
| 1995 | The Avenging Angel | ⭐ 4.958 | - | Theaters/TBA |
| 1995 | The Lincoln Assassination | ⭐ 5.3 | - | Theaters/TBA |
| 1994 | Chasers | ⭐ 5.409 | - | Theaters/TBA |
| 1994 | Major League II | ⭐ 5.709 | - | Theaters/TBA |
| 1993 | Gettysburg | ⭐ 7 | - | Theaters/TBA |
| 1993 | Sliver | ⭐ 5.564 | - | Theaters/TBA |
| 1993 | Sniper | ⭐ 6.186 | - | Theaters/TBA |
| 1991 | At Play in the Fields of the Lord | ⭐ 6.518 | - | Theaters/TBA |
| 1991 | Shattered | ⭐ 6.141 | - | Theaters/TBA |
| 1990 | The Field | ⭐ 6.981 | - | Theaters/TBA |
| 1990 | Love at Large | ⭐ 4.953 | - | Theaters/TBA |
| 1989 | Born on the Fourth of July | ⭐ 7.004 | - | Theaters/TBA |
| 1989 | Major League | ⭐ 6.888 | - | Theaters/TBA |
| 1988 | Last Rites | ⭐ 4.655 | - | Theaters/TBA |
| 1988 | Betrayed | ⭐ 6.065 | - | Theaters/TBA |
| 1988 | Shoot to Kill | ⭐ 6.613 | - | Theaters/TBA |
| 1987 | Someone to Watch Over Me | ⭐ 5.891 | - | Theaters/TBA |
| 1987 | Dear America: Letters Home from Vietnam | ⭐ 7.1 | - | Theaters/TBA |
| 1986 | Platoon | ⭐ 7.747 | - | MGM Plus Amazon Channel |
| 1985 | Rustlers' Rhapsody | ⭐ 5.6 | - | Theaters/TBA |
| 1984 | Fear City | ⭐ 5.4 | - | Theaters/TBA |
| 1983 | The Big Chill | ⭐ 6.841 | - | Theaters/TBA |
| 1983 | Eddie and the Cruisers | ⭐ 6.677 | - | Theaters/TBA |
| 1982 | Beyond the Door | ⭐ 4.182 | - | Theaters/TBA |
| 1980 | The Dogs of War | ⭐ 5.843 | - | Theaters/TBA |
| 1979 | Flesh & Blood | ⭐ 5.857 | - | Theaters/TBA |
| 1979 | Butch and Sundance: The Early Days | ⭐ 5.074 | - | Theaters/TBA |
| 1978 | In Praise of Older Women | ⭐ 5.267 | - | Theaters/TBA |
| 1978 | Rush It | ⭐ 5 | - | Theaters/TBA |
| 1977 | Looking for Mr. Goodbar | ⭐ 6.354 | - | Theaters/TBA |
| 1977 | Johnny, We Hardly Knew Ye | ⭐ 5.5 | - | Theaters/TBA |
| 1977 | The Sentinel | ⭐ 6.099 | - | Theaters/TBA |
Tom Berenger is one of the most prominent figures in Indian cinema, having acted in over 102 movies across 2 languages. With a stellar average TMDB rating of 5.6/10, Tom Berenger has consistently delivered critically acclaimed performances and massive box office blockbusters.
Fans eagerly anticipating new releases can look forward to 0 upcoming movies scheduled for 2026 and beyond. Additionally, 3 of their films are currently available to stream on major OTT platforms like Netflix, Amazon Prime Video, and Disney+ Hotstar. Bookmark this profile page for real-time updates on Tom Berenger's latest theatrical releases, OTT digital streaming dates, and box office collection reports.
Awards & All-Time Records
🏆 Dumkera Awards DatabaseView where Tom Berenger ranks in National & State records.
Biographical details are curated from authoritative sources including Wikipedia, TMDB, and official actor press releases. Filmography list aggregates global releases with Indian box office estimates and official OTT calendars.